26.36 to Win Clear Lake | AMERICAN BASS NOR-CAL REGION 2020 Clear Lake Jan 25

Post Reply
User avatar
Fred Fullerton
Posts: 726
Joined: Thu Mar 16, 2006 7:21 pm

26.36 to Win Clear Lake | AMERICAN BASS NOR-CAL REGION 2020 Clear Lake Jan 25

Post by Fred Fullerton »

Great work to all the teams That came out on Saturday, The weather was not bad and very nice fish came to the scales. It took 26.36 LBS to win and that got them a check for over $1900.00 Bucks Great pay day guys. This team was Mark Crutcher and Brad Amodeo, They Anchored the win with Big Fish of the day weighing in at 7.67 LBS. Second place went home with a check for over $1000.00 Another great pay day. This team was Dan Sweat and Jody Jordon Their wining weight was 22.65 LBS, They had a very solid bag of fish, Nice Job Guys. Third place took a check home for over $600.00 Bucks, Pretty Nice pay outs guys. The Third place wining weight was 21.73 LBS, This went to Jerod Adams and David Bodettger, Very Nice Job guys. See Ya at the next one Witch is in February 22 nd and 23rd, this will be a great set of events, TWO Days Two separate Events,. And just a little side NOTE With 60 BOATS First Place will go Home with OVER $5200.00 Dollars in my events. So COME GET YA SOME. A Quote From My Bud .
Thank You, Fred
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

Re: 26.36 to Win Clear Lake | AMERICAN BASS NOR-CAL REGION 2020 Clear Lake Jan 25

Post by WB Staff »

1st Place winners Mark Crutcher and Brad Amodeo weighing in at 26.36lbs
26.36 to Win Clear Lake  AMERICAN BASS NOR-CAL REGION 2020 Clear Lake Jan 25.jpg
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

Re: 26.36 to Win Clear Lake | AMERICAN BASS NOR-CAL REGION 2020 Clear Lake Jan 25

Post by WB Staff »

1 Brad Amodeo,Fremont Mark Crutcher,Lakeport 5 7.67 26.36 $1930.00 (240) View Team Profile
2 Dan Sweat,Pleasant Hill Jody Jordan,Fairfield 5 5.03 22.65 $1018.00 (26) View Team Profile
3 David Boettger,Windsor Jerod Adams,Cloverdale 5 5.19 21.73 $628.00 (24) View Team Profile
4 Alexander Sandy McGeoch,Lakeport Bryan McGeoch,Lakeport 5 5.36 21.66 $90.00 (760) View
5 David Raper Jr.,Vacaville Brett Leber,Dixon 5 4.84 20.07 $60.00 (48) View Team Profile
6 Michael Rothstein,Kelseyville Adam Martin,Upper Lake 5 6.83 19.76 $108.00 (195) View Team
7 Matthew Lynch,Redding Edward Lynch,Redding 5 5.96 18.84 $0.00 (36) View Team Profile
8 Jesse Roach,San Pablo Jesse Roach,San Pablo 5 7.03 17.81 $162.00 (126) View Team Profile
9 Denis Van Duzer,Sacramento Wes Crawford,Whittier 5 3.88 17.16 $0.00 (20) View Team
10 Don Johnson,Fort Bragg Gary Lancaster,Lakeport 5 4.56 16.70 $0.00 (945) View Team Profile
11 Wally Smith,Kentfield N/A 5 3.87 16.14 $0.00 (24) View Team Profile
12 Chris DeVette,San Ramon Thom McMahon,San Ramon 5 3.14 15.69 $0.00 (2079) View Team
13 George Cockriell,Kelseyville Kevin Cockriell,Kelseyville 5 4.64 15.15 $0.00 (2064) View Team
14 Brad Bonino,Lincoln Kim Bonino,Lincoln 5 3.39 15.12 $0.00 (256) View Team Profile
15 Matthew Ross,Clear Lake Daniel Shelton,Sparks 5 0.00 14.84 $0.00 (135) View Team Profile
16 Tom Manley,Rocklin Mike Dobyns,Sacramento 5 3.28 14.25 $0.00 (630) View Team Profile
17 Mike Krnaich,Petaluma Mario Gianini,Petaluma 5 2.86 13.92 $0.00 (39) View Team Profile
18 Zane Kazaka,01-25-20 Clear Lake Haydn Evans,01-25-20 Clear Lake 2 0.00 4.31 $0.00 (12) View
Post Reply