64.54 to Win Clear Lake | WWBT Pro/An Final Results

Post Reply
WB Staff
Posts: 13856
Joined: Thu Jan 26, 2012 10:56 am

64.54 to Win Clear Lake | WWBT Pro/An Final Results

Post by WB Staff »

WWBT-2021-PRO-AM-CLEAR-LAKE-news-day-3.png
...“It was a big bend with some big rocks, super deep and somewhere that had a lot of fish,” Ostrander said. “In practice, a lot of people knew about this spot. The difference was how I approached it; how I fished it. Everyone was going in there and throwing a jig, but I was throwing a crankbait.”...
FULL STORY: https://wildwestbasstrail.com/ostrander ... -lake-win/

Pro
1 Christian Ostrander 7.67* 16.44 20.96 27.14 64.54
2 Kasey Rhyme 9.26 22.38 15.94 22.12 60.44
3 Alex Klein 5.51 20.39 19.34 18.52 58.25
4 William Ponting 6.03 19.03 17.48 18.5 55.01
5 Chris Parks 5.07 19.37 17.85 17.62 54.84
6 Shane Peirson 19.42 19.55 15.86 54.83
7 Luke Johns 6.53 18.12 20.68 15.04 53.84
8 Phillip Dutra 5.57 19.65 17.23 16.57 53.45
9 Ishama Monroe 14.76 23.56 14.56 52.88
10 Christopher Dabbs 8.19 24.17 13.68 13.62 51.47


AM
1 Dante Ray 5.30 14.27 19.66 18.75 52.68
2 Luke Wilson 16.59 15.18 17.41 49.18
3 Brandon Gee 4.69 18.39 15.56 13.69 47.64
4 Heather Stiegelmeyer 5.15 15.44 16.9 15.28 47.62
5 Rick Allen 17.72 16.09 13.37 47.18
6 Dominic Abenoja 17.07 17.36 12.38 46.81
7 Richard Alcantar 4.14 17.26 14.12 14.84 46.22
8 Scott Stanfield 4.51 18.62 12.9 13.13 44.65
9 Jacob Reed 4.39 17.93 13.1 13.62 44.65
10 Adrian Frazier 5.10 20.53 13.4 10.31 44.24
You do not have the required permissions to view the files attached to this post.
Post Reply