25.62 to Win Clear Lake

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

25.62 to Win Clear Lake

Post by WB Staff »

Congratulations to today’s Top 3 teams on the podiums!
______________________________
1 MARK CRUTCHER-BRAD AMODEO12 12 5/ 5 25.62 6.19 25.62 200.00
2 NICK TOURVILLE-JACKSON BRACISCO6 6 5/ 5 24.32 7.62 24.32 2.00 199.00
3 JOSH ADAMS-MAX ADAMS 58 58 5/ 5 22.73 8.43 22.73 5.00 198.00
4 PAYTON LYNDALL-ZACK PLOEGER50 50 5/ 5 21.83 5.53 21.83 197.00
5 MARK COBEY-ELI GURYANOV 5 5 5/ 3 20.80 .75 6.02 20.05 196.00
6 RYAN WEHR-PHIL MAKIN 49 49 5/ 5 19.73 19.73 195.00
7 NATE SMITH-CHRISTIAN OSTRANDER38 38 5/ 5 19.58 5.12 19.58 194.00
8 JEFF MICHELS-TONY ZANOTELLI9 9 5/ 5 18.98 18.98 193.00
9 JEB BUNKER-TED PERRY 51 51 5/ 5 18.94 4.55 18.94 192.00
10 JODY JORDAN-JP GANO 36 36 5/ 5 18.88 18.88 191.00
11 KRIS SISTO-ROBERTTHORNTON41 41 5/ 5 17.86 5.54 17.86 190.00
12 BRANDON GEE-MIKE HITOMI 14 14 5/ 5 17.64 17.64 189.00
13 JERIMIAH VALADOR-VERNWESTBERG57 57 5/ 5 17.39 4.99 17.39 188.00
14 ROB BARNETT-DAVIDHOWARD20 20 5/ 5 17.37 4.48 17.37 187.00
15 TOM SHIMABUKURO-DANSWEAT46 46 5/ 5 17.30 17.30 186.00
16 BRYAN COX-KEVINDAVIDSON10 10 5/ 5 17.28 6.35 17.28 185.00
17 DANIEL ANDRUSAITIS-SHANEROBERTSON11 11 5/ 5 17.09 17.09 184.00
18 AUSTIN BARKER-JAMESVELLA68 68 5/ 5 16.98 5.28 16.98 183.00
19 PAUL BAILEY-SETHDANDRIDGE42 42 5/ 5 16.90 16.90 182.00
20 CODY BASHORE-DONNYALEXANDER53 53 5/ 5 16.86 5.58 16.86 181.00

______________________________
Full Standings at NewJenBass.com
Post Reply