31.98 to Win Mead | US Open Final Pro Results

Post Reply
WB Staff
Posts: 12573
Joined: Thu Jan 26, 2012 10:56 am

31.98 to Win Mead | US Open Final Pro Results

Post by WB Staff »

0.jpg
AAA results win-mead-open-final-aaa-results-t124020.html

After taking over the lead on day two, Paso Robles, Calif. pro Salvucci did enough on the final day to close out the victory, despite coming in to the Calville Bay sales one fish short of his daily limit. He did enough the first two days in posting consecutive 11-pound limits, and his more than two and a half pound lead allowed for a margin of error seldom seen in a U.S. Open on Lake Mead....


Read it all: https://www.westernbass.com/article/nic ... ss-us-open


Place Name Hometown Fish Weight Penalty Big Fish Total Points
1 Nick Salvucci Paso Robles CA 14/14 31.98 4.35 31.98
2 DeeJay Evans Las Vegas NV 15/14 29.48 0.20 2.70 29.28
3 Scott Hellesen Whittier CA 15/15 26.74 2.20 26.74
4 Ryan Yamagata Las Vegas NV 15/15 25.47 2.81 25.47
5 Dylan Maxon Phoenix AZ 15/15 25.45 2.31 25.45
6 Brett Hite Phoenix AZ 14/14 24.92 3.31 24.92
7 Mark Williams Lake Havasu City AZ 15/15 24.83 3.31 24.83
8 Clifford Pirch Payson AZ 15/15 24.54 24.54
9 Laythe Moore Banning CA 15/15 24.53 24.53
10 Jordan Collom Temecula CA 15/15 24.39 3.91 24.39
11 David Baca Prescott Valley AZ 10/10 24.27 5.91 * 24.27
12 Andrew Napoleon Mesa AZ 15/15 24.26 24.26
13 Justin Kerr Simi Valley CA 13/13 24.09 2.84 24.09
13 Brent Shores Boise ID 15/15 24.09 24.09
15 Keegan Graves Meridian ID 14/14 24.08 4.06 24.08
16 Cody Spetz Menifee CA 15/15 23.76 2.99 23.76
17 Todd Kline San Clemente CA 13/13 23.68 23.68
18 Luke Clausen Otis Orchards WA 14/14 23.42 23.42
19 Kevin Hugo Canyon Lake CA 15/15 23.26 4.12 23.26
20 Marty Lawrence Mesa AZ 15/15 23.11 2.51 23.11
21 Austin Bonjour Santa Maria CA 15/14 22.92 0.20 3.22 22.72
22 Randy Estrada, M.D. Corona CA 13/13 22.42 22.42
23 Gabe Bolivar Ramona CA 15/15 22.37 22.37
24 Tom Leedom Escondido CA 15/15 22.34 22.34
25 John Murray Spring City TN 13/13 22.32 4.84 22.32
26 Kyle Grover RCHO STA MARG CA 15/15 22.29 22.29
27 Bryan Grier Hollister CA 15/15 22.24 22.24
28 Sean Torgrude Henderson NV 13/13 22.20 22.20
29 Kevin Short Mayflower AR 15/15 22.00 22.00
30 Mike Walsh El Cajon CA 15/13 22.36 0.40 21.96
31 Jesse A. Marquez Brea CA 14/14 21.56 21.56
32 Daniel Elias Phoenix AZ 15/15 21.51 2.08 21.51
33 Ricky Shabazz La Mesa CA 15/15 21.17 21.17
34 Jim Moynagh Carver MN 11/11 21.14 3.54 21.14
35 Jeff Martineau Phoenix AZ 15/15 21.10 21.10
36 Jared Lintner Arroyo Grande CA 12/12 20.99 4.59 20.99
37 Aaron Martens Leeds AL 15/14 21.17 0.20 20.97
38 Julius Mazy Phoenix AZ 15/14 20.63 0.20 2.94 20.43
39 Chad Randles Elkhorn NE 13/13 20.03 2.59 20.03
40 Jesse Parks Avondale AZ 15/15 20.01 20.01
41 Raymond Archer Greeley CO 15/15 19.95 19.95
42 Billy Hines Vacaville CA 15/15 19.78 19.78
43 Sheldon Collings Grove OK 12/12 19.76 2.27 19.76
43 Shane Spinning Canyon Lake CA 13/13 19.76 19.76
45 Garrett Howard Riverside CA 14/14 19.74 19.74
46 Rusty Salewske Alpine CA 15/15 19.73 19.73
47 Jim Wells New Plymouth ID 13/13 19.59 19.59
48 Jay Cranney Sandy UT 12/12 19.37 2.36 19.37
49 Tommy Jonovich Phoenix AZ 11/11 19.36 2.13 19.36
50 Steve Klein Oroville CA 15/15 19.32 2.15 19.32
51 Matt Stefan Junction City WI 13/13 19.16 19.16
52 Randy Blaukat Joplin MO 12/12 19.02 19.02
53 Josh Bertrand San Tan Valley AZ 14/14 18.84 18.84
54 Brent James St George UT 11/11 18.75 18.75
55 Wade Strelic El Cajon CA 14/14 18.65 18.65
56 Inder Lopez Spring Valley CA 15/14 18.84 0.20 18.64
57 Gabe Thomas Tuscon AZ 11/11 18.30 2.53 18.30
58 Kevin Finley Phoenix AZ 12/12 18.29 18.29
59 Michael Phua Chino CA 13/13 18.23 18.23
60 Chris Zaldain San Jose CA 11/11 18.12 18.12
61 Steve Molinari Waddell AZ 10/10 17.91 17.91
62 Blake Dyer Walnut Creek CA 12/12 17.89 2.07 17.89
63 Ted Holverson El Cajon CA 14/14 17.88 17.88
64 Chris Teixeira El Mirage AZ 13/13 17.83 17.83
65 Bill Brown Grand Junction CO 13/13 17.76 3.08 17.76
66 Matt Frazier Delhi CA 14/14 17.71 17.71
67 Jeff Hudson Las Vegas NV 11/10 17.88 0.20 3.47 17.68
68 John Stewart Peoria AZ 10/10 17.66 17.66
69 Bryant Smith Castro Valley CA 14/14 17.62 17.62
70 Brian Tressen Corona CA 12/12 17.49 17.49
71 Dean Rojas Lake Havasu City AZ 12/12 17.47 17.47
72 Joe Uribe, Jr. Surprise AZ 12/12 17.44 17.44
73 Shaun Bailey Lake Havasu City AZ 14/14 17.38 17.38
74 Sean Coffey Mesa AZ 11/11 17.29 17.29
75 Shane Meisel Alta Loma CA 11/11 17.27 2.46 17.27
76 Jay Wright Seal Beach CA 12/12 17.26 17.26
77 Travis Jewell Sandy UT 12/12 17.24 17.24
78 Dung Van Vu Paramount CA 9/9 17.11 17.11
79 Scott Frazier Spring Valley CA 10/10 17.02 2.35 17.02
80 Art Berry Alpine CA 11/11 16.88 16.88
81 Neil Flores Menifee CA 12/12 16.84 3.16 16.84
82 Rich Willoughby Downey CA 11/10 17.02 0.20 16.82
83 Michael Perry Goodyear AZ 10/10 16.70 3.53 16.70
84 Jiggs Benn Myrtle Creek OR 12/12 16.63 16.63
85 Scooter Griffith Mesa AZ 11/11 16.56 16.56
86 Bradley Hallman Norman OK 11/11 16.50 16.50
87 Clayton Eslick Gilroy CA 11/11 16.45 2.43 16.45
88 Tim Klinger Boulder City NV 11/11 16.42 16.42
89 Donnie Scroggins Kingman AZ 12/12 16.19 16.19
90 Melvin Williams Chula Vista CA 10/10 16.18 3.09 16.18
91 Ray Arbesu Henderson NV 11/11 16.10 2.66 16.10
92 Bobby Lanham Cave Creek AZ 11/11 16.03 2.73 16.03
93 Greg Halliman Littlerock CA 12/12 16.00 16.00
94 Guy Savidan NORCO CA 10/10 15.97 15.97
95 Ken Whalen Lompoc CA 13/13 15.91 15.91
96 Kurt Dove Del Rio TX 12/12 15.73 15.73
97 Todd Woods Los Angeles CA 9/9 15.64 15.64
98 Jerren Slaton Afton TX 10/10 15.50 15.50
99 Danny Clark San Tan Valley AZ 11/11 15.45 15.45
100 Justin Patti Peoria AZ 9/9 15.34 3.43 15.34
101 Dan Merchant Canyon Lake CA 11/11 15.27 15.27
102 Kona Borja Henderson NV 10/10 15.19 2.58 15.19
103 Bill O'Shinn Auburn CA 11/11 16.17 1.00 15.17
104 Jonathan Schuyler Henderson NV 10/10 15.13 15.13
105 Patrick Touey Nipomo CA 11/11 14.99 14.99
106 Jacob Lute Yuma AZ 7/7 14.96 3.57 14.96
107 Jeremy McKay Cottage Grove OR 11/11 14.92 14.92
108 Vern Ridgway Chandler AZ 11/11 14.91 14.91
109 Jacob Russell Tuscon AZ 9/9 14.72 3.26 14.72
110 Dan Frazier Arroyo Grande CA 9/9 14.54 2.47 14.54
111 Greg Miser Spring Valley CA 8/8 14.43 4.28 14.43
112 Cody Steckel Las Vegas NV 9/9 14.36 14.36
113 Johnny Johnson Lakeside AZ 11/11 14.29 14.29
114 George Kramer Lake Elsinore CA 8/8 14.20 2.52 14.20
115 Jamie Shaw Coolidge AZ 10/10 14.19 2.95 14.19
116 Trevor Reis Alpine CA 11/11 14.17 14.17
117 Dustin Remy Henderson NV 11/11 14.12 14.12
118 Steven Mack Queen Creek AZ 11/11 13.88 13.88
119 Cory Kramer Mesa AZ 10/10 13.83 13.83
120 Carlos Garcia Murrieta CA 8/8 13.17 13.17
121 Cody Murray Nampa ID 8/8 13.11 3.46 13.11
122 Brad Smith Riverside CA 9/9 13.10 13.10
123 Shawn Lee Arroyo Grande CA 9/8 13.27 0.20 13.07
124 Mike Mcclelland Blue Eye MO 7/7 13.06 3.55 13.06
125 Jim Elliott Redding CA 9/9 12.98 12.98
126 John Zeolla Oak Park CA 10/10 12.96 12.96
127 Kevin Wiggins Las Vegas NV 8/8 12.91 2.86 12.91
128 Oscar Lopez Santa Paula CA 8/8 12.83 12.83
129 Tony Lain Lake Havasu City AZ 11/11 12.80 12.80
130 Devin McDonald Rio Ranch NM 10/10 12.77 12.77
131 Travis Pitt Henderson NV 9/9 12.70 12.70
132 Russ Barger Boise ID 9/9 12.67 12.67
133 Andrew Upshaw Tulsa OK 9/9 12.62 12.62
134 Brett Leber Dixon CA 9/9 12.47 12.47
135 Matthew Adamson Farmington NM 9/9 12.43 12.43
136 Levi Samz Green River WY 8/8 12.41 2.42 12.41
137 Vince Borges Salida CA 9/8 12.42 0.20 12.22
138 Alex Klein Oroville CA 9/9 12.21 12.21
139 Ken Mah Elk Grove CA 6/6 12.20 12.20
140 Shannon Abbott Oceanside CA 9/9 12.13 12.13
141 Pete Marino Moreno Valley CA 8/8 12.06 2.21 12.06
142 Andy Manahl Mesa AZ 9/9 11.99 11.99
142 Gildardo Gollas Las Vegas NV 8/8 11.99 3.90 11.99
144 Carl Limbrick, Jr. Bonita CA 8/8 11.90 11.90
145 Siwon Kang Korea 9/9 11.87 11.87
146 Rod Wynn Inglewood CA 10/9 12.01 0.20 11.81
147 Jason Hickey Weiser ID 7/7 11.76 11.76
148 Zack Holwerda Maricopa AZ 8/8 11.68 11.68
149 Hobby Nelson Peoria AZ 9/9 11.52 11.52
150 Jason Talbot Page AZ 7/7 11.50 3.62 11.50
151 Doug Gaskill Las Vegas NV 8/8 11.47 11.47
152 Roy Hawk Lake Havasu City AZ 8/8 11.32 11.32
153 Rodney Reed Chelan WA 6/6 11.28 11.28
154 Jason Thompson Phoenix AZ 8/8 11.21 11.21
155 Chip Gilbert San Mateo CA 8/8 11.02 11.02
156 Gary Wasson Visalia CA 7/7 10.98 10.98
157 Clayton Meyer Henderson NV 8/8 10.94 10.94
158 Tom Ormsby Parowan UT 8/8 10.91 10.91
159 Mark Dotterer Phoenix AZ 7/7 10.88 10.88
160 Jason Swim Peoria AZ 8/8 10.84 10.84
161 Kirk McKinney Phoenix AZ 7/7 10.82 10.82
162 Kevin Caruso Glendale AZ 7/7 10.70 3.54 10.70
163 Jason Bradshaw Sacramento CA 8/8 10.58 10.58
164 Derek Spetz Menifee CA 9/9 10.48 10.48
165 Byung ho Kang Korea 9/9 10.47 10.47
165 Tom Lowery Lakeside CA 7/7 10.47 10.47
167 Dylan Denny Prescott Valley AZ 6/6 10.40 3.16 10.40
168 Jason Cloke Alpine CA 8/8 10.14 10.14
169 Greg Gutierrez Red Bluff CA 6/6 9.96 9.96
170 Tai Au Glendale AZ 7/7 9.89 9.89
170 Paul Tassie Lake Havasu City AZ 7/7 9.89 9.89
172 Joe Patz Surprise AZ 6/6 9.84 9.84
173 Loren Bryant Phoenix AZ 5/5 9.80 9.80
174 Matthew Williams Lake Havasu City AZ 7/7 9.78 9.78
175 James Howard Mesa AZ 7/7 9.68 2.25 9.68
176 Dane Lawrence Tillamook OR 6/6 9.65 9.65
177 Kyle Coppinger Pheonix AZ 6/6 9.64 9.64
178 Jim McLaughlin Bakersfield CA 7/7 9.56 9.56
179 Keith Diffey Elk Grove CA 6/6 9.51 2.47 9.51
180 Ish Monroe Oakdale CA 7/7 9.44 3.11 9.44
181 James Fenney Jr Murrieta CA 7/7 9.42 9.42
182 Kyle Georgi Descanso CA 6/6 9.39 2.15 9.39
182 Ron Hammett La Mesa CA 8/6 9.79 0.40 9.39
184 Zachary Elrite San Jose CA 7/7 9.18 9.18
185 Mike Rennie Pioche NV 7/7 9.15 9.15
186 Tim Price Glendale AZ 4/4 9.14 3.86 9.14
187 Tom Nokes Riverton UT 6/6 9.10 9.10
188 Ed Webb Stanwood WA 7/7 9.08 9.08
189 Allen Clark Florence AZ 7/6 9.10 0.20 8.90
190 Dick Watson Alta Loma CA 7/7 8.78 8.78
191 Jay Guterding Redding CA 6/6 8.77 8.77
192 Mike Peterson Valley Center CA 7/7 8.70 8.70
193 Bub Tosh Turlock CA 5/5 8.69 8.69
194 Stephen Tauriello Las Vegas CA 6/6 8.63 8.63
194 Mike Williams Mesa AZ 5/5 8.63 8.63
196 Greg Garcia Cibola AZ 6/6 8.54 8.54
196 Jiwoong Yoo Korea 7/7 8.54 8.54
198 Delaney Dwyer Scottsdale AZ 6/6 8.52 8.52
199 Jacob Roundtree Show Low AZ 5/5 8.38 2.96 8.38
200 David Naugle Las Vegas NV 6/6 8.35 8.35
201 Derek Francom Mesa AZ 8/8 9.34 1.00 8.34
202 Todd Holverson San Diego CA 5/5 8.28 8.28
203 Louis Fernandes Santa Maria CA 5/5 8.26 8.26
204 Mark Poe Coolidge AZ 4/4 8.13 8.13
205 Noy Vilaysane San Diego CA 6/5 8.24 0.20 8.04
206 Brett Posladek Valley Center CA 6/6 7.98 7.98
207 Ian Boehm Desrt Hills AZ 6/6 7.92 7.92
208 Shawn O'Connell Brewster WA 6/6 7.89 7.89
209 Rick Mason Glendale AZ 6/6 7.88 7.88
209 John Morrow Kingman 6/6 7.88 7.88
211 Steve Gibson Las Vegas NV 5/5 7.81 7.81
212 Miles Howe San Juan Capistrano CA 5/5 7.78 7.78
213 Dusty Kahler Paso Robles CA 6/6 7.67 7.67
214 Matt Shura Gilbert AZ 6/6 7.57 7.57
215 Wade Headrick South Jordan UT 7/7 7.56 7.56
216 Paul Hodges Glendale AZ 6/6 7.51 7.51
216 Mac McCullough Modesto CA 5/5 7.51 7.51
218 Rick Correa Wilsonville OR 5/5 7.21 7.21
218 James Salazar Las Vegas NV 7/7 8.21 1.00 7.21
220 Gary Moore Hemet CA 5/5 7.12 7.12
221 Douglas Jones North Las vegas NV 5/5 7.04 7.04
222 Matthew Luna Santee CA 6/6 6.93 6.93
223 Mike Brillhart Waddell AZ 5/5 6.91 6.91
224 David Kemper Tempe AZ 5/5 6.78 6.78
225 Sam Rosefsky Morris IL 4/4 6.74 6.74
226 Trace Myers Santaquin CA 5/5 6.73 6.73
227 Ron Ratlief Lake Havasu City AZ 4/4 6.49 6.49
228 Robert Ostercamp Chandler AZ 4/4 6.29 2.08 6.29
229 Michael Crowther Page AZ 4/4 6.17 2.21 6.17
230 Benjamin Green Pasadena CA 5/5 6.04 6.04
231 Vincent Melkus Billings MT 4/4 6.02 6.02
232 Scott Davis Preston ID 4/4 5.92 5.92
233 Jim Hallauer Alpine CA 5/5 5.85 5.85
234 Jesse Slaton Klamath Falls OR 4/4 5.68 5.68
235 Rich Vincent Wildomar CA 4/4 5.61 5.61
236 Justin Ramsay Peoria AZ 4/4 4.99 4.99
237 Cy Floyd Spokane WA 4/4 4.95 4.95
238 Stephen Price Surprise AZ 3/3 4.53 4.53
239 Philip Roesener Logandale NV 3/3 4.32 4.32
240 Christopher Dixon Granada Hills CA 3/3 4.18 4.18
241 Robert Zumwalt Las Vegas NV 3/3 4.14 4.14
242 Michael Spain Goodyear AZ 3/3 3.93 3.93
243 Bobby Hamner Phenix AZ 2/2 3.24 3.24
244 Gary Freeman Las Vegas NV 2/2 3.20 3.20
245 Guy Williams Menifee CA 2/2 2.76 2.76
246 Darius Arberry Las Vegas NV 2/2 2.69 2.69
247 George Fedor Yucaipa CA 2/2 2.64 2.64
248 Cliff King Ione CA 2/2 2.63 2.63
249 Trait Zaldain Fort Worth TX 2/2 2.55 2.55
250 Cory Hoopes Malad ID 2/2 2.48 2.48
251 Marvin Finley Peoria AZ 1/1 1.76 1.76
252 Bryan Diehm Las Vegas NV 1/1 1.18 1.18
253 Steven Bowlin Coolidge AZ 0/0 0.00 0.00
253 Chase Colby St. George UT 0/0 0.00 0.00
253 Brandon Ober Camarillo CA 0/0 0.00 0.00
Post Reply