26.05 to Win Rayburn | 2022 MLF Pro Circuit Final Results

Post Reply
WB Staff
Posts: 14115
Joined: Thu Jan 26, 2012 10:56 am

26.05 to Win Rayburn | 2022 MLF Pro Circuit Final Results

Post by WB Staff »

Image
https://www.fishermanswarehouse.com/

Day Three
1st Michael Neal 26 - 05 (5) $100,000
2nd Josh Bragg 18 - 02 (5) $30,000
3rd Randy Despino 16 - 11 (5) $25,000
4th Spencer Shuffield 14 - 06 (5) $20,000
5th Evan Barnes 13 - 02 (5) $19,000
6th Josh Butler 11 - 12 (5) $18,000
7th Pete Ponds 11 - 01 (5) $17,000
8th Dylan Hays 10 - 07 (5) $16,000
9th Jeff Bridges 10 - 04 (5) $15,200
10th Matt Becker 9 - 15 (4) $14,000

Day Two for Field Cut
1st Michael Neal 18 - 07 (5) 15 - 02 (5) 33 - 09 (10)
2nd Josh Butler 19 - 15 (5) 12 - 15 (5) 32 - 14 (10)
3rd Jeff Bridges 19 - 10 (5) 13 - 00 (5) 32 - 10 (10)
4th Evan Barnes 15 - 11 (5) 16 - 12 (5) 32 - 07 (10)
5th Matt Becker 18 - 08 (5) 13 - 13 (5) 32 - 05 (10)
6th Randy Despino 12 - 01 (5) 20 - 00 (5) 32 - 01 (10)
7th Dylan Hays 16 - 02 (5) 15 - 08 (5) 31 - 10 (10)
8th Pete Ponds 15 - 00 (5) 15 - 03 (5) 30 - 03 (10)
9th Spencer Shuffield 13 - 11 (5) 16 - 07 (5) 30 - 02 (10)
10th Josh Bragg 13 - 00 (5) 17 - 01 (5) 30 - 01 (10)
11th Barron Adams 17 - 12 (5) 12 - 01 (5) 29 - 13 (10)
12th Justin Cooper 12 - 09 (5) 16 - 04 (5) 28 - 13 (10)
13th John Hunter 15 - 03 (5) 13 - 08 (5) 28 - 11 (10)
14th David Walker 14 - 14 (5) 13 - 07 (5) 28 - 05 (10)
15th Dicky Newberry 15 - 12 (5) 12 - 08 (5) 28 - 04 (10)
16th Laramy Strickland 16 - 10 (5) 11 - 07 (5) 28 - 01 (10)
17th Jacob Wall 16 - 05 (5) 11 - 11 (5) 28 - 00 (10)
18th Nick Hatfield 13 - 05 (5) 14 - 09 (5) 27 - 14 (10)
19th Blake Hall 13 - 04 (5) 14 - 09 (5) 27 - 13 (10)
20th Dakota Ebare 17 - 10 (5) 10 - 02 (5) 27 - 12 (10)
21st Rusty Salewske 11 - 13 (5) 15 - 11 (5) 27 - 08 (10)
22nd Mike Surman 13 - 14 (5) 13 - 07 (5) 27 - 05 (10)
23rd Brett Hite 12 - 06 (5) 14 - 12 (5) 27 - 02 (10)
24th Matt Reed 10 - 09 (5) 16 - 07 (5) 27 - 00 (10)
25th John Cox 11 - 00 (5) 15 - 07 (5) 26 - 07 (10)
26th Joshua Weaver 15 - 11 (5) 10 - 09 (5) 26 - 04 (10)
27th Bobby Lane 13 - 03 (5) 13 - 00 (5) 26 - 03 (10)
28th Cole Floyd 13 - 03 (5) 12 - 15 (5) 26 - 02 (10)
29th Jacopo Gallelli 13 - 14 (5) 12 - 02 (5) 26 - 00 (10)
30th J Todd Tucker 15 - 01 (5) 10 - 13 (5) 25 - 14 (10)
31st Tyler Woolcott 15 - 04 (5) 10 - 09 (5) 25 - 13 (10)
32nd Joe Wieberg 14 - 12 (5) 10 - 15 (5) 25 - 11 (10)
33rd Nick Lebrun 14 - 09 (5) 10 - 15 (5) 25 - 08 (10)
34th Jimmy Washam 13 - 11 (5) 11 - 13 (4) 25 - 08 (9)
35th Andy Newcomb 12 - 13 (5) 12 - 10 (5) 25 - 07 (10)
36th Jason Vance 13 - 11 (5) 11 - 11 (4) 25 - 06 (9)
37th Casey Scanlon 14 - 01 (5) 11 - 00 (5) 25 - 01 (10)
38th Colby Miller 11 - 06 (5) 13 - 11 (5) 25 - 01 (10)
39th Kurt Mitchell 12 - 00 (5) 13 - 01 (5) 25 - 01 (10)
40th Darrell Davis 12 - 03 (5) 12 - 13 (5) 25 - 00 (10)
41st Keith Carson 19 - 10 (5) 5 - 03 (3) 24 - 13 (8)
42nd Chad Grigsby 12 - 07 (5) 12 - 05 (5) 24 - 12 (10)
43rd Trevor Fitzgerald 11 - 13 (5) 12 - 14 (5) 24 - 11 (10)
44th Jared McMillan 13 - 13 (5) 10 - 12 (5) 24 - 09 (10)
45th Matthew Stefan 12 - 14 (5) 11 - 09 (5) 24 - 07 (10)
46th Martin Villa 11 - 12 (5) 12 - 09 (5) 24 - 05 (10)
47th Jim Moynagh 10 - 03 (5) 13 - 11 (5) 23 - 14 (10)
48th Ron Farrow 10 - 06 (5) 13 - 07 (5) 23 - 13 (10)
49th Blake Smith 11 - 07 (5) 12 - 06 (5) 23 - 13 (10)
50th Miles Howe 9 - 08 (5) 14 - 02 (5) 23 - 10 (10)
51st Mike McClelland 12 - 13 (5) 10 - 12 (5) 23 - 09 (10) $10,000
52nd John Voyles 16 - 00 (5) 7 - 06 (4) 23 - 06 (9) $10,000
53rd Mitch Crane 15 - 05 (5) 7 - 15 (4) 23 - 04 (9) $10,000
54th Mark Rose 11 - 05 (5) 11 - 15 (5) 23 - 04 (10) $10,000
55th Miles Burghoff 10 - 10 (5) 12 - 07 (5) 23 - 01 (10) $10,000
56th Chad Warren 12 - 11 (5) 10 - 02 (5) 22 - 13 (10) $10,000
57th Jason Lieblong 10 - 06 (5) 12 - 07 (5) 22 - 13 (10) $10,000
58th Wesley Strader 10 - 01 (5) 12 - 11 (5) 22 - 12 (10) $10,000
59th Jeff Reynolds 10 - 01 (5) 12 - 09 (5) 22 - 10 (10) $10,000
60th James Niggemeyer 14 - 02 (5) 8 - 06 (5) 22 - 08 (10) $10,000
61st Mickey Beck 11 - 05 (5) 11 - 02 (5) 22 - 07 (10) $6,667
62nd Jimmy Neece Jr 8 - 13 (4) 13 - 09 (5) 22 - 06 (9) $5,000
63rd Clayton Batts 11 - 07 (5) 10 - 14 (5) 22 - 05 (10) $5,000
64th Grae Buck 14 - 00 (5) 8 - 03 (5) 22 - 03 (10) $5,000
65th Jon Canada 11 - 07 (5) 10 - 08 (5) 21 - 15 (10) $5,000
66th Tom Monsoor 9 - 09 (5) 12 - 02 (5) 21 - 11 (10) $5,000
67th Brandon McMillan 11 - 09 (5) 10 - 00 (5) 21 - 09 (10) $5,000
68th Ron Nelson 12 - 03 (5) 9 - 05 (5) 21 - 08 (10) $5,000
69th Phillip Dutra 9 - 10 (5) 11 - 14 (5) 21 - 08 (10) $5,000
70th Shannon Abbott 10 - 01 (5) 11 - 06 (5) 21 - 07 (10) $5,000
71st Clark Reehm 9 - 09 (5) 11 - 12 (5) 21 - 05 (10) $5,000
72nd Jimmy Reese 10 - 00 (5) 11 - 05 (5) 21 - 05 (10) $5,000
73rd Tommy Dickerson 11 - 03 (5) 10 - 02 (5) 21 - 05 (10) $5,000
74th Randall Tharp 6 - 01 (2) 15 - 03 (5) 21 - 04 (7) $5,000
75th Lance Crawford 10 - 03 (5) 11 - 01 (3) 21 - 04 (8) $6,000
76th Chris Lane 12 - 05 (5) 8 - 14 (5) 21 - 03 (10)
77th Kerry Milner 10 - 08 (4) 10 - 11 (5) 21 - 03 (9)
78th Kyle Hall 10 - 08 (5) 10 - 06 (5) 20 - 14 (10)
79th Takayuki Koike 10 - 02 (5) 10 - 10 (5) 20 - 12 (10)
80th Joey Cifuentes 12 - 01 (5) 8 - 10 (5) 20 - 11 (10)
81st Lance Oligschlaeger 9 - 01 (5) 11 - 07 (4) 20 - 08 (9)
82nd Braxton Setzer 9 - 03 (5) 11 - 04 (5) 20 - 07 (10)
83rd Corey Neece 10 - 06 (5) 10 - 01 (5) 20 - 07 (10)
84th Jim Tutt 10 - 05 (5) 10 - 02 (5) 20 - 07 (10)
85th Christian Greico 11 - 09 (5) 8 - 12 (5) 20 - 05 (10)
86th Clabion Johns 7 - 11 (4) 12 - 07 (5) 20 - 02 (9)
87th Troy Stokes 8 - 15 (5) 11 - 03 (5) 20 - 02 (10)
88th Tai Au 11 - 05 (5) 8 - 09 (5) 19 - 14 (10)
89th Derrick Snavely 10 - 11 (5) 9 - 03 (4) 19 - 14 (9)
90th Lane Olson 8 - 12 (5) 10 - 14 (5) 19 - 10 (10)
91st Tom Redington 11 - 09 (5) 8 - 00 (2) 19 - 09 (7)
92nd Randy Howell 8 - 01 (4) 11 - 08 (5) 19 - 09 (9)
93rd Chris Groh 8 - 07 (3) 11 - 01 (5) 19 - 08 (8)
94th Todd Walters 11 - 00 (5) 8 - 08 (5) 19 - 08 (10)
95th Cal Lane 13 - 05 (5) 6 - 02 (2) 19 - 07 (7)
96th Steve Lopez 10 - 06 (5) 8 - 14 (5) 19 - 04 (10)
97th Darrel Robertson 10 - 05 (5) 8 - 14 (5) 19 - 03 (10)
98th Cody Pike 11 - 11 (5) 7 - 05 (5) 19 - 00 (10)
99th Kyle Cortiana 10 - 01 (5) 8 - 14 (5) 18 - 15 (10)
100th Chase Serafin 11 - 00 (5) 7 - 08 (4) 18 - 08 (9)
101st Justin Lucas 10 - 03 (5) 8 - 01 (4) 18 - 04 (9)
102nd Steve York 8 - 08 (5) 9 - 11 (5) 18 - 03 (10)
103rd Scott Wiley 9 - 14 (5) 8 - 03 (5) 18 - 01 (10)
104th Bill McDonald 11 - 05 (5) 6 - 11 (3) 18 - 00 (8)
105th Michael Matthee 7 - 03 (3) 10 - 12 (4) 17 - 15 (7)
106th Charlie Evans 7 - 12 (4) 10 - 00 (5) 17 - 12 (9)
107th Alex Davis 11 - 07 (5) 6 - 03 (2) 17 - 10 (7)
108th Andrew Loberg 11 - 05 (5) 6 - 02 (3) 17 - 07 (8)
109th Brian Latimer 10 - 05 (5) 7 - 02 (4) 17 - 07 (9)
110th Jason Reyes 11 - 02 (5) 6 - 01 (4) 17 - 03 (9)
111th Kyle Weisenburger 10 - 05 (5) 6 - 10 (3) 16 - 15 (8)
112th Tyler Stewart 8 - 12 (5) 7 - 15 (5) 16 - 11 (10)
113th Larry Nixon 4 - 05 (2) 12 - 03 (5) 16 - 08 (7)
114th Ramie Colson Jr 7 - 04 (4) 9 - 00 (5) 16 - 04 (9)
115th Rusty Trancygier 8 - 10 (5) 7 - 05 (5) 15 - 15 (10)
116th Skeet Reese 10 - 05 (5) 5 - 07 (2) 15 - 12 (7)
117th Brandon Mosley 5 - 02 (3) 10 - 05 (5) 15 - 07 (8)
118th Brad Knight 7 - 06 (3) 8 - 01 (5) 15 - 07 (8)
119th Bruce Parsons 5 - 09 (3) 9 - 12 (4) 15 - 05 (7)
120th Jordan Osborne 8 - 09 (4) 6 - 10 (4) 15 - 03 (8)
121st Cole Harris 4 - 00 (2) 11 - 02 (5) 15 - 02 (7)
121st Robby Lefere 4 - 00 (2) 11 - 02 (5) 15 - 02 (7)
123rd Scott Dobson 6 - 09 (5) 8 - 09 (5) 15 - 02 (10)
124th Billy Hines 4 - 07 (3) 10 - 09 (5) 15 - 00 (8)
125th Jason Meninger 6 - 05 (3) 8 - 03 (5) 14 - 08 (8)
126th Shonn Goodwin 10 - 00 (5) 4 - 05 (1) 14 - 05 (6)
127th Lendell Martin Jr 8 - 11 (4) 4 - 15 (3) 13 - 10 (7)
128th River Lee 10 - 03 (5) 3 - 03 (2) 13 - 06 (7)
129th Charlie Ingram 9 - 01 (5) 4 - 02 (2) 13 - 03 (7)
130th Eric Olliverson 8 - 13 (5) 4 - 00 (2) 12 - 13 (7)
131st Terry Bolton 8 - 05 (4) 4 - 07 (2) 12 - 12 (6)
132nd Aaron Britt 10 - 12 (5) 1 - 09 (1) 12 - 05 (6)
133rd Mark Fisher 12 - 03 (5) 0 - 00 (0) 12 - 03 (5)
134th Mitchell Webb 9 - 15 (5) 2 - 02 (1) 12 - 01 (6)
135th Greg Bohannan 10 - 04 (5) 1 - 12 (1) 12 - 00 (6)
136th Terry Luedtke 7 - 06 (5) 4 - 09 (3) 11 - 15 (8)
137th Kyle Gelles 8 - 04 (5) 3 - 08 (2) 11 - 12 (7)
138th Ricardo Gonzalez 1 - 08 (1) 10 - 03 (5) 11 - 11 (6)
139th Jeff McLain 9 - 09 (5) 2 - 02 (1) 11 - 11 (6)
140th Shane Lineberger 7 - 14 (4) 3 - 02 (2) 11 - 00 (6)
141st Cameron Mattison 8 - 08 (5) 2 - 06 (1) 10 - 14 (6)
142nd Cole Hewett 10 - 02 (5) 0 - 00 (0) 10 - 02 (5)
143rd Richard Lowitzki 10 - 00 (4) 0 - 00 (0) 10 - 00 (4)
144th Matt Greenblatt 3 - 06 (2) 6 - 10 (3) 10 - 00 (5)
145th Colby Schrumpf 3 - 09 (2) 5 - 00 (2) 8 - 09 (4)
146th Jamie Horton 8 - 08 (3) 0 - 00 (0) 8 - 08 (3)
147th Robert Nakatomi 6 - 04 (3) 2 - 01 (1) 8 - 05 (4)
148th Tim Frederick 2 - 13 (2) 5 - 07 (3) 8 - 04 (5)
149th Nick Gainey 0 - 00 (0) 8 - 00 (4) 8 - 00 (4)
150th Grant Galloway 1 - 07 (1) 6 - 08 (4) 7 - 15 (5)
151st Dave Parsons 3 - 02 (2) 4 - 11 (3) 7 - 13 (5)
152nd Stephen Albertson 5 - 14 (2) 1 - 12 (1) 7 - 10 (3)
153rd Ricky Robinson 7 - 09 (3) 0 - 00 (0) 7 - 09 (3)
154th Scott Towry 4 - 09 (2) 1 - 10 (1) 6 - 03 (3)
155th Jason Blair 5 - 07 (3) 0 - 00 (0) 5 - 07 (3)
156th Jason Abram 3 - 09 (2) 0 - 00 (0) 3 - 09 (2)
157th Gary Yamamoto 0 - 00 (0) 3 - 00 (2) 3 - 00 (2)
158th Stuart Arthur 2 - 06 (1) 0 - 00 (0) 2 - 06 (1)
Post Reply