62.28 to Win Shasta | WON Bass Open Pro Results Final

Post Reply
WB Staff
Posts: 14212
Joined: Thu Jan 26, 2012 10:56 am

62.28 to Win Shasta | WON Bass Open Pro Results Final

Post by WB Staff »

2026 Shasta Open – PRO Final Results

2026 WON Bass Lake Shasta Open Winner Brennan Osborn - WON Bass photo.jpg
Image
https://www.fishermanswarehouse.com

Brennan Osborn — Beaverton, OR — Fish: 15-15 | Wght: 62.28 | Pnlty: 2.46 | B/B: 20.77 | Day 1: 20.77 | Day 2: 18.36 | Day 3: 23.15 | Total: 62.28

James Hawkinson — Chico, CA — 15-15 | 58.12 | 2.46 | 25.19 | 25.19 | 15.05 | 17.88 | 58.12

Joe Orozco — Orville, CA — 15-15 | 53.14 | 2.46 | 28.58 | 28.58 | 11.72 | 12.84 | 53.14

Nick Supalo — Oroville, CA — 15-15 | 52.00 | 2.46 | 16.21 | 16.21 | 16.53 | 19.26 | 52.00

Kyle Grover — Rancho Santa Margarita, CA — 15-15 | 46.69 | 2.46 | 25.25 | 25.25 | 11.88 | 9.56 | 46.69

Troy Fernandes — Santa Maria, CA — 15-15 | 46.09 | 2.46 | 14.37 | 14.37 | 13.67 | 18.05 | 46.09

Nick Wood — Yreka, CA — 15-15 | 45.50 | 2.46 | 22.42 | 22.42 | 12.47 | 10.61 | 45.50

Tai Au — Glendale, AZ — 15-15 | 45.13 | 2.46 | 11.00 | 11.00 | 12.47 | 21.66 | 45.13

J D Blackamore — Yorba Linda, CA — 15-15 | 43.78 | 2.46 | 13.53 | 13.53 | 13.12 | 17.13 | 43.78

Alex Niapas — Altaville, CA — 15-15 | 43.72 | 2.46 | 18.20 | 18.20 | 15.37 | 10.15 | 43.72

Joey Walton — Lewiston, ID — 15-15 | 43.01 | 2.46 | 11.53 | 11.53 | 16.53 | 14.95 | 43.01

Ryan Friend — Oroville, CA — 15-15 | 42.12 | 2.46 | 16.44 | 16.44 | 11.88 | 13.80 | 42.12

Joe Mariani — Winters, CA — 15-15 | 42.12 | 2.46 | 12.83 | 12.83 | 15.09 | 14.20 | 42.12

Branden Mowers — Shasta Lake, CA — 15-15 | 41.95 | 2.46 | 11.73 | 11.73 | 14.00 | 16.22 | 41.95

Greg Gutierrez — Red Bluff, CA — 15-15 | 39.55 | 2.46 | 10.97 | 10.97 | 14.44 | 14.14 | 39.55

Joe Uribe, Jr. — Surprise, AZ — 15-15 | 38.56 | 2.46 | 12.08 | 12.08 | 16.34 | 10.14 | 38.56

Glen Lockhart — Biggs, CA — 15-15 | 38.42 | 2.46 | 11.54 | 11.54 | 11.21 | 15.67 | 38.42

Su Saeteurn — Redding, CA — 15-15 | 38.07 | 2.46 | 11.81 | 11.81 | 13.34 | 12.92 | 38.07

Garrett Ellenson — Nine Mile Falls, WA — 15-15 | 37.84 | 2.46 | 11.70 | 11.70 | 14.16 | 11.98 | 37.84

Joe Price — Discovery Bay, CA — 15-15 | 37.61 | 2.46 | 10.31 | 10.31 | 14.23 | 13.07 | 37.61

Jason Marquez — Lake Havasu City, AZ — 15-15 | 37.04 | 2.46 | 13.22 | 13.22 | 9.66 | 14.16 | 37.04

Dustin Maraviov — Cottonwood, CA — 15-15 | 36.74 | 2.46 | 12.53 | 12.53 | 11.74 | 12.47 | 36.74

Oscar Sarnecki — Elk Grove, CA — 15-15 | 36.21 | 2.46 | 13.51 | 13.51 | 10.92 | 11.78 | 36.21

Bryan Cox — Modesto, CA — 15-15 | 35.74 | 2.46 | 12.80 | 12.80 | 8.69 | 14.25 | 35.74

Ricky Shabazz — La Mesa, CA — 15-15 | 35.67 | 2.46 | 12.90 | 12.90 | 13.13 | 9.64 | 35.67

Patrick Touey — Santa Maria, CA — 15-15 | 35.03 | 2.46 | 10.21 | 10.21 | 15.08 | 9.74 | 35.03

Nathan Phillips — Cobb, CA — 15-15 | 34.68 | 2.46 | 8.92 | 8.92 | 10.21 | 15.55 | 34.68

William Ponting — Lake Elsinore, CA — 15-15 | 34.39 | 2.46 | 11.31 | 11.31 | 10.68 | 12.40 | 34.39

Vance Hayes — Chico, CA — 15-15 | 34.05 | 2.46 | 12.16 | 12.16 | 10.57 | 11.32 | 34.05

J.R. Wright — Truckee, CA — 15-15 | 33.90 | 2.46 | 12.93 | 12.93 | 10.01 | 10.96 | 33.90

Steve Hoover — Discovery Bay, CA — 15-15 | 33.83 | 2.46 | 14.08 | 14.08 | 10.76 | 8.99 | 33.83

Greg Sallee — Discovery Bay, CA — 15-15 | 33.62 | 2.46 | 11.96 | 11.96 | 12.73 | 8.93 | 33.62

Matt Miley — San Jose, CA — 15-15 | 33.47 | 2.46 | 11.24 | 11.24 | 12.75 | 9.48 | 33.47

Mark Gomez — Turlock, CA — 15-15 | 33.43 | 2.46 | 12.82 | 12.82 | 12.06 | 8.55 | 33.43

Logan Huntze — Discovery Bay, CA — 15-15 | 33.32 | 2.46 | 11.55 | 11.55 | 11.04 | 10.73 | 33.32

Luke Clausen — Otis Orchards, WA — 15-15 | 32.94 | 2.46 | 9.71 | 9.71 | 9.82 | 13.41 | 32.94

Billy Hines — Vacaville, CA — 15-15 | 32.66 | 2.46 | 11.19 | 11.19 | 12.22 | 9.25 | 32.66

Jason Hickey — Weiser, ID — 15-15 | 32.39 | 2.46 | 12.76 | 12.76 | 9.64 | 9.99 | 32.39

Jiggs Benn — Myrtle Creek, OR — 15-15 | 32.31 | 2.46 | 12.84 | 12.84 | 9.50 | 9.97 | 32.31

Ty Manterola — Pasco, WA — 15-15 | 32.27 | 2.46 | 14.87 | 14.87 | 9.31 | 8.09 | 32.27

Daniel Nehrer — Borrego Springs, CA — 15-15 | 31.98 | 2.46 | 10.55 | 10.55 | 10.34 | 11.09 | 31.98

Alex Klein — Oroville, CA — 15-15 | 31.86 | 2.46 | 11.45 | 11.45 | 11.76 | 8.65 | 31.86

Royce Knoch — Fall River Mills, CA — 15-15 | 31.79 | 2.46 | 10.12 | 10.12 | 11.36 | 10.31 | 31.79

Westly Gritts — Folsom, CA — 15-15 | 31.78 | 2.46 | 13.91 | 13.91 | 9.11 | 8.76 | 31.78

Mason McAbee — Bakersfield, CA — 15-15 | 31.70 | 2.46 | 10.76 | 10.76 | 9.65 | 11.29 | 31.70

Roger Vue — Redding, CA — 15-15 | 31.61 | 2.46 | 14.21 | 14.21 | 8.85 | 8.55 | 31.61

Kaiden Dinning — Redding, CA — 15-15 | 31.46 | 2.46 | 9.71 | 9.71 | 10.25 | 11.50 | 31.46

Jodie White — Oroville, CA — 15-15 | 31.22 | 2.46 | 10.10 | 10.10 | 8.51 | 12.61 | 31.22

David Homen — Modesto, CA — 15-15 | 31.13 | 2.46 | 9.18 | 9.18 | 8.72 | 13.23 | 31.13

Russ Barger — Boise, ID — 15-15 | 30.85 | 2.46 | 9.85 | 9.85 | 11.16 | 9.84 | 30.85

Jeremy Mann — San Jose, CA — 15-15 | 30.77 | 2.46 | 10.46 | 10.46 | 9.89 | 10.42 | 30.77

Scott Burke — Oakdale, CA — 15-15 | 30.66 | 2.46 | 9.72 | 9.72 | 10.66 | 10.28 | 30.66

Juan Acosta — Tracy, CA — 15-15 | 30.64 | 2.46 | 13.48 | 13.48 | 8.33 | 8.83 | 30.64

Brian Tressen — Corona, CA — 15-15 | 30.59 | 2.46 | 10.46 | 10.46 | 9.77 | 10.36 | 30.59

Camerin Black — Woodland, WA — 15-15 | 30.29 | 2.46 | 11.39 | 11.39 | 9.88 | 9.02 | 30.29

Chris Martin — Rocklin, CA — 15-15 | 30.24 | 2.46 | 11.96 | 11.96 | 10.27 | 8.01 | 30.24

Ken Mah — Elk Grove, CA — 15-15 | 29.94 | 2.46 | 12.10 | 12.10 | 9.51 | 8.33 | 29.94

Steve Frick — Milville, CA — 15-15 | 29.72 | 2.46 | 10.24 | 10.24 | 11.30 | 8.18 | 29.72

Earl Dalton IV — Jackson, CA — 15-14 | 30.10 | 0.50 | 9.81 | 9.81 | 10.59 | 9.20 | 29.60

Gabriel Guerrero — Red Bluff, CA — 15-15 | 29.57 | 2.46 | 10.18 | 10.18 | 9.79 | 9.60 | 29.57

Gary Souza — Oroville, CA — 15-15 | 29.47 | 2.46 | 10.06 | 10.06 | 11.42 | 7.99 | 29.47

Kazuki Kodama — Tokyo, Japan — 15-15 | 29.45 | 2.46 | 11.02 | 11.02 | 9.36 | 9.07 | 29.45

Wayne Evan George — Alpine, CA — 15-15 | 29.35 | 2.46 | 10.21 | 10.21 | 8.76 | 10.38 | 29.35

Jake Palmer — Mack, CO — 15-15 | 29.27 | 2.46 | 9.85 | 9.85 | 9.70 | 9.72 | 29.27

David Childress — Bakersfield, CA — 15-15 | 28.84 | 2.46 | 10.19 | 10.19 | 9.49 | 9.16 | 28.84

Drew Forrister — Shasta Lake, CA — 15-15 | 28.58 | 2.46 | 10.36 | 10.36 | 9.79 | 8.43 | 28.58

Rick Correa — Wilsonville, OR — 15-15 | 28.57 | 2.46 | 9.99 | 9.99 | 9.57 | 9.01 | 28.57

Don Gage — Grizzly Flats, CA — 15-15 | 28.47 | 2.46 | 10.05 | 10.05 | 9.64 | 8.78 | 28.47

Damon Whitehouse — Shasta Lake, CA — 15-15 | 28.45 | 2.46 | 9.05 | 9.05 | 8.04 | 11.36 | 28.45

Chad LeBlanc — Wetland, CA — 15-15 | 28.35 | 2.46 | 8.05 | 8.05 | 7.51 | 12.79 | 28.35

Scott Stanfield — Anderson, CA — 15-15 | 28.32 | 2.46 | 9.13 | 9.13 | 11.10 | 8.09 | 28.32

Brett Henry — Auburn, CA — 15-15 | 28.17 | 2.46 | 8.85 | 8.85 | 9.38 | 9.94 | 28.17

Chris Cangas — Foothill Ranch, CA — 15-15 | 28.13 | 2.46 | 7.81 | 7.81 | 11.35 | 8.97 | 28.13

Timothy Venkus — Wilton, CA — 15-15 | 28.09 | 2.46 | 8.97 | 8.97 | 10.87 | 8.25 | 28.09

Jordan Werner — Hurricane, UT — 15-15 | 28.09 | 2.46 | 8.08 | 8.08 | 10.95 | 9.06 | 28.09

Greg Wheeler — Atascadero, CA — 15-15 | 28.09 | 2.46 | 8.74 | 8.74 | 7.75 | 11.60 | 28.09

Nate Haley — Sacramento, CA — 15-15 | 28.02 | 2.46 | 6.95 | 6.95 | 12.03 | 9.04 | 28.02

Hayden Pitt — Redding, CA — 15-15 | 28.01 | 2.46 | 9.77 | 9.77 | 8.77 | 9.47 | 28.01

John Mcclellan — Oroville, CA — 15-15 | 27.84 | 2.46 | 8.69 | 8.69 | 10.90 | 8.25 | 27.84

Scott Farley — Blue Lake, CA — 15-15 | 27.76 | 2.46 | 10.46 | 10.46 | 8.82 | 8.48 | 27.76

Jesse Halstead — Bonney Lake, WA — 15-15 | 27.72 | 2.46 | 10.22 | 10.22 | 9.83 | 7.67 | 27.72

Todd Woods — Long Beach, CA — 15-15 | 27.72 | 2.46 | 8.10 | 8.10 | 9.14 | 10.48 | 27.72

Brett Leber — Dixon, CA — 15-15 | 27.70 | 2.46 | 8.38 | 8.38 | 9.31 | 10.01 | 27.70

Rodney Reed — Chelan, WA — 15-15 | 27.46 | 2.46 | 10.12 | 10.12 | 8.61 | 8.73 | 27.46

Paul Zedonis — Redding, CA — 15-15 | 27.24 | 2.46 | 11.20 | 11.20 | 8.04 | 8.00 | 27.24

Cody Bandini — Stockton, CA — 15-15 | 27.02 | 2.46 | 11.33 | 11.33 | 7.18 | 8.51 | 27.02

Colby Woodruff — Brigham City, UT — 15-14 | 27.51 | 0.50 | 7.73 | 7.73 | 9.51 | 9.77 | 27.01

Steve Klein — Oroville, CA — 15-15 | 26.96 | 2.46 | 9.68 | 9.68 | 9.22 | 8.06 | 26.96

Rachel Uribe — San Diego, CA — 15-15 | 26.73 | 2.46 | 8.53 | 8.53 | 9.12 | 9.08 | 26.73

Isaac Budesilich — Sonora, CA — 15-15 | 26.61 | 2.46 | 9.40 | 9.40 | 10.47 | 6.74 | 26.61

Marvin Finley — Peoria, AZ — 15-15 | 26.45 | 2.46 | 9.38 | 9.38 | 8.07 | 9.00 | 26.45

RJ Schulze — Valley Springs, CA — 15-15 | 26.41 | 2.46 | 8.11 | 8.11 | 9.24 | 9.06 | 26.41

Mark Lassagne — Dixon, CA — 15-15 | 26.05 | 2.46 | 8.43 | 8.43 | 9.17 | 8.45 | 26.05

Ron Hammett — La Mesa, CA — 15-15 | 25.93 | 2.46 | 10.14 | 10.14 | 8.23 | 7.56 | 25.93

Dan Frost — Shasta Lake, CA — 15-15 | 25.84 | 2.46 | 10.60 | 10.60 | 7.28 | 7.96 | 25.84

Jesse A. Marquez — Lake Havasu City, AZ — 15-15 | 25.60 | 2.46 | 7.49 | 7.49 | 8.28 | 9.83 | 25.60

Jerry Ballesteros — Rancho Cucamonga, CA — 15-15 | 25.58 | 2.46 | 8.23 | 8.23 | 8.63 | 8.72 | 25.58

Jesse Slaton — Klamath Falls, OR — 15-15 | 25.46 | 2.46 | 8.59 | 8.59 | 9.19 | 7.68 | 25.46

Logan McDaniel — Dobbins, CA — 15-15 | 24.67 | 2.46 | 9.41 | 9.41 | 7.78 | 7.48 | 24.67

Jeff Stuart — Las Vegas, NV — 15-15 | 24.23 | 2.46 | 7.63 | 7.63 | 7.10 | 9.50 | 24.23

Ed Webb — Stanwood, WA — 15-15 | 23.33 | 2.46 | 7.69 | 7.69 | 7.83 | 7.81 | 23.33

John Fountaine — Roseville, CA — 15-15 | 23.04 | 2.46 | 8.46 | 8.46 | 7.49 | 7.09 | 23.04

Ron Tobey — Concord, CA — 10-10 | 17.52 | 2.46 | 9.24 | 9.24 | 8.28 | — | 17.52

Allen Maynard — Henderson, NV — 5-5 | 6.77 | 2.46 | 6.77 | 6.77 | — | — | 6.77
Post Reply