47.42 to Win Shasta | WON Bass Results Pro Final

Post Reply
WB Staff
Posts: 12937
Joined: Thu Jan 26, 2012 10:56 am

47.42 to Win Shasta | WON Bass Results Pro Final

Post by WB Staff »

0.jpg
Won Bass
Tournament Results
1/31/2024- 2/02/2024 Shasta Lake Open 24
Day 3
PRO

AAA Results: win-shasta-won-bass-results-aaa-final-t145553.html

FULL STORY: https://www.westernbass.com/article/nic ... hasta-open


Image
https://www.fishermanswarehouse.com


1 Nick Wood Yreka CA 15-15 47.42 .89 15.59 18.63 13.20 47.42
2 Jeff Michels Lakehead-LakeshoreCA15-15 45.93 .89 16.77 14.19 14.97 45.93
3 Joe Uribe, Jr. Surprise AZ 15-15 45.76 .89 13.26 14.32 18.18 45.76
4 Chris Raza Orangvalle CA 15-15 45.28 .89 12.41 16.02 16.85 45.28
5 Alex Klein Oroville CA 15-15 44.36 .89 13.52 15.18 15.66 44.36
6 Branden Mowers Shasta Lake CA 15-15 44.05 .89 13.34 12.04 18.67 44.05
7 Joe Mariani Winters CA 15-15 43.42 .89 14.00 17.16 12.26 43.42
8 Roy Hawk Lake Havasu City AZ 15-15 41.93 .89 11.79 17.08 13.06 41.93
9 Nick Nourot Benicia CA 15-15 41.79 .89 12.04 17.52 12.23 41.79
10 Ryan Friend Oroville CA 15-15 41.51 .89 12.01 15.83 13.67 41.51
11 Joe Orozco Orville CA 15-15 40.72 .89 15.36 13.38 11.98 40.72
12 Nathan Phillips Cobb CA 15-15 40.65 .89 12.87 14.29 13.49 40.65
13 Clayton Eslick Gilroy CA 15-15 40.61 .89 13.70 13.42 13.49 40.61
14 Hayden Lee Angels Camp CA 15-15 40.29 .89 10.96 17.42 11.91 40.29
15 Steve Lund Cave Creek AZ 15-15 40.28 .89 13.43 12.23 14.62 40.28
16 Dustin Maraviov Cottonwood CA 15-15 40.02 .89 13.48 11.87 14.67 40.02
17 Brandon Gaither Oakdale CA 15-15 39.89 .89 13.69 10.81 15.39 39.89
18 Kyle Grover RCHO STA MARG CA 15-15 39.80 .89 16.58 12.44 10.78 39.80
19 Scott Hellesen Paso Robles CA 15-15 39.51 .89 13.76 11.52 14.23 39.51
20 Randy Doyle Redding CA 15-15 39.32 .89 15.35 12.60 11.37 39.32
21 Logan Huntze Discovery Bay CA 15-15 39.23 .89 12.87 13.11 13.25 39.23
22 Scott Stanfield Anderson CA 15-15 39.16 .89 12.33 15.63 11.20 39.16
23 Brett Leber Dixon CA 15-15 39.05 .89 13.19 13.38 12.48 39.05
24 Todd Woods Long Beach CA 15-15 39.03 .89 14.12 12.65 12.26 39.03
25 Timmy S. Wells Fresno CA 15-15 38.76 .89 13.07 11.68 14.01 38.76
26 Jerry Ballesteros Rancho Cucamonga CA 15-15 38.45 .89 12.65 16.54 9.26 38.45
27 Dylan Maxon Sun City AZ 15-15 38.06 .89 13.15 11.71 13.20 38.06
28 Juan Acosta Tracy CA 15-15 37.94 .89 12.98 11.59 13.37 37.94
29 Matt Nadeau Nevada City CA 15-15 37.87 .89 14.14 10.26 13.47 37.87
30 Julius Mazy Phoenix AZ 15-15 37.84 .89 12.30 14.34 11.20 37.84
31 Jay Guterding Redding CA 15-15 37.70 .89 13.64 11.94 12.12 37.70
32 Andy Scholz Reno NV 15-15 37.48 .89 12.67 11.64 13.17 37.48
33 Darryl Burkhardt Boring OR 15-15 37.08 .89 12.12 10.21 14.75 37.08
34 Earl Dalton III Jackson CA 15-15 36.99 .89 15.70 10.46 10.83 36.99
35 Bryan Cox Modesto CA 15-15 36.89 .89 14.61 11.30 10.98 36.89
36 Brett Robbins Solvang CA 15-14 37.37 .50 .89 13.77 11.87 11.23 36.87
36 Alex Niapas Altaville CA 15-15 36.87 .89 16.35 9.99 10.53 36.87
38 Nick Salvucci Paso Robles CA 15-15 36.79 .89 12.99 12.42 11.38 36.79
39 Bryant Smith Roseville CA 15-15 36.73 .89 11.85 13.66 11.22 36.73
40 Jason Crone Kalispell MT 15-15 36.68 .89 11.73 11.24 13.71 36.68
41 Jason Hickey Weiser ID 15-15 36.58 .89 12.73 11.62 12.23 36.58
42 Antonio Gold Redding CA 15-15 36.50 .89 11.58 12.68 12.24 36.50
42 Todd Kline San Clemente CA 15-15 36.50 .89 11.89 11.66 12.95 36.50
44 Jason Newby Bakersfield CA 15-15 36.49 .89 12.32 11.63 12.54 36.49
45 Jason Milligan Cottonwood CA 15-15 36.41 .89 11.62 13.06 11.73 36.41
46 Zeth Kinnett Carmichael CA 15-15 36.22 .89 11.89 12.02 12.31 36.22
47 Mike Menne Cottonwood CA 15-15 36.19 .89 11.40 14.16 10.63 36.19
48 Justin Taylor Bolen Paradise CA 15-15 36.14 .89 11.61 10.61 13.92 36.14
49 Justin Patti Peoria AZ 15-15 36.04 .89 10.63 11.78 13.63 36.04
50 Kazuki Kodama Tokyo Japan 15-15 36.03 .89 10.65 14.81 10.57 36.03
51 Colby Pearson Rogue River OR 15-15 36.02 .89 11.18 10.95 13.89 36.02
52 Patrick Touey Santa Maria CA 15-15 36.01 .89 12.65 12.30 11.06 36.01
53 Chris Gosselaar Clovis CA 15-15 35.91 .89 12.58 11.77 11.56 35.91
54 Nick Flanigan Anderson CA 15-15 35.87 .89 11.85 13.19 10.83 35.87
55 Dan Frost Shasta Lake CA 15-15 35.83 .89 12.29 11.33 12.21 35.83
56 Derik Dalton Jackson CA 15-15 35.80 .89 10.25 12.35 13.20 35.80
57 Shane Edgar Glendale AZ 15-15 35.79 .89 12.12 12.93 10.74 35.79
58 Luke Wilson Weed CA 15-15 35.67 .89 12.60 12.29 10.78 35.67
59 Tim S. Wells Sr. Clovis CA 15-15 35.53 .89 12.62 13.40 9.51 35.53
60 Greg Halliman Littlerock CA 15-15 35.44 .89 13.25 11.44 10.75 35.44
61 Kyle Gelles Pingree ID 15-15 35.43 .89 10.41 11.42 13.60 35.43
62 Michael Pair Fresno CA 15-15 35.40 .89 10.87 12.17 12.36 35.40
63 Jesse Martin Applegate CA 15-15 35.27 .89 12.95 11.41 10.91 35.27
64 Daylon Smith Frazier Park CA 15-15 35.19 .89 12.21 11.60 11.38 35.19
65 Brian Tressen Corona CA 15-15 35.15 .89 10.74 12.66 11.75 35.15
66 Mike Sanders Hughson CA 15-15 35.10 .89 10.82 13.53 10.75 35.10
66 Logan McDaniel Forbestown CA 15-15 35.10 .89 10.27 13.12 11.71 35.10
68 Steve Hoover Discovery Bay CA 15-15 35.04 .89 12.18 12.89 9.97 35.04
69 Cory Kerber Madera CA 15-15 35.01 .89 12.35 11.22 11.44 35.01
70 Aaron Haring Anaheim CA 15-15 34.86 .89 11.77 10.80 12.29 34.86
71 Randy Pierson Oakdale CA 15-15 34.85 .89 12.24 9.63 12.98 34.85
72 Zack Eggleston Goleta CA 15-15 34.81 .89 11.82 12.06 10.93 34.81
73 Jeff Giffen Phoenix AZ 15-15 34.80 .89 11.49 10.38 12.93 34.80
74 Jesse Slaton Klamath Falls OR 15-15 34.76 .89 10.71 12.30 11.75 34.76
75 Mason McAbee Bakersfield CA 15-15 34.69 .89 12.15 10.40 12.14 34.69
76 Kurt Dove Del Rio TX 15-15 34.68 .89 10.96 11.55 12.17 34.68
77 Matt Thomas Scottsdale AZ 15-15 34.67 .89 13.20 10.10 11.37 34.67
78 Jake Boomer Spokane Valley WA 15-15 34.57 .89 14.78 10.35 9.44 34.57
79 Westly Gritts Folsom CA 15-15 34.49 .89 11.84 11.68 10.97 34.49
80 Dan Frazier Paso Robles CA 15-15 34.47 .89 11.55 9.50 13.42 34.47
81 Ken Mah Elk Grove CA 15-15 34.34 .89 12.10 10.39 11.85 34.34
82 Kevin Wiggins Winterheaven CA 15-15 34.31 .89 10.29 11.77 12.25 34.31
83 Tony Zanotelli Redding CA 15-15 34.30 .89 13.06 11.34 9.90 34.30
83 Ed Arledge Valley Center CA 15-15 34.30 .89 11.62 11.01 11.67 34.30
85 Aaron Britt Yuba City CA 15-15 34.23 .89 11.85 9.46 12.92 34.23
86 Cliff King Sweetwater TN 15-15 34.17 .89 12.29 11.33 10.55 34.17
87 Don Gage Grizzly Flats CA 15-15 34.08 .89 10.84 12.22 11.02 34.08
88 Randy McAbee, Jr. Bakersfield CA 15-15 34.06 .89 12.68 10.91 10.47 34.06
89 William Ponting Lake Elsinore CA 15-15 34.03 .89 9.78 10.36 13.89 34.03
90 Ian Boehm Desrt Hills AZ 15-15 33.89 .89 9.35 10.98 13.56 33.89
91 Jason Jones Middletown CA 15-15 33.77 .89 10.70 11.62 11.45 33.77
92 Steve Klein Oroville CA 10-10 33.71 .89 11.12 11.22 11.37 33.71
93 Taj White Glendale AZ 15-15 33.55 .89 10.62 10.81 12.12 33.55
94 Zach Richard Napa CA 15-15 33.35 .89 11.52 12.35 9.48 33.35
95 Jack Mariani Winters CA 10-10 33.27 .89 13.02 10.17 10.08 33.27
96 Spencer Park Redding CA 15-15 33.17 .89 11.27 10.76 11.14 33.17
97 Bob Dettling El Macero CA 15-15 33.09 .89 12.70 9.01 11.38 33.09
97 Nick Cloutier Oakley CA 15-15 33.09 .89 10.46 10.32 12.31 33.09
99 Mark Cobey Woodland CA 15-15 32.96 .89 10.16 12.74 10.06 32.96
100 Rick Correa Wilsonville OR 15-15 32.82 .89 10.82 10.98 11.02 32.82
101 Greg Wheeler Atascadero CA 15-15 32.76 .89 11.28 11.01 10.47 32.76
102 Matt Frazier Denair CA 15-15 32.72 .89 9.76 10.48 12.48 32.72
103 Matt Ruggiero Santee CA 15-15 32.69 .89 11.87 9.40 11.42 32.69
104 Shawn Lee Corvallis MT 15-15 32.39 .89 11.13 11.55 9.71 32.39
105 Nick Klein Oroville CA 15-15 32.36 .89 13.41 9.01 9.94 32.36
106 Mark Jenson Edmonds WA 15-15 32.26 .89 11.16 10.46 10.64 32.26
107 Trace Myers Santaquin UT 15-15 32.22 .89 10.52 9.67 12.03 32.22
108 Greg Gutierrez Red Bluff CA 15-15 32.15 .89 11.07 10.53 10.55 32.15
109 Darius Arberry Las Vegas NV 15-15 31.89 .89 9.75 9.73 12.41 31.89
110 Zachary Elrite San Jose CA 15-15 31.86 .89 9.20 10.57 12.09 31.86
111 Blake Dyer Discovery Bay CA 18-18 31.84 .89 11.26 8.97 11.61 31.84
112 Jeff Baird Washington UT 15-15 31.50 .89 8.58 12.38 10.54 31.50
113 Jeff Stuart Las Vegas NV 15-15 31.43 .89 9.58 10.25 11.60 31.43
114 Andrew Packard Fresno CA 15-15 31.35 .89 8.71 11.53 11.11 31.35
115 Marvin Finley Peoria AZ 15-15 31.31 .89 10.08 11.03 10.20 31.31
116 Marty Lawrence Mesa AZ 15-14 31.70 .50 .89 9.99 11.30 9.91 31.20
117 Ron Hammett La Mesa CA 15-15 31.14 .89 9.62 12.37 9.15 31.14
118 Beau Allen Oroville CA 15-15 31.09 .89 9.78 11.49 9.82 31.09
119 Kyle Goldstein Paso Robles CA 15-15 31.02 .89 10.53 10.81 9.68 31.02
120 Bret Gouvea Redding CA 15-15 30.99 .89 10.96 10.94 9.09 30.99
121 Randal Potter Camas CA 15-15 30.93 .89 11.11 9.64 10.18 30.93
122 Ken Whalen Lompoc CA 15-15 30.89 .89 9.36 10.11 11.42 30.89
123 Mark Lassagne Dixon CA 15-15 30.57 .89 8.91 10.35 11.31 30.57
124 Jeremy Mann San Jose CA 15-15 30.47 .89 8.71 10.85 10.91 30.47
125 Daniel Shelton Kelseyville CA 15-15 30.32 .89 10.79 9.00 10.53 30.32
126 Jesse A. Marquez Lake Havasu City AZ 15-15 29.95 .89 11.41 10.66 7.88 29.95
127 Tom Nokes Riverton UT 15-15 29.81 .89 12.39 9.18 8.24 29.81
128 Grant Parker Elgin OR 15-15 29.80 .89 11.07 8.38 10.35 29.80
129 Jeff Richards Colorado Springs CO 15-15 29.79 .89 11.90 8.67 9.22 29.79
130 Steven Mack Queen Creek AZ 15-15 29.78 .89 10.32 10.93 8.53 29.78
131 Andy Doudna Pittsburg CA 15-15 29.76 .89 11.49 9.47 8.80 29.76
132 Dick Watson Boulder City NV 15-15 29.54 .89 10.23 9.55 9.76 29.54
133 Eric Inman West Jordan UT 15-15 29.49 .89 9.06 11.00 9.43 29.49
134 Robert Lutes Los Angeles CA 15-15 29.41 .89 10.07 12.23 7.11 29.41
135 Jim Vretzos El Dorodo Hills CA 15-15 29.26 .89 9.64 9.11 10.51 29.26
136 Luke Johns Folsom CA 13-13 29.12 .89 11.55 6.98 10.59 29.12
137 Jason Fox Boulder City NV 14-14 28.93 .89 9.25 10.22 9.46 28.93
138 Steve Mohr Pioneer CA 14-14 28.72 .89 9.88 8.06 10.78 28.72
139 John Morla Sutter Creek CA 15-15 28.53 .89 11.42 8.29 8.82 28.53
140 Craig Miller Las Vegas NV 15-15 28.46 .89 10.78 7.73 9.95 28.46
141 Brett Henry Auburn CA 14-14 28.43 .89 7.54 9.16 11.73 28.43
142 David Homen Modesto CA 13-13 28.29 .89 10.85 7.30 10.14 28.29
143 Tom Cilluffo Napa CA 15-15 28.01 .89 9.59 8.18 10.24 28.01
144 Michael Augusto Citrus Heights CA 10-10 23.29 .89 9.07 14.22 23.29
145 James Scott Lancaster CA 13-13 22.89 .89 7.36 4.84 10.69 22.89
146 Jiggs Benn Myrtle Creek OR 10-10 22.78 .89 10.37 12.41 22.78
147 Rob Sanford Boulder City NV 11-11 22.26 .89 1.75 10.81 9.70 22.26
148 Melvin Williams Chula Vista CA 10-10 21.57 .89 11.83 9.74 21.57
149 Mark Pilgrim Chester CA 12-12 22.32 1.00 .89 9.99 8.87 2.46 21.32
150 Matthew Luna Santee CA 10-10 21.13 .89 9.03 12.10 21.13
151 Stan Lafever Valley Springs CA 10-10 21.07 .89 9.51 11.56 21.07
152 Benjamin Gunnels Redding CA 10-10 17.82 .89 9.38 8.44 17.82
153 Travis Jarvis Caldwell ID 10-10 17.71 .89 11.26 6.45 17.71
154 Gary Souza Oroville CA 5-5 11.75 .89 11.75 11.75
155 Billy Hines Vacaville CA 10-10 10.36 .89 10.36 10.36
156 Filler Pro 5-5 1.88 .89 1.88 1.88
Post Reply