62.08 to win the Delta | WWBT 2019 Pro Final Results
62.08 to win the Delta | WWBT 2019 Pro Final Results
https://www.westernbass.com/article/nic ... neral-tire
AM RESULTS: 2019-wwbt-delta-final-results-t121143.html
1 Nick Nourot 22.80 17.86 21.42 62.08 $14,000 $250 $14,250
2 Ken Mah 23.65 20.81 17.14 61.60 $7,000 $250 $7,250
3 Mark Mello 18.28 21.28 19.40 58.96 $5,000 $1,200 $6,200
4 Tony Franceschi 22.55 20.01 13.71 56.27 $4,300 $1,200 $250 $500 $6,250
5 Greg Gutierrez 23.79 15.96 14.03 53.78 $4,000 $4,000
6 John Pearl 16.47 24.20 12.59 53.26 $4,000 $4,000
7 Harvey Pulliam 19.81 18.97 10.80 49.58 $3,500 $200 $3,700
8 Jay Bradshaw 17.66 20.60 10.58 48.84 $3,000 $3,000
9 Nick Salvucci 23.26 16.78 7.82 47.86 $2,800 $200 $3,000
10 Nathan Bromley 21.77 16.08 0.00 37.85 $2,500 $200 $2,700
11 Mathew Saavedra 19.41 18.22 37.63 $2,200 $2,200
12 Jamond Andrews 19.08 18.37 37.45 $2,000 $2,000
13 Bill O'Shinn 19.77 17.24 37.01 $1,900 $1,900
14 Beau Joudrey 18.58 18.14 36.72 $1,800 $1,800
15 Alex Tran 23.75 12.23 35.98 $1,800 $1,800
16 Nicholas Cloutier 18.04 17.68 35.72 $1,600 $1,600
17 Mike Nichelini 11.05 24.01 35.06 $1,600 $1,200 $2,800
18 Travis Bounds 23.13 11.85 34.98 $1,600 $1,200 $2,800
19 Christopher Gosselaar 18.55 16.30 34.85 $1,500 $1,500
20 Christian Ostrander 14.37 20.25 34.62 $1,500 $1,500
21 Phil Tilbury 16.16 18.37 34.53 $1,400 $1,400
22 Nick Gillotte 18.64 15.68 34.32 $1,400 $1,400
23 Tim Woltkamp 20.11 14.09 34.20 $1,400 $1,400
24 Tai Au 16.80 17.25 34.05 $1,400 $1,400
25 Colby Pearson 21.58 12.31 33.89 $0
26 Timothy Venkus 18.26 15.56 33.82 $0
26 Wayne Breazeale 16.79 16.99 33.78 $0
28 Tanner Spohn 23.06 10.59 33.65 $0
29 Jason Austin 16.91 16.41 33.32 $0
30 Mike Moreno 20.17 12.97 33.14 $0
31 Hunter Schlander 18.11 14.73 32.84 $0
32 Nick Wood 17.53 15.08 32.61 $0
32 Chris Evola 17.81 14.76 32.57 $0
34 Phillip Dutra 16.97 15.45 32.42 $0
34 Jonathan Green 14.70 17.68 32.38 $0
36 Damon Witt 15.99 15.76 31.75 $0
37 Bryant Smith 15.30 16.44 31.74 $0
38 Thomas Kanemoto 13.35 18.16 31.51 $0
39 Zack Thompson 13.36 18.01 31.37 $0
40 Vijay Malhotra 16.65 14.27 30.92 $0
40 John Morla 14.11 16.74 30.85 $0
42 Keegan Graves 12.90 17.94 30.84 $0
42 John Loverin 17.05 13.71 30.76 $0
44 Scott Bern 16.37 14.30 30.67 $0
45 Tuan Nguyen 15.88 14.64 30.52 $0
46 Mike Frederick 14.01 16.31 30.32 $0
47 Jaun Acosta 13.43 16.71 30.14 $0
47 Mark Lassagne 16.31 13.76 30.07 $0
49 Joseph Reggio 18.82 11.17 29.99 $0
50 Chris Parks 17.59 12.29 29.88 $0
51 Dusty Kahler 14.75 14.86 29.61 $0
52 Carl Limbrick Jr 17.53 12.01 29.54 $0
52 Jason Borofka 13.65 15.87 29.52 $0
54 Robert Cloutier 15.59 13.56 29.15 $0
55 Randall Doyle 16.60 12.21 28.81 $0
56 Brett Leber 14.56 13.31 27.87 $0
57 Jiggs Benn 14.23 13.36 27.59 $0
58 Jr Wright 16.41 10.74 27.15 $0
59 Tanner Austin 16.35 10.38 26.73 $0
59 Lane Olson 15.03 11.70 26.73 $0
59 Jeremy Mckay 15.95 10.75 26.70 $0
62 William Ponting 13.38 13.16 26.54 $0
62 Jason Castaneda 14.50 11.98 26.48 $0
64 Jeremy Zipton 12.39 14.02 26.41 $0
65 John Stewart 10.20 16.02 26.22 $0
66 Jimmy Sweeney 15.65 10.47 26.12 $0
66 Jerry Harmon 11.74 14.38 26.12 $0
68 Greg Hatleberg 9.56 15.88 25.44 $0
69 Doug Slaton 14.65 10.60 25.25 $0
70 Kelly O’ward 11.00 14.21 25.21 $0
70 Jeff Michels 15.23 9.96 25.19 $0
72 Brian Tressen 8.52 16.60 25.12 $0
72 Cliff King 11.48 13.57 25.05 $0
74 William Hume 14.08 10.56 24.64 $0
74 Earl Dalton III 13.30 11.27 24.57 $0
74 Vince Hurtado 13.62 10.95 24.57 $0
77 Matt Luna 13.97 10.23 24.20 $0
78 Ron Hammett 9.36 14.33 23.69 $0
79 Michael Coleman 11.81 11.44 23.25 $0
80 Gregory Troughton 12.76 10.16 22.92 $0
81 Mason Lewis 22.64 0.00 22.64 $1,200.00 $1,200
82 Kevin Gross 11.49 10.64 22.13 $0
83 Ron Howe 12.89 8.79 21.68 $0
84 Joey Letsinger 11.44 10.13 21.57 $0
85 Steve Klein 17.19 4.12 21.31 $0
86 Robert Lee 10.89 10.33 21.22 $0
87 Gary Souza 10.96 9.65 20.61 $0
88 Mike Malinao 16.21 4.02 20.23 $0
89 George Galletti 9.47 10.28 19.75 $0
90 Michael Birch 11.58 8.08 19.66 $0
91 Edward Zinda Jr. 9.93 9.36 19.29 $0
92 Glenn Hashimoto 12.05 7.14 19.19 $0
93 Kenny Cassettari 11.52 7.26 18.78 $0
94 James Novotny 14.52 3.96 18.48 $0
95 Nathan Johnston 12.78 5.38 18.16 $0
96 Mark Gomez 12.34 5.43 17.77 $0
97 Kenneth Durling 11.22 5.85 17.07 $0
98 Shane Peirson 13.77 2.85 16.62 $0
99 Hayden Lee 6.44 10.10 16.54 $0
99 Darryl Burkhardt 6.56 9.90 16.46 $0
101 Tony Botelho 6.79 9.54 16.33 $0
102 Gary Collins 4.87 10.96 15.83 $0
102 Scott Douglas 15.74 0.00 15.74 $0
104 Alex Niapas 8.24 7.31 15.55 $0
105 Travis Huckaby 11.48 3.66 15.14 $0
106 Zach Heitz 14.95 0.00 14.95 $0
107 Richard Dobyns 14.91 0.00 14.91 $0
108 Ken Sauret 3.67 10.96 14.63 $0
109 Robert Ratzlaff 14.34 0.00 14.34 $0
110 Philip Garcia 4.32 9.56 13.88 $0
111 Alex Klein 6.20 6.24 12.44 $0
111 Andrew Vierra 3.43 8.95 12.38 $0
113 Ed Christo 10.62 0.00 10.62 $0
113 Seth Bowman 10.58 0.00 10.58 $0
115 Kent Hudson 8.00 0.00 8.00 $0
116 Dane Mitchell 7.19 0.00 7.19 $0
117 Brian Cogburn 0.67 3.90 4.57 $0
118 Ed Webb 2.52 0.00 2.52 $0
118 Sal Flores 0.00 0.00 0.00 $0
Copyright © 2013-2025 WesternBass.com ®