WWBT 2019 Melones Day 1 Pro Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

WWBT 2019 Melones Day 1 Pro Results

Post by WB Staff »

Am Results Day One: wwbt-2019-melones-day-results-t120601.html

PLACE ANGLER FISH TOTAL
1 John Pearl 5 20.77
2 Hunter Schlander 5 20.69
3 Greg Gutierrez 5 19.96
4 Mark Lassagne 5 19.26
5 Jim Oliver 5 18.95
6 Robert Cloutier 5 18.44
7 Jason Remmers 5 17.66
8 Wayne Breazeale 5 17.49
9 Nick Gillotte 5 17.41
10 Jay Bradshaw 5 17.37
11 Wade Durling 5 16.89
12 Jeremy Pitts 5 16.69
13 Dusty Kahler 5 16.39
14 Christian Ostrander 5 16.02
15 Jr Wright 5 15.93
16 Joey Letsinger 5 15.89
17 Cliff King 5 15.65
18 Ron Howe 5 15.55
19 Darryl Burkhardt 5 15.55
20 Gary Souza 5 15.4
21 Randall Doyle 5 15.22
22 Ricky Shabazz 5 14.92
23 Howard Hughes 5 14.68
24 Bryant Smith 5 14.54
25 Edward Zinda Jr. 5 14.52
26 Jimmy Sweeney 5 14.46
27 Shane Peirson 5 14.34
28 Jason Castaneda 5 14.29
29 Nick Salvucci 5 14.16
30 Jim Novotny 5 14.1
31 Kyle Rasmussen 5 14.07
32 Kenny Cassettari 5 14.01
33 Brian Hanson 5 14
34 Richard Dobyns 5 13.88
35 Scott Douglas 5 13.72
36 Doug Slaton 5 13.24
37 Jerry Harmon 5 13.22
38 Zack Thompson 5 13.16
39 Frank Ono 5 13.15
40 Jay Guterding 5 13.14
41 Lane Olson 5 13.12
42 Robert Lee 5 13.08
43 Michael Birch 5 13.03
44 Jeremy Mckay 5 13
45 Hayden Lee 5 12.9
46 Tanner Austin 5 12.87
47 Glen Lockhart 5 12.76
48 Tony Franceschi 5 12.69
49 Tai Au 5 12.66
50 Ron Sanches Jr. 5 12.56
51 Damon Witt 5 12.52
52 Mike Moreno 5 12.52
53 George Galletti 5 12.49
54 Jay Williams 5 12.47
55 Mathew Saavedra 5 12.43
56 John Morla 5 12.39
57 Andrew Vierra 5 12.31
58 Mike Malinao 5 12.24
59 John Stewart 5 12.02
60 Brian Cogburn 5 11.82
61 Joseph Durling 5 11.81
62 Alex Niapas 5 11.79
63 Joseph Reggio 5 11.73
64 Glenn Hashimoto 5 11.7
65 Russell Schmidt 5 11.63
66 Kevin Turner 5 11.61
67 Kent Hudson 5 11.57
68 Nathan Bromley 5 11.57
69 Mason Lewis 5 11.55
70 Kirk Bain 5 11.53
71 Ron Tobey 5 11.51
72 Juan Acosta 5 11.31
73 Colby Pearson 5 11.31
74 Vince Hurtado 5 10.97
75 Nathan Johnston 5 10.83
76 Christopher Gosselaar 5 10.79
77 William Duncan 5 10.71
78 Robert Ratzlaff 5 10.68
79 Zach Heitz 5 10.63
80 Rick Correa 5 10.62
81 Gary Collins 5 10.56
82 Earl Dalton Iii 5 10.53
83 Gregory Troughton 5 10.53
84 Alex Klein 5 10.48
85 Mario Gardea 5 10.43
86 Nicholas Cloutier 5 10.43
87 Mark Gomez 5 10.4
88 Bill O'shinn 5 10.26
89 William Ponting 5 10.24
90 Philip Garcia 5 10.14
91 Chad Sweitzer 5 10.12
92 Nick Wood 5 9.99
93 Scott Bern 5 9.89
94 Mike Nichelini 5 9.85
95 Steve Klein 5 9.84
96 Drew Forrister 5 9.74
97 Vincent Bernal 5 9.61
98 Travis Bounds 5 9.56
99 Joshua Ireland 5 9.53
100 Travis Huckaby 5 9.47
101 Michael Coleman 5 9.47
102 Aaron Cole 5 9.05
103 Lucas Boxwell 5 8.95
104 Kevin Nunes 4 8.92
105 Jiggs Benn 5 8.82
106 Ken Sauret 5 8.76
107 Mark Borges 5 8.64
108 Andy Stilley 5 8.59
109 Tony Botelho 5 8.59
110 Jason Austin 5 8.27
111 Vijay Malhotra 5 8.16
112 Carl Limbrick Jr 5 8.13
113 John Loverin 5 8.09
114 Ed Webb 5 8.05
115 Jonathan Green 5 8.02
116 Ken Mah 5 7.95
117 Jacob Stephens 5 7.5
118 Don Gage 5 7.12
119 Jim Elliott 4 6.19
120 Keegan Graves 3 5.43
121 Greg Hatleberg 2 4.72
122 Alex Tran 2 3.59
123 Mike Caddick 0 0.01
Post Reply