24-12 to Lead Clear Lake | FLW Pro Day 1 Results

Post Reply
WB Staff
Posts: 12582
Joined: Thu Jan 26, 2012 10:56 am

24-12 to Lead Clear Lake | FLW Pro Day 1 Results

Post by WB Staff »

flw clear lake day 1.jpg
Co Results: post643102.html#p643102

1 TOM WHITE COSTA MESA, CA 24 - 12 (5) 24 - 12 (5) 24 - 12 (5) 24 - 12 (5) $67
2 JARED LINTNER ARROYO GRANDE, CA 21 - 0 (5) 21 - 0 (5) 21 - 0 (5) 21 - 0 (5)
3 JOHN PEARL UPPER LAKE, CA 20 - 13 (5) 20 - 13 (5) 20 - 13 (5) 20 - 13 (5)
4 SERGIO ARGUELLO NORTH HOLLYWOOD, CA 20 - 10 (5) 20 - 10 (5) 20 - 10 (5) 20 - 10 (5)
5 JUSTIN KERR SIMI VALLEY, CA 19 - 11 (5) 19 - 11 (5) 19 - 11 (5) 19 - 11 (5)
6 BRYANT SMITH ROSEVILLE, CA 19 - 10 (5) 19 - 10 (5) 19 - 10 (5) 19 - 10 (5)
7 SCOTT MACKENZIE HERCULES, CA 18 - 15 (5) 18 - 15 (5) 18 - 15 (5) 18 - 15 (5)
8 STEPHEN TOSH JR MODESTO, CA 18 - 9 (5) 18 - 9 (5) 18 - 9 (5) 18 - 9 (5)
9 AARON BRITT YUBA CITY, CA 18 - 2 (5) 18 - 2 (5) 18 - 2 (5) 18 - 2 (5)
10 IAN SKOVAJSA GRANGEVILLE, ID 17 - 12 (5) 17 - 12 (5) 17 - 12 (5) 17 - 12 (5)
11 BILLY HINES VACAVILLE, CA 17 - 11 (5) 17 - 11 (5) 17 - 11 (5) 17 - 11 (5)
12 WADE CURTISS EAGLE, ID 17 - 9 (5) 17 - 9 (5) 17 - 9 (5) 17 - 9 (5)
13 TAI AU GLENDALE, AZ 17 - 8 (5) 17 - 8 (5) 17 - 8 (5) 17 - 8 (5)
14 KYLE GROVER RANCHO SANTA MARGARITA, CA 17 - 6 (5) 17 - 6 (5) 17 - 6 (5) 17 - 6 (5)
15 PHILLIP DUTRA CONCORD, CA 17 - 1 (5) 17 - 1 (5) 17 - 1 (5) 17 - 1 (5)
16 MICHAEL MORENO SALIDA, CA 16 - 14 (5) 16 - 14 (5) 16 - 14 (5) 16 - 14 (5)
17 SHANNON ABBOTT OCEANSIDE, CA 16 - 13 (5) 16 - 13 (5) 16 - 13 (5) 16 - 13 (5)
18 BRETT LEBER DIXON, CA 16 - 11 (5) 16 - 11 (5) 16 - 11 (5) 16 - 11 (5)
19 JORDAN COLLOM CANYON LAKE, CA 16 - 8 (5) 16 - 8 (5) 16 - 8 (5) 16 - 8 (5)
20 JIMMY REESE WITTER SPRINGS, CA 16 - 5 (5) 16 - 5 (5) 16 - 5 (5) 16 - 5 (5)
21 JOE URIBE JR. SURPRISE, AZ 16 - 1 (5) 16 - 1 (5) 16 - 1 (5) 16 - 1 (5)
22 PAUL BAILEY KELSEYVILLE, CA 15 - 12 (5) 15 - 12 (5) 15 - 12 (5) 15 - 12 (5)
22 ANDREW LOBERG ROCKLIN, CA 15 - 12 (5) 15 - 12 (5) 15 - 12 (5) 15 - 12 (5)
24 MIKE BIRCH OAKLEY, CA 15 - 1 (5) 15 - 1 (5) 15 - 1 (5) 15 - 1 (5)
24 NICHOLAS HOUGH HIDDEN VALLEY LAKE, CA 15 - 1 (5) 15 - 1 (5) 15 - 1 (5) 15 - 1 (5)
26 TUAN NGUYEN WOODLAND, CA 15 - 0 (5) 15 - 0 (5) 15 - 0 (5) 15 - 0 (5)
27 TODD KLINE SAN CLEMENTE, CA 14 - 12 (5) 14 - 12 (5) 14 - 12 (5) 14 - 12 (5)
28 ERIC URSTAD SNOHOMISH, WA 14 - 10 (5) 14 - 10 (5) 14 - 10 (5) 14 - 10 (5)
29 JON STRELIC EL CAJON, CA 14 - 6 (5) 14 - 6 (5) 14 - 6 (5) 14 - 6 (5)
30 LOGAN HUNTZE DISCOVERY BAY, CA 14 - 4 (5) 14 - 4 (5) 14 - 4 (5) 14 - 4 (5)
30 RON LORENZO PRINCETON, CA 14 - 4 (5) 14 - 4 (5) 14 - 4 (5) 14 - 4 (5)
32 LOUIS FERNANDES SANTA MARIA, CA 13 - 14 (5) 13 - 14 (5) 13 - 14 (5) 13 - 14 (5)
33 ISHAMA MONROE OAKDALE, CA 13 - 12 (5) 13 - 12 (5) 13 - 12 (5) 13 - 12 (5)
33 GREGG LEONARD WILTON, CA 13 - 12 (5) 13 - 12 (5) 13 - 12 (5) 13 - 12 (5)
35 GARRETT DIXON COLUSA, CA 13 - 9 (5) 13 - 9 (5) 13 - 9 (5) 13 - 9 (5)
36 CLAYTON ESLICK GILROY, CA 13 - 7 (5) 13 - 7 (5) 13 - 7 (5) 13 - 7 (5)
36 EARL DALTON III JACKSON, CA 13 - 7 (5) 13 - 7 (5) 13 - 7 (5) 13 - 7 (5)
38 JESSE MARQUEZ BREA, CA 13 - 6 (5) 13 - 6 (5) 13 - 6 (5) 13 - 6 (5)
38 JACKSON JUAREZ KELSEYVILLE, CA 13 - 6 (5) 13 - 6 (5) 13 - 6 (5) 13 - 6 (5)
40 NICK SALVUCCI ATASCADERO, CA 13 - 3 (5) 13 - 3 (5) 13 - 3 (5) 13 - 3 (5)
41 TODD WOODS LOS ANGELES, CA 13 - 1 (5) 13 - 1 (5) 13 - 1 (5) 13 - 1 (5)
41 RUSTY SALEWSKE ALPINE, CA 13 - 1 (5) 13 - 1 (5) 13 - 1 (5) 13 - 1 (5)
43 TYLER IVIE HOOPER, UT 12 - 13 (5) 12 - 13 (5) 12 - 13 (5) 12 - 13 (5)
44 JOHN MORLA SUTTER CREEK, CA 12 - 11 (5) 12 - 11 (5) 12 - 11 (5) 12 - 11 (5)
45 PATRICK SPENCER TUCSON, AZ 12 - 7 (5) 12 - 7 (5) 12 - 7 (5) 12 - 7 (5)
46 JIM MOULTON MERCED, CA 12 - 5 (5) 12 - 5 (5) 12 - 5 (5) 12 - 5 (5)
47 MARK LASSAGNE DIXON, CA 12 - 1 (5) 12 - 1 (5) 12 - 1 (5) 12 - 1 (5)
47 WADE STRELIC ALPINE, CA 12 - 1 (5) 12 - 1 (5) 12 - 1 (5) 12 - 1 (5)
49 TANNER AUSTIN SHINGLE SPRINGS, CA 11 - 14 (5) 11 - 14 (5) 11 - 14 (5) 11 - 14 (5)
50 KENT BROWN ROSEVILLE, CA 11 - 11 (5) 11 - 11 (5) 11 - 11 (5) 11 - 11 (5)
51 RICK CORREA WILSONVILLE, OR 11 - 9 (5) 11 - 9 (5) 11 - 9 (5) 11 - 9 (5)
52 CHRIS COSTELLO GILROY, CA 11 - 3 (5) 11 - 3 (5) 11 - 3 (5) 11 - 3 (5)
52 JONATHAN GREEN RICHMOND, CA 11 - 3 (2) 11 - 3 (2) 11 - 3 (2) 11 - 3 (2)
54 ED ARLEDGE VALLEY CENTER, CA 11 - 2 (5) 11 - 2 (5) 11 - 2 (5) 11 - 2 (5)
55 SHANE SPINNING CANYON LAKE, CA 11 - 0 (5) 11 - 0 (5) 11 - 0 (5) 11 - 0 (5)
56 KEVIN HUGO CANYON LAKE, CA 10 - 14 (5) 10 - 14 (5) 10 - 14 (5) 10 - 14 (5)
57 DANIEL SHELTON SPARKS, NV 10 - 11 (3) 10 - 11 (3) 10 - 11 (3) 10 - 11 (3)
58 JASON JONES MIDDLETOWN, CA 10 - 7 (4) 10 - 7 (4) 10 - 7 (4) 10 - 7 (4)
59 BLAKE DYER WALNUT CREEK, CA 10 - 5 (4) 10 - 5 (4) 10 - 5 (4) 10 - 5 (4)
60 JOSH NEEDLEMAN NAPA, CA 10 - 4 (5) 10 - 4 (5) 10 - 4 (5) 10 - 4 (5)
61 MICHAEL CARUSO PEORIA, AZ 10 - 1 (5) 10 - 1 (5) 10 - 1 (5) 10 - 1 (5)
61 DAVID VALDIVIA NORWALK, CA 10 - 1 (5) 10 - 1 (5) 10 - 1 (5) 10 - 1 (5)
63 CHAD HULBERT GILROY, CA 9 - 12 (4) 9 - 12 (4) 9 - 12 (4) 9 - 12 (4)
64 KEVIN CARUSO GLENDALE, AZ 9 - 6 (5) 9 - 6 (5) 9 - 6 (5) 9 - 6 (5)
64 MARK PETERS RANCHO CORDOVA, CA 9 - 6 (5) 9 - 6 (5) 9 - 6 (5) 9 - 6 (5)
66 CARL LIMBRICK JR BONITA, CA 8 - 3 (3) 8 - 3 (3) 8 - 3 (3) 8 - 3 (3)
67 KEN MAH ELK GROVE, CA 8 - 1 (2) 8 - 1 (2) 8 - 1 (2) 8 - 1 (2)
68 DOUG HUTCHISON SANTA ROSA, CA 7 - 1 (3) 7 - 1 (3) 7 - 1 (3) 7 - 1 (3)
69 LANE OLSON SHERWOOD, OR 6 - 15 (4) 6 - 15 (4) 6 - 15 (4) 6 - 15 (4)
70 KYLE GELLES PINGREE, ID 6 - 6 (2) 6 - 6 (2) 6 - 6 (2) 6 - 6 (2)
71 ESLAM MOURSI TORRANCE, CA 3 - 13 (2) 3 - 13 (2) 3 - 13 (2) 3 - 13 (2)
9999 ZACH RICHARD SUISUN, CA 0 - 0 (0) 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
Post Reply