11.67 to Lead Mead | US Open Day 1 Pro Results | Past champion leads Day 1

Post Reply
WB Staff
Posts: 12579
Joined: Thu Jan 26, 2012 10:56 am

11.67 to Lead Mead | US Open Day 1 Pro Results | Past champion leads Day 1

Post by WB Staff »

72343148_2469576826451206_6124189215916818432_n.jpg

...Kerr, the Lake Havasu City, Arizona pro said that he just took what Lake Mead gave him. “We had an early draw today, and it took a while for the bit to get going, but when it did, we were able to put it together,” he said. “There were a lot of boats in the area, so we had to kind of lock down in one spot and do what we could; everything just kind of worked out....

More info: https://www.westernbass.com/article/ari ... ss-us-open

AAA Results: lead-mead-open-day-aaa-results-t123983.html

Image

2019 US OPEN 2019 Day 1 Pro Results
Place Name Hometown Fish Weight Penalty Big Fish Total Points
1 Justin Kerr Simi Valley CA 5/5 11.67 2.84 11.67
2 Nick Salvucci Paso Robles CA 5/5 11.35 2.95 11.35
3 Cody Spetz Menifee CA 5/5 10.49 2.99 10.49
4 Jordan Collom Temecula CA 5/5 10.35 3.91 10.35
5 Jared Lintner Arroyo Grande CA 5/5 10.20 4.59 10.20
6 Mark Williams Lake Havasu City AZ 5/5 10.14 3.31 10.14
7 Steve Molinari Waddell AZ 5/5 9.85 9.85 11.67
8 Todd Kline San Clemente CA 5/5 9.73 9.73
9 Kevin Hugo Canyon Lake CA 5/5 9.71 4.12 9.71
10 John Murray Spring City TN 5/5 9.58 4.84 * 9.58
11 Kevin Wiggins Las Vegas NV 5/5 9.44 2.86 9.44
12 Jay Cranney Sandy UT 5/5 9.17 9.17
13 Jason Talbot Page AZ 5/5 9.13 3.62 9.13
14 Chad Randles Elkhorn NE 5/5 9.09 2.59 9.09
14 Chris Zaldain San Jose CA 5/5 9.09 9.09
16 Ryan Yamagata Las Vegas NV 5/5 8.90 2.59 8.90
17 Gabe Thomas Tuscon AZ 5/5 8.84 2.53 8.84
18 Daniel Elias Phoenix AZ 5/5 8.82 8.82
19 Travis Jewell Sandy UT 5/5 8.70 8.70
20 Austin Bonjour Santa Maria CA 5/4 8.88 0.20 3.22 8.68
21 Neil Flores Menifee CA 5/5 8.57 3.16 8.57
21 Shane Spinning Canyon Lake CA 5/5 8.57 8.57
23 Dean Rojas Lake Havasu City AZ 5/5 8.53 8.53
24 Zack Holwerda Maricopa AZ 5/5 8.49 8.49
25 Kyle Coppinger Pheonix AZ 5/5 8.48 8.48
25 Marty Lawrence Mesa AZ 5/5 8.48 2.51 8.48
27 Jacob Russell Tuscon AZ 5/5 8.47 3.26 8.47
28 Cody Steckel Las Vegas NV 5/5 8.46 8.46
29 Jerren Slaton Afton TX 5/5 8.45 8.45
30 Danny Clark San Tan Valley AZ 5/5 8.38 8.38
31 Luke Clausen Otis Orchards WA 5/5 8.36 8.36
32 Bryan Grier Hollister CA 5/5 8.35 8.35
32 Shane Meisel Alta Loma CA 5/5 8.35 2.46 8.35
34 Scott Hellesen Whittier CA 5/5 8.27 2.20 8.27
35 John Stewart Peoria AZ 5/5 8.20 8.20
36 Dylan Maxon Phoenix AZ 5/5 8.14 2.31 8.14
37 Brent James St George UT 5/5 8.12 8.12
37 Andrew Napoleon Mesa AZ 5/5 8.12 8.12
39 Randy Estrada, M.D. Corona CA 5/5 8.10 8.10
39 DeeJay Evans Las Vegas NV 5/5 8.10 2.70 8.10
39 Kevin Finley Phoenix AZ 5/5 8.10 8.10
42 Brian Tressen Corona CA 5/5 8.05 8.05
43 Michael Phua Chino CA 4/4 8.01 8.01
44 Justin Patti Peoria AZ 4/4 8.00 3.43 8.00
45 Doug Gaskill Las Vegas NV 5/5 7.99 7.99
46 Tom Leedom Escondido CA 5/5 7.88 7.88
47 Clifford Pirch Payson AZ 5/5 7.83 7.83
47 Jonathan Schuyler Henderson NV 5/5 7.83 7.83
49 Bradley Hallman Norman OK 5/5 7.80 7.80
50 Randy Blaukat Joplin MO 5/5 7.76 7.76
51 Mike Walsh El Cajon CA 5/5 7.75 7.75
52 Jeff Martineau Phoenix AZ 5/5 7.67 7.67
53 Garrett Howard Riverside CA 5/5 7.64 7.64
54 Brent Shores Boise ID 5/5 7.63 7.63
55 Keegan Graves Meridian ID 5/5 7.54 2.70 7.54
56 Sean Torgrude Henderson NV 3/3 7.53 7.53
57 Laythe Moore Banning CA 5/5 7.46 7.46
58 Rusty Salewske Alpine CA 5/5 7.41 7.41
59 Kevin Short Mayflower AR 5/5 7.37 7.37
60 Ricky Shabazz La Mesa CA 5/5 7.36 7.36
61 Ken Whalen Lompoc CA 5/5 7.34 7.34
62 Jesse Parks Avondale AZ 5/5 7.33 7.33
63 Cory Kramer Mesa AZ 5/5 7.27 7.27
64 Ray Arbesu Henderson NV 5/5 7.26 2.66 7.26
65 Scooter Griffith Mesa AZ 5/5 7.25 7.25
66 Brett Hite Phoenix AZ 5/5 7.24 7.24
67 Jeff Hudson Las Vegas NV 4/3 7.42 0.20 3.47 7.22
68 Joe Uribe, Jr. Surprise AZ 5/5 7.19 7.19
69 Ted Holverson El Cajon CA 5/5 7.18 7.18
70 Russ Barger Boise ID 5/5 7.13 7.13
71 Jay Guterding Redding CA 5/5 7.07 7.07
72 Dan Merchant Canyon Lake CA 5/5 7.05 7.05
73 Devin McDonald Rio Ranch NM 5/5 7.00 7.00
74 Jim Moynagh Carver MN 4/4 6.96 6.96
75 Raymond Archer Greeley CO 5/5 6.94 6.94
76 Billy Hines Vacaville CA 5/5 6.92 6.92
76 Guy Savidan NORCO CA 4/4 6.92 6.92
78 Art Berry Alpine CA 5/5 6.91 6.91
78 Gabe Bolivar Ramona CA 5/5 6.91 6.91
78 Mike Brillhart Waddell AZ 5/5 6.91 6.91
81 Bryant Smith Castro Valley CA 5/5 6.89 6.89
82 Steve Klein Oroville CA 5/5 6.85 2.15 6.85
83 Kurt Dove Del Rio TX 5/5 6.80 6.80
83 Rod Wynn Inglewood CA 5/5 6.80 6.80
85 Rodney Reed Chelan WA 4/4 6.76 6.76
86 Blake Dyer Walnut Creek CA 5/5 6.75 6.75
87 Jay Wright Seal Beach CA 5/5 6.72 6.72
88 Miles Howe San Juan Capistrano CA 4/4 6.71 6.71
88 Donnie Scroggins Kingman AZ 5/5 6.71 6.71
90 Patrick Touey Nipomo CA 5/5 6.68 6.68
91 Jason Swim Peoria AZ 5/5 6.66 6.66
92 Mike Rennie Pioche NV 5/5 6.60 6.60
93 Aaron Martens Leeds AL 5/5 6.58 6.58
93 Jeremy McKay Cottage Grove OR 5/5 6.58 6.58
95 Gary Wasson Visalia CA 4/4 6.57 6.57
96 Wade Strelic El Cajon CA 5/5 6.55 6.55
97 John Morrow Kingman 5/5 6.52 6.52
97 Todd Woods Los Angeles CA 4/4 6.52 6.52
99 Dustin Remy Henderson NV 5/5 6.48 6.48
100 Bill Brown Grand Junction CO 4/4 6.43 3.08 6.43
101 David Naugle Las Vegas NV 5/5 6.39 6.39
102 Loren Bryant Phoenix AZ 3/3 6.36 6.36
103 Kona Borja Henderson NV 4/4 6.34 2.58 6.34
104 Josh Bertrand San Tan Valley AZ 5/5 6.33 6.33
105 Julius Mazy Phoenix AZ 5/5 6.28 6.28
106 Mike Mcclelland Blue Eye MO 4/4 6.20 6.20
107 Jamie Shaw Coolidge AZ 5/5 6.16 6.16
108 Jiggs Benn Myrtle Creek OR 5/5 6.09 6.09
109 Byung ho Kang Korea 5/5 6.07 6.07
110 Inder Lopez Spring Valley CA 5/5 6.01 6.01
111 Vern Ridgway Chandler AZ 4/4 6.00 6.00
112 Johnny Johnson Lakeside AZ 5/5 5.94 5.94
113 Kyle Grover RCHO STA MARG CA 5/5 5.87 5.87
114 Jim McLaughlin Bakersfield CA 5/5 5.85 5.85
115 Dylan Denny Prescott Valley AZ 4/4 5.81 5.81
116 Michael Perry Goodyear AZ 3/3 5.78 2.43 5.78
117 Greg Miser Spring Valley CA 2/2 5.77 4.28 5.77
118 Shannon Abbott Oceanside CA 5/5 5.76 5.76
119 Steven Mack Queen Creek AZ 5/5 5.68 5.68
120 Tom Ormsby Parowan UT 4/4 5.62 5.62
121 Sheldon Collings Grove OK 4/4 5.61 5.61
122 Allen Clark Florence AZ 4/3 5.80 0.20 5.60
123 Kevin Caruso Glendale AZ 3/3 5.58 3.54 5.58
123 Todd Holverson San Diego CA 3/3 5.58 5.58
125 Matt Stefan Junction City WI 3/3 5.56 5.56
126 Clayton Eslick Gilroy CA 3/3 5.52 2.43 5.52
127 Sean Coffey Mesa AZ 3/3 5.51 5.51
128 Siwon Kang Korea 4/4 5.50 5.50
129 Jim Elliott Redding CA 4/4 5.49 5.49
130 Tom Lowery Lakeside CA 4/4 5.46 5.46
131 Mike Peterson Valley Center CA 4/4 5.44 5.44
132 Melvin Williams Chula Vista CA 4/4 5.35 5.35
133 Bub Tosh Turlock CA 4/4 5.30 5.30
134 Jason Thompson Phoenix AZ 4/4 5.21 5.21
135 Jim Wells New Plymouth ID 3/3 5.18 5.18
136 Bill O'Shinn Auburn CA 3/3 5.13 5.13
137 Travis Pitt Henderson NV 4/4 5.12 5.12
138 Gildardo Gollas Las Vegas NV 4/4 5.06 5.06
139 Trevor Reis Alpine CA 4/4 5.01 5.01
140 Robert Ostercamp Chandler AZ 3/3 4.97 2.08 4.97
141 Tony Lain Lake Havasu City AZ 4/4 4.93 4.93
142 Levi Samz Green River WY 3/3 4.92 2.42 4.92
143 Dan Frazier Arroyo Grande CA 4/4 4.89 4.89
144 Ron Ratlief Lake Havasu City AZ 3/3 4.72 4.72
145 Delaney Dwyer Scottsdale AZ 3/3 4.63 4.63
146 Douglas Jones North Las vegas NV 3/3 4.58 4.58
146 Joe Patz Surprise AZ 3/3 4.58 4.58
148 Jesse A. Marquez Brea CA 4/4 4.57 4.57
149 Rick Mason Glendale AZ 4/4 4.55 4.55
149 Chris Teixeira El Mirage AZ 4/4 4.55 4.55
151 Matt Frazier Delhi CA 4/4 4.51 4.51
152 Vince Borges Salida CA 3/2 4.59 0.20 4.39
152 Wade Headrick South Jordan UT 4/4 4.39 4.39
154 George Kramer Lake Elsinore CA 3/3 4.36 4.36
154 Andy Manahl Mesa AZ 3/3 4.36 4.36
154 Brad Smith Riverside CA 3/3 4.36 4.36
157 Chip Gilbert San Mateo CA 3/3 4.24 4.24
158 Brett Leber Dixon CA 3/3 4.21 4.21
159 Jason Bradshaw Sacramento CA 3/3 4.16 4.16
160 Robert Zumwalt Las Vegas NV 3/3 4.14 4.14
161 Mark Poe Coolidge AZ 2/2 4.10 4.10
162 Derek Spetz Menifee CA 3/3 4.06 4.06
163 Mark Dotterer Phoenix AZ 2/2 4.04 4.04
164 Jason Cloke Alpine CA 3/3 3.98 3.98
165 Michael Crowther Page AZ 3/3 3.96 3.96
166 Matt Shura Gilbert AZ 3/3 3.94 3.94
167 John Zeolla Oak Park CA 3/3 3.79 3.79
168 Jason Hickey Weiser ID 3/3 3.77 3.77
168 Rich Vincent Wildomar CA 3/3 3.77 3.77
170 Ron Hammett La Mesa CA 3/1 4.13 0.40 3.73
171 Cy Floyd Spokane WA 3/3 3.71 3.71
172 Matthew Williams Lake Havasu City AZ 3/3 3.68 3.68
173 David Baca Prescott Valley AZ 2/2 3.65 3.65
174 Mac McCullough Modesto CA 2/2 3.63 3.63
175 Justin Ramsay Peoria AZ 3/3 3.56 3.56
176 Dane Lawrence Tillamook OR 2/2 3.44 3.44
177 Paul Tassie Lake Havasu City AZ 2/2 3.38 3.38
178 Brett Posladek Valley Center CA 2/2 3.37 3.37
179 Stephen Tauriello Las Vegas CA 2/2 3.33 3.33
180 Kyle Georgi Descanso CA 2/2 3.32 2.15 3.32
181 Andrew Upshaw Tulsa OK 2/2 3.31 3.31
182 Rich Willoughby Downey CA 2/2 3.26 3.26
183 Bobby Hamner Phenix AZ 2/2 3.24 3.24
184 Scott Frazier Spring Valley CA 2/2 3.18 3.18
185 James Fenney Jr Murrieta CA 2/2 3.10 3.10
186 Derek Francom Mesa AZ 4/4 4.05 1.00 3.05
187 Cody Murray Nampa ID 2/2 2.98 2.98
188 Roy Hawk Lake Havasu City AZ 2/2 2.95 2.95
189 Shawn O'Connell Brewster WA 2/2 2.91 2.91
190 Louis Fernandes Santa Maria CA 2/2 2.81 2.81
191 Noy Vilaysane San Diego CA 2/2 2.79 2.79
192 Ed Webb Stanwood WA 2/2 2.78 2.78
193 Scott Davis Preston ID 2/2 2.77 2.77
194 Greg Halliman Littlerock CA 2/2 2.76 2.76
195 James Salazar Las Vegas NV 2/2 2.66 2.66
196 Steve Gibson Las Vegas NV 2/2 2.61 2.61
197 Matthew Luna Santee CA 2/2 2.58 2.58
198 Vincent Melkus Billings MT 2/2 2.56 2.56
199 Pete Marino Moreno Valley CA 2/2 2.51 2.51
199 Dung Van Vu Paramount CA 1/1 2.51 2.51
201 Benjamin Green Pasadena CA 2/2 2.49 2.49
201 Michael Spain Goodyear AZ 2/2 2.49 2.49
203 Jacob Lute Yuma AZ 1/1 2.47 2.47
204 Keith Diffey Elk Grove CA 2/2 2.39 2.39
205 Zachary Elrite San Jose CA 2/2 2.36 2.36
205 Dick Watson Alta Loma CA 2/2 2.36 2.36
207 Tai Au Glendale AZ 2/2 2.34 2.34
208 Ken Mah Elk Grove CA 1/1 2.28 2.28
209 Gary Moore Hemet CA 2/2 2.25 2.25
210 Jim Hallauer Alpine CA 2/2 2.23 2.23
211 Ish Monroe Oakdale CA 2/2 2.15 2.15
212 Tim Price Glendale AZ 1/1 1.84 1.84
213 Carl Limbrick, Jr. Bonita CA 1/1 1.83 1.83
214 Sam Rosefsky Morris IL 1/1 1.81 1.81
215 Bobby Lanham Cave Creek AZ 1/1 1.80 1.80
216 Greg Gutierrez Red Bluff CA 1/1 1.78 1.78
217 Jiwoong Yoo Korea 1/1 1.77 1.77
218 Gary Freeman Las Vegas NV 1/1 1.76 1.76
219 Guy Williams Menifee CA 1/1 1.72 1.72
220 Philip Roesener Logandale NV 1/1 1.71 1.71
221 Tim Klinger Boulder City NV 1/1 1.67 1.67
222 Jesse Slaton Klamath Falls OR 1/1 1.61 1.61
223 Shaun Bailey Lake Havasu City AZ 1/1 1.51 1.51
224 Trait Zaldain Fort Worth TX 1/1 1.43 1.43
225 Cory Hoopes Malad ID 1/1 1.40 1.40
226 Carlos Garcia Murrieta CA 1/1 1.31 1.31
227 Trace Myers Santaquin CA 1/1 1.28 1.28
228 Tom Nokes Riverton UT 1/1 1.24 1.24
229 James Howard Mesa AZ 1/1 1.23 1.23
230 George Fedor Yucaipa CA 1/1 1.20 1.20
231 Shawn Lee Arroyo Grande CA 1/1 1.16 1.16
232 Oscar Lopez Santa Paula CA 1/1 1.15 1.15
233 Tommy Jonovich Phoenix AZ 1/1 1.11 1.11
234 Alex Klein Oroville CA 1/1 0.87 0.87
235 Matthew Adamson Farmington NM 0/0 0.00 0.00
235 Darius Arberry Las Vegas NV 0/0 0.00 0.00
235 Ian Boehm Desrt Hills AZ 0/0 0.00 0.00
235 Steven Bowlin Coolidge AZ 0/0 0.00 0.00
235 Chase Colby St. George UT 0/0 0.00 0.00
235 Rick Correa Wilsonville OR 0/0 0.00 0.00
235 Bryan Diehm Las Vegas NV 0/0 0.00 0.00
235 Christopher Dixon Granada Hills CA 0/0 0.00 0.00
235 Marvin Finley Peoria AZ 0/0 0.00 0.00
235 Greg Garcia Cibola AZ 0/0 0.00 0.00
235 Paul Hodges Glendale AZ 0/0 0.00 0.00
235 Dusty Kahler Paso Robles CA 0/0 0.00 0.00
235 David Kemper Tempe AZ 0/0 0.00 0.00
235 Cliff King Ione CA 0/0 0.00 0.00
235 Kirk McKinney Phoenix AZ 0/0 0.00 0.00
235 Clayton Meyer Henderson NV 0/0 0.00 0.00
235 Hobby Nelson Peoria AZ 0/0 0.00 0.00
235 Stephen Price Surprise AZ 0/0 0.00 0.00
235 Jacob Roundtree Show Low AZ 0/0 0.00 0.00
235 Mike Williams Mesa AZ 0/0 0.00 0.00
Post Reply