38.90 to Lead Shasta | BAM Pro/AM Pro Resutls Day 2

Post Reply
WB Staff
Posts: 14167
Joined: Thu Jan 26, 2012 10:56 am

38.90 to Lead Shasta | BAM Pro/AM Pro Resutls Day 2

Post by WB Staff »

38.90 to Lead Shasta | BAM Pro/AM Pro Resutls Day 2

Co-Angler Results Day 2: lead-shasta-bam-pro-results-day-t152425.html

PLACE NAME HOME BIG 1 TOTAL 1 FISH 2 BIG 2 TOTAL 2 TOTAL 3 TOTAL WEIGHT
1 Alex Niapas Altaville, CA 05.45 20.05 06.55 18.85 00.00 38.90
2 Brennan Osborn Beaverton, OR 06.28 24.14 12.04 00.00 36.18
3 Randy Pierson Oakdale, CA 16.96 04.84 16.57 00.00 33.53
4 Ty Manterola Pasco, WA 14.08 17.77 00.00 31.85
5 Nick Wood Montague, CA 12.23 23.17 08.23 00.00 31.40
6 Hayden Lee Angels Camp, CA 07.76 21.40 07.59 00.00 28.99
7 Steve Hoover Discovery Bay, CA 16.18 11.34 00.00 27.52
8 Joseph Orozco Oroville, CA 11.53 15.28 00.00 26.81
9 Alex Klein Oroville, CA 12.17 04.37 14.30 00.00 26.47
10 Timmy Wells Fresno, CA 15.20 11.17 00.00 26.37
11 Joey Walton Lewiston, ID 14.10 11.42 00.00 25.52
12 Mark White Napa, CA 10.91 04.63 14.27 00.00 25.18
13 Anthony Garcia Los Angeles, CA 11.49 12.61 00.00 24.10
14 David Baker Alta Loma, CA 12.78 11.19 00.00 23.97
15 Timothy Venkus Wilton, CA 12.03 11.78 00.00 23.81
16 Troy Fernandes Santa Maria, CA 11.69 12.01 00.00 23.70
17 Zack Thompson Alameda, CA 12.04 11.56 00.00 23.60
18 Chris Parks Eugene, OR 11.30 11.94 00.00 23.24
19 Wyatt Moore Bakersfield, CA 06.19 13.47 09.76 00.00 23.23
20 Dan Frazier Paso Robles, CA 13.89 09.08 00.00 22.97
21 James Hawkinson Chico, CA 10.63 12.00 00.00 22.63
22 Jason Crone Kalispell, MT 13.84 08.60 00.00 22.44
23 Chad Sweitzer Kelseyville, CA 13.27 09.16 00.00 22.43
24 William Hume Vacaville, CA 10.96 11.09 00.00 22.05
25 Jodie White Oroville, CA 10.81 10.79 00.00 21.60
26 Logan Huntze Discovery Bay, CA 11.17 10.38 00.00 21.55
27 Beau Joudrey Oakley, CA 11.50 10.02 00.00 21.52
28 Bruce Harris Oakdale, CA 13.19 08.31 00.00 21.50
29 Shane Gledhill White City, OR 04.63 12.53 08.81 00.00 21.34
30 Scott Burke Oakdale, CA 09.12 12.20 00.00 21.32
31 William Ponting Lake Elsinore, CA 08.72 12.37 00.00 21.09
32 Terry Bennett Madera, CA 06.70 12.69 08.20 00.00 20.89
33 Mark Cobey Woodland, CA 11.74 09.04 00.00 20.78
34 Mark Pilgrim Chester, CA 08.32 12.42 00.00 20.74
35 Rob Cloutier Oakley, CA 13.22 07.47 00.00 20.69
36 Chris Martin Rocklin, CA 11.42 09.25 00.00 20.67
37 Brian Kennemar Bakersfield, CA 07.54 13.08 00.00 20.62
38 Cory Kerber Madera, CA 11.44 09.12 00.00 20.56
39 Steve Wey Modesto, CA 10.33 09.89 00.00 20.22
40 Jake Boomer Spokane Valley, WA 10.21 09.72 00.00 19.93
41 Craig Gong Selma, CA 11.71 08.21 00.00 19.92
42 Marty Lawrence Mesa, AZ 10.36 09.47 00.00 19.83
43 Roger Vue Redding, CA 08.19 11.61 00.00 19.80
44 Greg Gutierrez Red Bluff, CA 08.85 10.90 00.00 19.75
45 Mark Mello Elk Grove, CA 09.72 09.98 00.00 19.70
46 Adam Deakin Boise, ID 08.59 10.98 00.00 19.57
47 Travis Williams Discovery Bay, CA 10.33 09.17 00.00 19.50
48 Jonathan Woodhall Valley Springs, CA 10.42 09.02 00.00 19.44
49 Jamie Royter Queen Creek, AZ 10.01 09.36 00.00 19.37
50 Joe Mariani Winters, CA 10.28 08.86 00.00 19.14
51 Logan Mcdaniel Dobbins, CA 09.83 09.16 00.00 18.99
52 Chad Leblanc Wheatland, CA 08.52 10.42 00.00 18.94
53 Rick O'callahan Eagle Point, OR 09.71 09.20 00.00 18.91
54 Andrew Myers Kuna, ID 08.19 10.67 00.00 18.86
55 Dan Frost Shasta Lake, CA 08.45 10.40 00.00 18.85
56 Earl Dalton IV Jackson, CA 08.17 10.54 00.00 18.71
57 Ralph Encizo Fresno, CA 09.11 09.48 00.00 18.59
58 Luke Beaty Martinez, CA 08.95 09.57 00.00 18.52
59 Jack Mariani Winters, CA 10.83 07.64 00.00 18.47
60 Jeremy Montenegro Auburn, CA 08.96 09.45 00.00 18.41
61 Alvin Borba Escalon, CA 09.04 09.35 00.00 18.39
62 Trent Vannieuwburg Vacaville, CA 08.58 09.72 00.00 18.30
63 Kaiden Dinning Redding, CA 10.74 07.52 00.00 18.26
64 Sam Villarreal Othello, WA 08.46 09.79 00.00 18.25
65 Chad Hulbert Gilroy, CA 09.07 09.14 00.00 18.21
66 Andrew Castillo Kingsburg, CA 09.19 08.88 00.00 18.07
67 Robert Ryans Escalon, CA 08.53 09.47 00.00 18.00
68 Clayton Eslick Discovery Bay, CA 07.20 10.78 00.00 17.98
69 Mike Sanders Hughson, CA 08.60 09.31 00.00 17.91
70 Brandon Gaither Oakdale, CA 09.20 08.70 00.00 17.90
71 Jake Arbuckle Valley Springs, CA 09.82 08.03 00.00 17.85
72 Ted Perry Walnut Creek, CA 08.86 08.98 00.00 17.84
73 Rich Craft Puyallup, WA 08.09 09.69 00.00 17.78
74 Shawn Smalley Sutherlin, OR 09.44 08.26 00.00 17.70
75 Mike Alvarez Clovis, CA 09.22 08.43 00.00 17.65
76 Jason Hickey Weiser, ID 09.06 08.52 00.00 17.58
77 Nick Supalo Oroville, CA 12.69 04.86 00.00 17.55
78 Ken Mah Elk Grove, CA 09.74 07.74 00.00 17.48
79 Keegan Graves Twin Falls, ID 08.44 09.04 00.00 17.48
80 Brian Cogburn Oakdale, CA 08.03 09.35 00.00 17.38
81 Christian Ostrander Turlock, CA 08.58 08.69 00.00 17.27
82 Aaron Britt Yuba City, CA 08.43 08.79 00.00 17.22
83 Ish Monroe Oakdale, CA 08.94 08.21 00.00 17.15
84 Austin Head Carson City, NV 08.50 08.43 00.00 16.93
85 Earl Dalton III Jackson, CA 07.60 09.30 00.00 16.90
86 Chad Frie Livermore, CA 08.92 07.98 00.00 16.90
87 Bob Mcwilliams Helena, MT 07.90 09.00 00.00 16.90
88 Kelly O’Ward San Geronimo, CA 08.85 08.00 00.00 16.85
89 Ryan Borba Atascadero, CA 09.41 07.39 00.00 16.80
90 William Hines Vacaville, CA 08.19 08.61 00.00 16.80
91 Jason Bradshaw Sacramento, CA 07.98 08.80 00.00 16.78
92 Brian Blihovde Portland, OR 08.81 07.76 00.00 16.57
93 Joseph Androyna Graham, WA 07.75 08.55 00.00 16.30
94 Shelby Griffin Surprise, AZ 08.65 07.54 00.00 16.19
95 Vince Borges Salida, CA 08.51 07.62 00.00 16.13
96 Greg Sallee Discovery Bay, CA 07.79 08.24 00.00 16.03
97 Juan Acosta Tracy, CA 08.51 07.35 00.00 15.86
98 Jiggs Benn Myrtle Creek, OR 07.82 08.01 00.00 15.83
99 John Dunn Concord, CA 06.88 08.68 00.00 15.56
100 Chris Johnson Vacaville, CA 06.72 08.77 00.00 15.49
101 Casey Dunn North Highlands, CA 07.15 08.32 00.00 15.47
102 Jim Vretzos El Dorado Hills, CA 07.52 07.80 00.00 15.32
103 Lance Smith Vacaville, CA 07.47 07.85 00.00 15.32
104 James Duncan Nampa, ID 07.84 07.44 00.00 15.28
105 Chris Delamain Concord, CA 07.78 07.19 00.00 14.97
106 John Ellison Rio Vista, CA 06.91 07.96 00.00 14.87
107 Sam Marvin Meridian, ID 07.80 06.97 00.00 14.77
108 Matthew Miley San Jose, CA 07.56 07.11 00.00 14.67
109 Steve Mitchell Nampa, ID 07.42 06.91 00.00 14.33
110 Larry Klaber Ennis, MT 07.07 06.45 00.00 13.52
111 Tyler Madden Brentwood, CA 07.55 04.84 00.00 12.39
112 Scott Stanfield Anderson, CA 08.22 03.73 00.00 11.95
113 Jeff Bitker Paradise, CA 10.63 00.00 00.00 10.63
114 Antonio Gold Redding, CA 09.32 00.00 00.00 09.32
115 Adam Buchholz Antioch, CA 07.19 00.00 00.00 07.19
116 Matthew Soule Livermore, CA 07.13 00.00 00.00 07.13
117 Shane Peirson Roseville, CA 06.40 00.00 00.00 06.40
118 Chris Langdon Nampa, ID 00.00 00.00 00.00 00.00
119 Ryan Friend Oroville, CA 00.00 00.00 00.00 00.00
Post Reply