
https://www.fishermanswarehouse.com
Pro Results: post685499.html#p685499
Won Bass
Tournament Results
1/31/2024- 2/02/2024 Shasta Lake Open 24
Day 2
AAA
1 James Clayton Prescott AZ 10-10 31.72 4.06 15.70 16.02 31.72
2 Geoff Peterson Huntington Beach CA 10-10 30.17 15.36 14.81 30.17
3 Jake Etcheverry Hughson CA 10-10 29.79 11.16 18.63 29.79
4 Anthony Hunt Clovis CA 10-10 29.63 3.42 14.00 15.63 29.63
5 Eric Giordano Redding CA 10-10 29.49 12.33 17.16 29.49
6 Ethan Hammer Peoria AZ 10-10 28.83 5.50 11.75 17.08 28.83
7 Chris Trumbull Shingletown CA 10-10 27.59 16.35 11.24 27.59
8 Chad Gmuca Oroville CA 10-10 27.58 3.80 16.77 10.81 27.58
9 Phil Garcia Yuba City CA 10-10 27.39 3.75 10.85 16.54 27.39
10 Kong Moua Sacramento CA 10-10 27.33 2.89 12.15 15.18 27.33
11 Todd Tobiasson Las Vegas NV 10-10 26.89 12.60 14.29 26.89
12 Randy Bruno Huntington Beach CA 10-10 26.79 3.67 15.35 11.44 26.79
13 Thomas Dodd Ione CA 10-10 26.72 6.09 9.20 17.52 26.72
14 Brayden Bishop Anderson CA 9-9 26.67 9.25 17.42 26.67
15 Nick Dulleck Roseville CA 10-10 26.52 12.18 14.34 26.52
16 Chuck Kavros Grass Valley CA 10-10 26.42 3.07 14.12 12.30 26.42
17 Clint Messner North Bend OR 10-10 26.24 14.61 11.63 26.24
18 Jerry Frisbie Shasta Lake CA 10-10 26.22 16.58 9.64 26.22
19 Ronnie Orbaker Madera CA 10-10 26.09 11.87 14.22 26.09
20 Keith W. Adams Redding CA 10-10 26.08 12.70 13.38 26.08
21 Jack Cole Redding CA 10-10 26.06 10.23 15.83 26.06
22 Brian Fesler Gridley CA 10-10 26.05 15.59 10.46 26.05
23 Casey Dunn North Highlands CA 10-10 26.01 12.35 13.66 26.01
24 Jaramy Riddle Millville CA 10-10 25.85 13.25 12.60 25.85
25 Craig Smith Clear Lake CA 10-10 25.81 13.15 12.66 25.81
26 Bill McLaughlin Redding CA 10-10 25.66 12.24 13.42 25.66
27 Kris Sisto Cottonwood CA 10-10 25.65 13.48 12.17 25.65
28 Frank Ono Roseville CA 10-10 25.39 12.65 12.74 25.39
29 Beau'de Reary Vernal UT 10-10 25.37 13.69 11.68 25.37
30 Craig Main Chico CA 10-10 25.35 12.98 12.37 25.35
31 Kirk Marshall Discovery Bay CA 10-10 25.34 12.99 12.35 25.34
32 Ryan Gutierrez Weiser ID 10-10 25.19 12.30 12.89 25.19
33 Troy Gray Red Bluff CA 10-10 25.16 2.97 12.87 12.29 25.16
34 Dante Ray Fernley NV 10-10 25.13 13.76 11.37 25.13
35 Bill Eastes Boulder Creek CA 10-9 25.60 .50 13.77 11.33 25.10
36 Jake Padula Mount Shasta CA 10-10 25.05 13.43 11.62 25.05
37 Larry Llanes Madera CA 10-10 25.01 3.69 13.41 11.60 25.01
38 Makoto Otani Japan 10-10 24.96 12.73 12.23 24.96
39 Tanner Wood Klamath Falls OR 10-10 24.90 14.14 10.76 24.90
40 Conner Hendry Caldwell ID 10-10 24.72 10.53 14.19 24.72
41 Paul Howard Sacramento CA 10-10 24.61 13.20 11.41 24.61
42 Bryan Trudeau Shasta Lake CA 10-10 24.60 4.05 11.41 13.19 24.60
43 Eli Guryanov West Sacramento CA 10-10 24.59 3.22 12.29 12.30 24.59
44 Chris Carpenter Grants Pass OR 10-10 24.16 3.37 12.29 11.87 24.16
45 Shaun Walker Brentwood CA 10-10 24.13 11.90 12.23 24.13
46 Cody Bandini Stockton CA 10-10 24.10 9.78 14.32 24.10
46 Jason Ballew Shasta Lake CA 10-10 24.10 4.29 12.58 11.52 24.10
48 Colby Huntze Discovery Bay CA 10-10 24.03 10.65 13.38 24.03
49 Randy Marshall Folsom CA 10-10 24.00 13.64 10.36 24.00
50 Rick Mikla Discovery Bay CA 10-10 23.96 10.84 13.12 23.96
51 Robert Ponciano Gridley CA 10-10 23.95 11.89 12.06 23.95
52 Todd Serna Shasta Lake CA 10-10 23.93 11.52 12.41 23.93
53 Casey Cabral Pine Grove CA 10-10 23.90 12.12 11.78 23.90
54 William Hill Sr Carmichael CA 10-10 23.88 13.07 10.81 23.88
55 Richard Jerman Springfield VA 10-10 23.87 11.49 12.38 23.87
55 Eric Stanley Antioch CA 10-10 23.87 2.88 13.34 10.53 23.87
57 Troy Fernandez Santa Maria CA 10-10 23.85 3.52 10.32 13.53 23.85
58 Jason Cornell Brentwood CA 10-10 23.84 11.82 12.02 23.84
59 Jason Fookes Redding CA 10-10 23.75 4.27 9.59 14.16 23.75
60 Jonathan Green San Pablo CA 10-10 23.64 10.96 12.68 23.64
61 Stefan Grobecker Daily City CA 10-10 23.62 12.32 11.30 23.62
61 James Castillo Jr West Ridgland WA 10-10 23.62 13.26 10.36 23.62
63 Joe Bolen Durham CA 10-10 23.56 10.63 12.93 23.56
64 Mike Klemm Oroville CA 10-10 23.55 11.11 12.44 23.55
65 David Childress Bakersfield CA 10-10 23.47 2.91 11.12 12.35 23.47
66 David Oyler Boulder City NV 10-10 23.45 3.64 13.06 10.39 23.45
67 Clarence Morla Jackson CA 10-10 23.44 12.10 11.34 23.44
68 Eric Hammer Peoria AZ 10-10 23.42 11.89 11.53 23.42
69 Michael Bray Redding CA 10-10 23.35 12.87 10.48 23.35
70 Robert Couts Corpus Christi TX 10-10 23.33 13.70 9.63 23.33
71 Anthony Souza Rio Vista CA 10-10 23.22 14.78 8.44 23.22
72 Bill Townsend Redding CA 10-10 23.17 11.61 11.56 23.17
73 Daniel Martinez Murrieta CA 10-10 23.13 11.58 11.55 23.13
74 Nick Lara Bishop CA 10-10 23.11 11.07 12.04 23.11
75 Christopher Irigoyen Henderson NV 10-10 23.10 11.55 11.55 23.10
76 Mandy Myers Santaquin UT 10-10 23.07 11.85 11.22 23.07
77 Asher Haynes Brentwood CA 10-10 23.05 12.95 10.10 23.05
78 Michael Grisham Glendale AZ 10-10 23.03 12.12 10.91 23.03
79 Tyler Wipf West Richland WA 10-10 22.97 11.55 11.42 22.97
80 Mike Iloski Escondido CA 10-10 22.90 11.28 11.62 22.90
81 Scott Holman Orange CA 10-10 22.89 12.68 10.21 22.89
82 Noah Whitten Spokane WA 10-10 22.87 9.76 13.11 22.87
82 Andrew Janke Scappoose OR 10-10 22.87 12.41 10.46 22.87
84 Troy Mays Ione CA 10-10 22.78 11.84 10.94 22.78
85 J.R. Wright Truckee CA 10-10 22.75 11.26 11.49 22.75
86 Ryan Borba Atascadero CA 10-10 22.74 10.87 11.87 22.74
87 Tim Evans Oroville CA 10-10 22.68 11.83 10.85 22.68
88 Jacob Crawford San Pedro CA 10-10 22.67 10.25 12.42 22.67
89 Scott Farley Blue Lake CA 10-10 22.64 10.96 11.68 22.64
90 Cris VanClef Mountain View CA 10-10 22.62 10.52 12.10 22.62
91 Steve Newman Kuna ID 10-10 22.61 12.04 10.57 22.61
92 Jacob Fleming Cottonwood CA 10-10 22.59 10.82 11.77 22.59
93 Andrew Richter Rocklin CA 10-10 22.58 11.77 10.81 22.58
94 Troy Haynie El Dorado Hills CA 10-10 22.51 11.85 10.66 22.51
95 Dan Cranston Visalia CA 10-10 22.49 10.27 12.22 22.49
96 Chris Gritts Folsom CA 10-10 22.47 11.49 10.98 22.47
97 James Castillo West Richland WA 10-10 22.45 10.74 11.71 22.45
98 Shawn Carnahan Gilbert AZ 10-10 22.42 9.36 13.06 22.42
99 Clara Ricabal Boulder Creek CA 10-10 22.20 13.19 9.01 22.20
100 Tom Jolin Lakeport CA 10-10 22.17 11.85 10.32 22.17
101 Clay Trenz Bend OR 10-10 22.04 10.71 11.33 22.04
102 Mike Crothers Chandler AZ 10-10 21.99 11.18 10.81 21.99
103 Russell Schmidt Martinez CA 10-10 21.89 3.06 13.02 8.87 21.89
104 Paul Gelles Pingree ID 10-10 21.82 10.79 11.03 21.82
105 Eric Norgard Monrovia CA 10-10 21.78 12.62 9.16 21.78
106 Troy Diatte Salinas CA 10-10 21.75 10.82 10.93 21.75
107 Carl Crutchfield Stockton CA 10-10 21.73 11.62 10.11 21.73
108 Tyler Wells Clovis CA 10-10 21.72 11.73 9.99 21.72
109 Keith Schreiner Woodland CA 10-10 21.71 10.70 11.01 21.71
110 David Ballou Taylorsville UT 10-10 21.57 10.62 10.95 21.57
111 Dylan Moore Bakersfield CA 10-10 21.56 12.01 9.55 21.56
112 Nick Welton Galt CA 10-10 21.53 11.27 10.26 21.53
113 Andy Bliss Bonners Ferry ID 10-10 21.52 9.88 11.64 21.52
114 Damon Motley Orange CA 13-13 21.36 12.39 8.97 21.36
115 Christian Benedict Oroville CA 10-10 21.27 10.29 10.98 21.27
116 Kyle Indalecio Mountain House CA 10-10 21.22 12.21 9.01 21.22
117 Joel Chin Rosemead CA 10-10 21.21 9.62 11.59 21.21
118 Dayne Mendes Hilmar CA 10-10 21.18 10.96 10.22 21.18
119 Bill Kunz Hanford CA 10-10 21.13 10.78 10.35 21.13
120 Adam Gonzales Redding CA 10-10 20.99 9.99 11.00 20.99
121 Troy Schroeder Roseville CA 9-9 20.94 4.44 7.54 13.40 20.94
122 Ty Nichols La Pine OR 5-5 20.80 9.58 11.22 20.80
123 Dave Phillips Nampa ID 10-10 20.73 11.62 9.11 20.73
123 Brianna Fookes Redding CA 9-9 20.73 12.67 8.06 20.73
125 Josh Escobar Surprise AZ 10-10 20.65 9.64 11.01 20.65
126 Sean Omalley Brentwood CA 10-10 20.62 10.37 10.25 20.62
127 Willie Church Cottonwood CA 10-10 20.56 10.16 10.40 20.56
128 Dylan Watson Hayward CA 10-10 20.44 11.26 9.18 20.44
129 Ronald Reed Las Vegas NV 10-10 20.37 8.71 11.66 20.37
130 David Berry Redding CA 10-9 20.86 .50 9.06 11.30 20.36
131 Tim Domingues San Jose CA 10-10 20.16 2.74 9.99 10.17 20.16
132 Chris Chavez Cottonwood CA 10-10 20.12 9.51 10.61 20.12
133 Jiongbo (Bob)ZhangSan Fransisco CA 10-10 20.01 7.36 12.65 20.01
134 Kadyn Jaramillo Cottonwood CA 8-8 19.95 12.65 7.30 19.95
135 Troy Henderson Oroville CA 10-10 19.92 10.46 9.46 19.92
136 Richard Neal Star ID 10-10 19.91 10.41 9.50 19.91
137 Frank Harris Sacramento CA 10-10 19.80 11.42 8.38 19.80
138 Wesley Cook Vacaville CA 10-10 19.73 9.38 10.35 19.73
139 Lewis Southard Chandler AZ 10-10 19.58 11.40 8.18 19.58
140 Kevin A. Smith Phoenix AZ 10-10 19.49 9.75 9.74 19.49
141 Wyatt Hansen Oakdale CA 10-10 19.36 11.07 8.29 19.36
142 Willie Waller Temecula CA 10-10 19.08 10.08 9.00 19.08
143 Todd Belzner Cave Creek AZ 10-10 18.96 3.95 8.58 10.38 18.96
144 Shane Burton Chico CA 10-10 18.82 9.35 9.47 18.82
145 Aby Nazario San Marcos CA 10-10 18.74 10.07 8.67 18.74
146 Glen Wyatt Stockton CA 10-10 18.70 9.03 9.67 18.70
147 Robert Sedillo, Jr. Chino CA 10-10 18.47 9.07 9.40 18.47
148 Ryan Chambers Chandler AZ 10-10 18.44 8.71 9.73 18.44
149 Simon Milhous Loomis CA 8-8 18.36 13.52 4.84 18.36
150 Chad Bross Suisun City CA 8-8 18.11 2.48 11.13 6.98 18.11
151 Michael Hill Apache Junction AZ 10-10 16.64 8.91 7.73 16.64
152 Nathan Foreman Queen Creek AZ 10-10 16.23 9.78 6.45 16.23
153 Wesley Nunley Washington UT 6-6 12.55 1.75 10.80 12.55
154 Greg Sallee Discovery Bay CA 5-5 11.94 11.94 11.94
155 Rick Havenstrite Reno NV 5-5 11.79 11.79 11.79
156 Filler AAA 0-0 .00 .00
Totals Through Day 2
Total Anglers: 312 Ave. #Fish per Angler: 9
Fish Weighed: 3050 Ave. Weight per Angler: 22.77
Fish Released: 3046 100%
Total Fish Weight: 7104.54