34.22 to Lead Shasta | WON Bass PRO Day 2

Post Reply
WB Staff
Posts: 12847
Joined: Thu Jan 26, 2012 10:56 am

34.22 to Lead Shasta | WON Bass PRO Day 2

Post by WB Staff »

Day Two WON Bass Shasta Open Pro Leader Nick Wood and AAA Jake Etcheverry - WON Bass Photo - Sean Moffet  (1).jpg
Image
https://www.fishermanswarehouse.com

AAA Results: lead-shasta-won-bass-aaa-day-t145542.html


Won Bass
Tournament Results
1/31/2024- 2/02/2024 Shasta Lake Open 24

1 Nick Wood Yreka CA 10-10 34.22 4.65 15.59 18.63 34.22
2 Joe Mariani Winters CA 10-10 31.16 7.88 14.00 17.16 31.16
3 Jeff Michels Lakehead-LakeshoreCA10-10 30.96 4.31 16.77 14.19 30.96
4 Nick Nourot Benicia CA 10-10 29.56 12.04 17.52 29.56
5 Jerry Ballesteros Rancho Cucamonga CA 10-10 29.19 5.54 12.65 16.54 29.19
6 Kyle Grover RCHO STA MARG CA 10-10 29.02 4.48 16.58 12.44 29.02
7 Roy Hawk Lake Havasu City AZ 10-10 28.87 11.79 17.08 28.87
8 Joe Orozco Orville CA 10-10 28.74 4.36 15.36 13.38 28.74
9 Alex Klein Oroville CA 10-10 28.70 3.86 13.52 15.18 28.70
10 Chris Raza Orangvalle CA 10-10 28.43 12.41 16.02 28.43
11 Hayden Lee Angels Camp CA 10-10 28.38 7.47 10.96 17.42 28.38
12 Scott Stanfield Anderson CA 10-10 27.96 5.69 12.33 15.63 27.96
13 Randy Doyle Redding CA 10-10 27.95 15.35 12.60 27.95
14 Ryan Friend Oroville CA 10-10 27.84 12.01 15.83 27.84
15 Joe Uribe, Jr. Surprise AZ 10-10 27.58 3.72 13.26 14.32 27.58
16 Nathan Phillips Cobb CA 10-10 27.16 12.87 14.29 27.16
17 Clayton Eslick Gilroy CA 10-10 27.12 13.70 13.42 27.12
18 Todd Woods Long Beach CA 10-10 26.77 3.31 14.12 12.65 26.77
19 Julius Mazy Phoenix AZ 10-10 26.64 6.81 12.30 14.34 26.64
20 Brett Leber Dixon CA 10-10 26.57 3.38 13.19 13.38 26.57
21 Alex Niapas Altaville CA 10-10 26.34 4.72 16.35 9.99 26.34
22 Earl Dalton III Jackson CA 10-10 26.16 15.70 10.46 26.16
23 Tim S. Wells Sr. Clovis CA 10-10 26.02 12.62 13.40 26.02
24 Logan Huntze Discovery Bay CA 10-10 25.98 12.87 13.11 25.98
25 Bryan Cox Modesto CA 10-10 25.91 14.61 11.30 25.91
26 Steve Lund Cave Creek AZ 10-10 25.66 13.43 12.23 25.66
27 Brett Robbins Solvang CA 10-9 26.14 .50 4.04 13.77 11.87 25.64
28 Jay Guterding Redding CA 10-10 25.58 13.64 11.94 25.58
29 Mike Menne Cottonwood CA 10-10 25.56 11.40 14.16 25.56
30 Bryant Smith Roseville CA 10-10 25.51 11.85 13.66 25.51
31 Kazuki Kodama Tokyo Japan 10-10 25.46 10.65 14.81 25.46
32 Nick Salvucci Paso Robles CA 10-10 25.41 12.99 12.42 25.41
33 Branden Mowers Shasta Lake CA 10-10 25.38 3.42 13.34 12.04 25.38
34 Dustin Maraviov Cottonwood CA 10-10 25.35 13.48 11.87 25.35
35 Scott Hellesen Paso Robles CA 10-10 25.28 13.76 11.52 25.28
36 Jake Boomer Spokane Valley WA 10-10 25.13 14.78 10.35 25.13
37 Steve Hoover Discovery Bay CA 10-10 25.07 12.18 12.89 25.07
38 Shane Edgar Glendale AZ 10-10 25.05 12.12 12.93 25.05
39 Nick Flanigan Anderson CA 10-10 25.04 11.85 13.19 25.04
40 Patrick Touey Santa Maria CA 10-10 24.95 12.65 12.30 24.95
41 Luke Wilson Weed CA 10-10 24.89 3.20 12.60 12.29 24.89
42 Dylan Maxon Sun City AZ 10-10 24.86 13.15 11.71 24.86
43 Timmy S. Wells Fresno CA 10-10 24.75 13.07 11.68 24.75
44 Greg Halliman Littlerock CA 10-10 24.69 13.25 11.44 24.69
45 Jason Milligan Cottonwood CA 10-10 24.68 11.62 13.06 24.68
46 Juan Acosta Tracy CA 10-10 24.57 3.44 12.98 11.59 24.57
47 Brandon Gaither Oakdale CA 10-10 24.50 3.53 13.69 10.81 24.50
48 Matt Nadeau Nevada City CA 10-10 24.40 3.99 14.14 10.26 24.40
48 Tony Zanotelli Redding CA 10-10 24.40 13.06 11.34 24.40
50 Jesse Martin Applegate CA 10-10 24.36 12.95 11.41 24.36
51 Mike Sanders Hughson CA 10-10 24.35 10.82 13.53 24.35
51 Jason Hickey Weiser ID 10-10 24.35 12.73 11.62 24.35
53 Andy Scholz Reno NV 10-10 24.31 12.67 11.64 24.31
54 Antonio Gold Redding CA 10-10 24.26 11.58 12.68 24.26
55 Jason Newby Bakersfield CA 10-10 23.95 12.32 11.63 23.95
55 Chris Gosselaar Clovis CA 10-10 23.95 12.58 11.37 23.95
57 Zeth Kinnett Carmichael CA 10-10 23.91 11.89 12.02 23.91
58 Zack Eggleston Goleta CA 10-10 23.88 11.82 12.06 23.88
59 Zach Richard Napa CA 10-10 23.87 11.52 12.35 23.87
60 Daylon Smith Frazier Park CA 10-10 23.81 12.21 11.60 23.81
61 Cliff King Sweetwater TN 10-10 23.62 12.29 11.33 23.62
61 Dan Frost Shasta Lake CA 10-10 23.62 12.29 11.33 23.62
63 Randy McAbee, Jr. Bakersfield CA 10-10 23.59 12.68 10.91 23.59
64 Cory Kerber Madera CA 10-10 23.57 12.35 11.22 23.57
65 Todd Kline San Clemente CA 10-10 23.55 11.89 11.66 23.55
66 Westly Gritts Folsom CA 10-10 23.52 11.84 11.68 23.52
67 Brian Tressen Corona CA 10-10 23.40 10.74 12.66 23.40
68 Logan McDaniel Forbestown CA 10-10 23.39 4.12 10.27 13.12 23.39
69 Matt Thomas Scottsdale AZ 10-10 23.30 4.60 13.20 10.10 23.30
70 Michael Augusto Citrus Heights CA 10-10 23.29 4.53 9.07 14.22 23.29
71 Jack Mariani Winters CA 10-10 23.19 13.02 10.17 23.19
72 Don Gage Grizzly Flats CA 10-10 23.06 10.84 12.22 23.06
73 Michael Pair Fresno CA 10-10 23.04 10.87 12.17 23.04
74 Jesse Slaton Klamath Falls OR 10-10 23.01 10.71 12.30 23.01
75 Jason Crone Kalispell MT 10-10 22.97 11.73 11.24 22.97
76 Mark Cobey Woodland CA 10-10 22.90 10.16 12.74 22.90
77 Jiggs Benn Myrtle Creek OR 10-10 22.78 10.37 12.41 22.78
78 Shawn Lee Corvallis MT 10-10 22.68 11.13 11.55 22.68
79 Ed Arledge Valley Center CA 10-10 22.63 11.62 11.01 22.63
80 Derik Dalton Jackson CA 10-10 22.60 10.25 12.35 22.60
81 Aaron Haring Anaheim CA 10-10 22.57 11.77 10.80 22.57
82 Mason McAbee Bakersfield CA 10-10 22.55 12.15 10.40 22.55
83 Kurt Dove Del Rio TX 10-10 22.51 10.96 11.55 22.51
84 Ken Mah Elk Grove CA 10-10 22.49 12.10 10.39 22.49
85 Nick Klein Oroville CA 10-10 22.42 13.41 9.01 22.42
86 Justin Patti Peoria AZ 10-10 22.41 10.63 11.78 22.41
87 Steve Klein Oroville CA 5-5 22.34 11.12 11.22 22.34
88 Darryl Burkhardt Boring OR 10-10 22.33 12.12 10.21 22.33
89 Jason Jones Middletown CA 10-10 22.32 10.70 11.62 22.32
90 Robert Lutes Los Angeles CA 10-10 22.30 10.07 12.23 22.30
91 Greg Wheeler Atascadero CA 10-10 22.29 11.28 11.01 22.29
92 Justin Taylor Bolen Paradise CA 10-10 22.22 11.61 10.61 22.22
93 Colby Pearson Rogue River OR 10-10 22.13 11.18 10.95 22.13
94 Jesse A. Marquez Lake Havasu City AZ 10-10 22.07 11.41 10.66 22.07
95 Kevin Wiggins Winterheaven CA 10-10 22.06 10.29 11.77 22.06
96 Spencer Park Redding CA 10-10 22.03 11.27 10.76 22.03
97 Ron Hammett La Mesa CA 10-10 21.99 9.62 12.37 21.99
98 Bret Gouvea Redding CA 10-10 21.90 10.96 10.94 21.90
99 Randy Pierson Oakdale CA 10-10 21.87 12.24 9.63 21.87
99 Jeff Giffen Phoenix AZ 10-10 21.87 11.49 10.38 21.87
101 Kyle Gelles Pingree ID 10-10 21.83 10.41 11.42 21.83
102 Rick Correa Wilsonville OR 10-10 21.80 10.82 10.98 21.80
103 Bob Dettling El Macero CA 10-10 21.71 12.70 9.01 21.71
104 Mark Jenson Edmonds WA 10-10 21.62 11.16 10.46 21.62
105 Greg Gutierrez Red Bluff CA 10-10 21.60 11.07 10.53 21.60
106 Melvin Williams Chula Vista CA 10-10 21.57 11.83 9.74 21.57
106 Tom Nokes Riverton UT 10-10 21.57 12.39 9.18 21.57
108 Taj White Glendale AZ 10-10 21.43 10.62 10.81 21.43
109 Kyle Goldstein Paso Robles CA 10-10 21.34 3.03 10.53 10.81 21.34
110 Aaron Britt Yuba City CA 10-10 21.31 11.85 9.46 21.31
111 Marty Lawrence Mesa AZ 10-9 21.79 .50 9.99 11.30 21.29
112 Matt Ruggiero Santee CA 10-10 21.27 11.87 9.40 21.27
112 Beau Allen Oroville CA 10-10 21.27 9.78 11.49 21.27
114 Steven Mack Queen Creek AZ 10-10 21.25 10.32 10.93 21.25
115 Matthew Luna Santee CA 10-10 21.13 9.03 12.10 21.13
116 Marvin Finley Peoria AZ 10-10 21.11 10.08 11.03 21.11
117 Stan Lafever Valley Springs CA 10-10 21.07 9.51 11.56 21.07
118 Dan Frazier Paso Robles CA 10-10 21.05 11.55 9.50 21.05
119 Andy Doudna Pittsburg CA 10-10 20.96 11.49 9.47 20.96
119 Jeff Baird Washington UT 10-10 20.96 8.58 12.38 20.96
121 Nick Cloutier Oakley CA 10-10 20.78 10.46 10.32 20.78
122 Randal Potter Camas CA 10-10 20.75 11.11 9.64 20.75
123 Jeff Richards Colorado Springs CO 10-10 20.57 11.90 8.67 20.57
124 Ian Boehm Desrt Hills AZ 10-10 20.33 9.35 10.98 20.33
125 Matt Frazier Denair CA 10-10 20.24 9.76 10.48 20.24
125 Andrew Packard Fresno CA 10-10 20.24 8.71 11.53 20.24
127 Blake Dyer Discovery Bay CA 13-13 20.23 11.26 8.97 20.23
128 Trace Myers Santaquin UT 10-10 20.19 10.52 9.67 20.19
129 William Ponting Lake Elsinore CA 10-10 20.14 9.78 10.36 20.14
130 Eric Inman West Jordan UT 10-10 20.06 9.06 11.00 20.06
131 Jeff Stuart Las Vegas NV 10-10 19.83 9.58 10.25 19.83
132 Daniel Shelton Kelseyville CA 10-10 19.79 10.79 9.00 19.79
133 Dick Watson Boulder City NV 10-10 19.78 10.23 9.55 19.78
134 Zachary Elrite San Jose CA 10-10 19.77 9.20 10.57 19.77
135 John Morla Sutter Creek CA 10-10 19.71 11.42 8.29 19.71
136 Jeremy Mann San Jose CA 10-10 19.56 8.71 10.85 19.56
137 Darius Arberry Las Vegas NV 10-10 19.48 3.15 9.75 9.73 19.48
138 Ken Whalen Lompoc CA 10-10 19.47 9.36 10.11 19.47
138 Jason Fox Boulder City NV 9-9 19.47 9.25 10.22 19.47
140 Grant Parker Elgin OR 10-10 19.45 11.07 8.38 19.45
141 Mark Lassagne Dixon CA 10-10 19.26 8.91 10.35 19.26
142 Mark Pilgrim Chester CA 10-10 18.86 9.99 8.87 18.86
143 Jim Vretzos El Dorodo Hills CA 10-10 18.75 9.64 9.11 18.75
144 Luke Johns Folsom CA 8-8 18.53 11.55 6.98 18.53
145 Craig Miller Las Vegas NV 10-10 18.51 10.78 7.73 18.51
146 David Homen Modesto CA 8-8 18.15 10.85 7.30 18.15
147 Steve Mohr Pioneer CA 9-9 17.94 9.88 8.06 17.94
148 Benjamin Gunnels Redding CA 10-10 17.82 2.30 9.38 8.44 17.82
149 Tom Cilluffo Napa CA 10-10 17.77 9.59 8.18 17.77
150 Travis Jarvis Caldwell ID 10-10 17.71 11.26 6.45 17.71
151 Brett Henry Auburn CA 9-9 16.70 7.54 9.16 16.70
152 Rob Sanford Boulder City NV 6-6 12.56 1.75 10.81 12.56
153 James Scott Lancaster CA 8-8 12.20 7.36 4.84 12.20
154 Gary Souza Oroville CA 5-5 11.75 11.75 11.75
155 Billy Hines Vacaville CA 5-5 10.36 10.36 10.36
156 Filler Pro 0-0 .00 .00
Post Reply