16.77 to Lead Shasta | WON Bass Results AAA Day 1

Post Reply
WB Staff
Posts: 12937
Joined: Thu Jan 26, 2012 10:56 am

16.77 to Lead Shasta | WON Bass Results AAA Day 1

Post by WB Staff »

Image
https://www.fishermanswarehouse.com


PRO RESULTS: post685480.html#p685480

AAA
1 Chad Gmuca Oroville CA 5-5 16.77 3.80 16.77 16.77
2 Jerry Frisbie Shasta Lake CA 5-5 16.58 16.58 16.58
3 Chris Trumbull Shingletown CA 5-5 16.35 16.35 16.35
4 James Clayton Prescott AZ 5-5 15.70 4.06 15.70 15.70
5 Brian Fesler Gridley CA 5-5 15.59 15.59 15.59
6 Geoff Peterson Huntington Beach CA 5-5 15.36 15.36 15.36
7 Randy Bruno Huntington Beach CA 5-5 15.35 3.67 15.35 15.35
8 Anthony Souza Rio Vista CA 5-5 14.78 14.78 14.78
9 Clint Messner North Bend OR 5-5 14.61 14.61 14.61
10 Tanner Wood Klamath Falls OR 5-5 14.14 14.14 14.14
11 Chuck Kavros Grass Valley CA 5-5 14.12 3.07 14.12 14.12
12 Anthony Hunt Clovis CA 5-5 14.00 3.42 14.00 14.00
13 Bill Eastes Boulder Creek CA 5-4 14.27 .50 13.77 13.77
14 Dante Ray Fernley NV 5-5 13.76 13.76 13.76
15 Robert Couts Corpus Christi TX 5-5 13.70 13.70 13.70
16 Beau'de Reary Vernal UT 5-5 13.69 13.69 13.69
17 Randy Marshall Folsom CA 5-5 13.64 13.64 13.64
18 Simon Milhous Loomis CA 5-5 13.52 13.52 13.52
19 Kris Sisto Cottonwood CA 5-5 13.48 13.48 13.48
20 Jake Padula Mount Shasta CA 5-5 13.43 13.43 13.43
21 Larry Llanes Madera CA 5-5 13.41 3.69 13.41 13.41
22 Eric Stanley Antioch CA 5-5 13.34 2.88 13.34 13.34
23 James Castillo Jr West Ridgland WA 5-5 13.26 13.26 13.26
24 Jaramy Riddle Millville CA 5-5 13.25 13.25 13.25
25 Paul Howard Sacramento CA 5-5 13.20 13.20 13.20
26 Clara Ricabal Boulder Creek CA 5-5 13.19 13.19 13.19
27 Craig Smith Clear Lake CA 5-5 13.15 13.15 13.15
28 William Hill Sr Carmichael CA 5-5 13.07 13.07 13.07
29 David Oyler Boulder City NV 5-5 13.06 3.64 13.06 13.06
30 Russell Schmidt Martinez CA 5-5 13.02 3.06 13.02 13.02
31 Kirk Marshall Discovery Bay CA 5-5 12.99 12.99 12.99
32 Craig Main Chico CA 5-5 12.98 12.98 12.98
33 Asher Haynes Brentwood CA 5-5 12.95 12.95 12.95
34 Troy Gray Red Bluff CA 5-5 12.87 2.97 12.87 12.87
34 Michael Bray Redding CA 5-5 12.87 12.87 12.87
36 Makoto Otani Japan 5-5 12.73 12.73 12.73
37 Keith W. Adams Redding CA 5-5 12.70 12.70 12.70
38 Scott Holman Orange CA 5-5 12.68 12.68 12.68
39 Brianna Fookes Redding CA 5-5 12.67 12.67 12.67
40 Kadyn Jaramillo Cottonwood CA 5-5 12.65 12.65 12.65
40 Frank Ono Roseville CA 5-5 12.65 12.65 12.65
42 Eric Norgard Monrovia CA 5-5 12.62 12.62 12.62
43 Todd Tobiasson Las Vegas NV 5-5 12.60 12.60 12.60
44 Jason Ballew Shasta Lake CA 5-5 12.58 12.58 12.58
45 Andrew Janke Scappoose OR 5-5 12.41 12.41 12.41
46 Damon Motley Orange CA 5-5 12.39 12.39 12.39
47 Casey Dunn North Highlands CA 5-5 12.35 12.35 12.35
48 Eric Giordano Redding CA 5-5 12.33 12.33 12.33
49 Stefan Grobecker Daily City CA 5-5 12.32 12.32 12.32
50 Ryan Gutierrez Weiser ID 5-5 12.30 12.30 12.30
51 Chris Carpenter Grants Pass OR 5-5 12.29 3.37 12.29 12.29
51 Eli Guryanov West Sacramento CA 5-5 12.29 12.29 12.29
53 Bill McLaughlin Redding CA 5-5 12.24 12.24 12.24
54 Kyle Indalecio Mountain House CA 5-5 12.21 12.21 12.21
55 Nick Dulleck Roseville CA 5-5 12.18 12.18 12.18
56 Kong Moua Sacramento CA 5-5 12.15 2.89 12.15 12.15
57 Casey Cabral Pine Grove CA 5-5 12.12 12.12 12.12
57 Michael Grisham Glendale AZ 5-5 12.12 12.12 12.12
59 Clarence Morla Jackson CA 5-5 12.10 12.10 12.10
60 Steve Newman Kuna ID 5-5 12.04 12.04 12.04
61 Dylan Moore Bakersfield CA 5-5 12.01 12.01 12.01
62 Shaun Walker Brentwood CA 5-5 11.90 11.90 11.90
63 Robert Ponciano Gridley CA 5-5 11.89 11.89 11.89
63 Eric Hammer Peoria AZ 5-5 11.89 11.89 11.89
65 Ronnie Orbaker Madera CA 5-5 11.87 11.87 11.87
66 Troy Haynie El Dorado Hills CA 5-5 11.85 11.85 11.85
66 Mandy Myers Santaquin UT 5-5 11.85 11.85 11.85
66 Tom Jolin Lakeport CA 5-5 11.85 11.85 11.85
69 Troy Mays Ione CA 5-5 11.84 11.84 11.84
70 Tim Evans Oroville CA 5-5 11.83 11.83 11.83
71 Jason Cornell Brentwood CA 5-5 11.82 11.82 11.82
72 Rick Havenstrite Reno NV 5-5 11.79 11.79 11.79
73 Andrew Richter Rocklin CA 5-5 11.77 11.77 11.77
74 Ethan Hammer Peoria AZ 5-5 11.75 11.75 11.75
75 Tyler Wells Clovis CA 5-5 11.73 11.73 11.73
76 Dave Phillips Nampa ID 5-5 11.62 11.62 11.62
76 Carl Crutchfield Stockton CA 5-5 11.62 11.62 11.62
78 Bill Townsend Redding CA 5-5 11.61 11.61 11.61
79 Daniel Martinez Murrieta CA 5-5 11.58 11.58 11.58
80 Christopher Irigoyen Henderson NV 5-5 11.55 11.55 11.55
80 Tyler Wipf West Richland WA 5-5 11.55 11.55 11.55
82 Todd Serna Shasta Lake CA 5-5 11.52 11.52 11.52
83 Richard Jerman Springfield VA 5-5 11.49 11.49 11.49
83 Chris Gritts Folsom CA 5-5 11.49 11.49 11.49
85 Frank Harris Sacramento CA 5-5 11.42 11.42 11.42
86 Bryan Trudeau Shasta Lake CA 5-5 11.41 11.41 11.41
87 Lewis Southard Chandler AZ 5-5 11.40 11.40 11.40
88 Mike Iloski Escondido CA 5-5 11.28 11.28 11.28
89 Nick Welton Galt CA 5-5 11.27 11.27 11.27
90 J.R. Wright Truckee CA 5-5 11.26 11.26 11.26
90 Dylan Watson Hayward CA 5-5 11.26 11.26 11.26
92 Mike Crothers Chandler AZ 5-5 11.18 11.18 11.18
93 Jake Etcheverry Hughson CA 5-5 11.16 11.16 11.16
94 Chad Bross Suisun City CA 5-5 11.13 2.48 11.13 11.13
95 David Childress Bakersfield CA 5-5 11.12 11.12 11.12
96 Mike Klemm Oroville CA 5-5 11.11 11.11 11.11
97 Wyatt Hansen Oakdale CA 5-5 11.07 11.07 11.07
97 Nick Lara Bishop CA 5-5 11.07 11.07 11.07
99 Dayne Mendes Hilmar CA 5-5 10.96 10.96 10.96
99 Scott Farley Blue Lake CA 5-5 10.96 10.96 10.96
99 Jonathan Green San Pablo CA 5-5 10.96 10.96 10.96
102 Ryan Borba Atascadero CA 5-5 10.87 10.87 10.87
103 Phil Garcia Yuba City CA 5-5 10.85 10.85 10.85
104 Rick Mikla Discovery Bay CA 5-5 10.84 10.84 10.84
105 Jacob Fleming Cottonwood CA 5-5 10.82 10.82 10.82
105 Troy Diatte Salinas CA 5-5 10.82 10.82 10.82
107 Paul Gelles Pingree ID 5-5 10.79 10.79 10.79
108 Bill Kunz Hanford CA 5-5 10.78 10.78 10.78
109 James Castillo West Richland WA 5-5 10.74 10.74 10.74
110 Clay Trenz Bend OR 5-5 10.71 10.71 10.71
111 Keith Schreiner Woodland CA 5-5 10.70 10.70 10.70
112 Colby Huntze Discovery Bay CA 5-5 10.65 10.65 10.65
113 Joe Bolen Durham CA 5-5 10.63 10.63 10.63
114 David Ballou Taylorsville UT 5-5 10.62 10.62 10.62
115 Conner Hendry Caldwell ID 5-5 10.53 10.53 10.53
116 Cris VanClef Mountain View CA 5-5 10.52 10.52 10.52
117 Troy Henderson Oroville CA 5-5 10.46 10.46 10.46
118 Richard Neal Star ID 5-5 10.41 10.41 10.41
119 Sean Omalley Brentwood CA 5-5 10.37 10.37 10.37
120 Troy Fernandez Santa Maria CA 5-5 10.32 10.32 10.32
121 Christian Benedict Oroville CA 5-5 10.29 10.29 10.29
122 Dan Cranston Visalia CA 5-5 10.27 10.27 10.27
123 Jacob Crawford San Pedro CA 5-5 10.25 10.25 10.25
124 Jack Cole Redding CA 5-5 10.23 10.23 10.23
125 Willie Church Cottonwood CA 5-5 10.16 10.16 10.16
126 Willie Waller Temecula CA 5-5 10.08 10.08 10.08
127 Aby Nazario San Marcos CA 5-5 10.07 10.07 10.07
128 Adam Gonzales Redding CA 5-5 9.99 9.99 9.99
128 Tim Domingues San Jose CA 5-5 9.99 2.74 9.99 9.99
130 Andy Bliss Bonners Ferry ID 5-5 9.88 9.88 9.88
131 Nathan Foreman Queen Creek AZ 5-5 9.78 9.78 9.78
131 Cody Bandini Stockton CA 5-5 9.78 9.78 9.78
133 Noah Whitten Spokane WA 5-5 9.76 9.76 9.76
134 Kevin A. Smith Phoenix AZ 5-5 9.75 9.75 9.75
135 Josh Escobar Surprise AZ 5-5 9.64 9.64 9.64
136 Joel Chin Rosemead CA 5-5 9.62 9.62 9.62
137 Jason Fookes Redding CA 5-5 9.59 9.59 9.59
138 Ty Nichols La Pine OR 5-5 9.58 9.58 9.58
139 Chris Chavez Cottonwood CA 5-5 9.51 9.51 9.51
140 Wesley Cook Vacaville CA 5-5 9.38 9.38 9.38
141 Shawn Carnahan Gilbert AZ 5-5 9.36 9.36 9.36
142 Shane Burton Chico CA 5-5 9.35 9.35 9.35
143 Brayden Bishop Anderson CA 4-4 9.25 9.25 9.25
144 Thomas Dodd Ione CA 5-5 9.20 9.20 9.20
145 Robert Sedillo, Jr. Chino CA 5-5 9.07 9.07 9.07
146 David Berry Redding CA 5-5 9.06 9.06 9.06
147 Glen Wyatt Stockton CA 5-5 9.03 9.03 9.03
148 Michael Hill Apache Junction AZ 5-5 8.91 8.91 8.91
149 Ryan Chambers Chandler AZ 5-5 8.71 8.71 8.71
149 Ronald Reed Las Vegas NV 5-5 8.71 8.71 8.71
151 Todd Belzner Cave Creek AZ 5-5 8.58 8.58 8.58
152 Troy Schroeder Roseville CA 4-4 7.54 7.54 7.54
153 Jiongbo (Bob)ZhangSan Fransisco CA 5-5 7.36 7.36 7.36
154 Wesley Nunley Washington UT 1-1 1.75 1.75 1.75
155 Greg Sallee Discovery Bay CA 0-0 .00 .00
155 Filler AAA 0-0 .00 .00
Day 1 Results
Total Anglers: 312 Ave. #Fish per Angler: 4
Fish Weighed: 1528 Ave. Weight per Angler: 11.45
Fish Released: 1526 100%
Total Fish Weight: 3572.54

FULL STORY: https://www.westernbass.com/article/jef ... 677-pounds
Post Reply