16.77 to Lead Shasta | WON Bass Results Pro Day 1

Post Reply
WB Staff
Posts: 12847
Joined: Thu Jan 26, 2012 10:56 am

16.77 to Lead Shasta | WON Bass Results Pro Day 1

Post by WB Staff »

2024 WON Bass Lake Shasta Open Day One Leaders Pro Jeff Michels - AAA Chad Gmuca - photo Sean Moffet - WON Bass (Large).jpg
Image
https://www.fishermanswarehouse.com


AAA Results: lead-shasta-won-bass-results-aaa-day-t145532.html



Won Bass
Tournament Results
1/31/2024- 2/02/2024 Shasta Lake Open 24
PRO
1 Jeff Michels Lakehead-LakeshoreCA
5-5 16.77 4.31 16.77 16.77
2 Kyle Grover RCHO STA MARG CA 5-5 16.58 4.48 16.58 16.58
3 Alex Niapas Altaville CA 5-5 16.35 4.72 16.35 16.35
4 Earl Dalton III Jackson CA 5-5 15.70 15.70 15.70
5 Nick Wood Yreka CA 5-5 15.59 15.59 15.59
6 Joe Orozco Orville CA 5-5 15.36 4.36 15.36 15.36
7 Randy Doyle Redding CA 5-5 15.35 15.35 15.35
8 Jake Boomer Spokane Valley WA 5-5 14.78 14.78 14.78
9 Bryan Cox Modesto CA 5-5 14.61 14.61 14.61
10 Matt Nadeau Nevada City CA 5-5 14.14 3.99 14.14 14.14
11 Todd Woods Long Beach CA 5-5 14.12 3.31 14.12 14.12
12 Joe Mariani Winters CA 5-5 14.00 14.00 14.00
13 Brett Robbins Solvang CA 5-4 14.27 .50 4.04 13.77 13.77
14 Scott Hellesen Paso Robles CA 5-5 13.76 13.76 13.76
15 Clayton Eslick Gilroy CA 5-5 13.70 13.70 13.70
16 Brandon Gaither Oakdale CA 5-5 13.69 13.69 13.69
17 Jay Guterding Redding CA 5-5 13.64 13.64 13.64
18 Alex Klein Oroville CA 5-5 13.52 3.86 13.52 13.52
19 Dustin Maraviov Cottonwood CA 5-5 13.48 13.48 13.48
20 Steve Lund Cave Creek AZ 5-5 13.43 13.43 13.43
21 Nick Klein Oroville CA 5-5 13.41 13.41 13.41
22 Branden Mowers Shasta Lake CA 5-5 13.34 3.42 13.34 13.34
23 Joe Uribe, Jr. Surprise AZ 5-5 13.26 13.26 13.26
24 Greg Halliman Littlerock CA 5-5 13.25 13.25 13.25
25 Matt Thomas Scottsdale AZ 5-5 13.20 4.60 13.20 13.20
26 Brett Leber Dixon CA 5-5 13.19 3.38 13.19 13.19
27 Dylan Maxon Sun City AZ 5-5 13.15 13.15 13.15
28 Timmy S. Wells Fresno CA 5-5 13.07 13.07 13.07
29 Tony Zanotelli Redding CA 5-5 13.06 13.06 13.06
30 Jack Mariani Winters CA 5-5 13.02 13.02 13.02
31 Nick Salvucci Paso Robles CA 5-5 12.99 12.99 12.99
32 Juan Acosta Tracy CA 5-5 12.98 3.44 12.98 12.98
33 Jesse Martin Applegate CA 5-5 12.95 12.95 12.95
34 Logan Huntze Discovery Bay CA 5-5 12.87 12.87 12.87
34 Nathan Phillips Cobb CA 5-5 12.87 12.87 12.87
36 Jason Hickey Weiser ID 5-5 12.73 12.73 12.73
37 Bob Dettling El Macero CA 5-5 12.70 12.70 12.70
38 Randy McAbee, Jr. Bakersfield CA 5-5 12.68 12.68 12.68
39 Andy Scholz Reno NV 5-5 12.67 12.67 12.67
40 Patrick Touey Santa Maria CA 5-5 12.65 12.65 12.65
40 Jerry Ballesteros Rancho Cucamonga CA 5-5 12.65 12.65 12.65
42 Tim S. Wells Sr. Clovis CA 5-5 12.62 12.62 12.62
43 Luke Wilson Weed CA 5-5 12.60 3.20 12.60 12.60
44 Chris Gosselaar Clovis CA 5-5 12.58 12.58 12.58
45 Chris Raza Orangvalle CA 5-5 12.41 12.41 12.41
46 Tom Nokes Riverton UT 5-5 12.39 12.39 12.39
47 Cory Kerber Madera CA 5-5 12.35 12.35 12.35
48 Scott Stanfield Anderson CA 5-5 12.33 2.81 12.33 12.33
49 Jason Newby Bakersfield CA 5-5 12.32 12.32 12.32
50 Julius Mazy Phoenix AZ 5-5 12.30 12.30 12.30
51 Cliff King Sweetwater TN 5-5 12.29 12.29 12.29
51 Dan Frost Shasta Lake CA 5-5 12.29 12.29 12.29
53 Randy Pierson Oakdale CA 5-5 12.24 12.24 12.24
54 Daylon Smith Frazier Park CA 5-5 12.21 12.21 12.21
55 Steve Hoover Discovery Bay CA 5-5 12.18 12.18 12.18
56 Mason McAbee Bakersfield CA 5-5 12.15 12.15 12.15
57 Darryl Burkhardt Boring OR 5-5 12.12 12.12 12.12
57 Shane Edgar Glendale AZ 5-5 12.12 12.12 12.12
59 Ken Mah Elk Grove CA 5-5 12.10 12.10 12.10
60 Nick Nourot Benicia CA 5-5 12.04 12.04 12.04
61 Ryan Friend Oroville CA 5-5 12.01 12.01 12.01
62 Jeff Richards Colorado Springs CO 5-5 11.90 11.90 11.90
63 Zeth Kinnett Carmichael CA 5-5 11.89 11.89 11.89
63 Todd Kline San Clemente CA 5-5 11.89 11.89 11.89
65 Matt Ruggiero Santee CA 5-5 11.87 11.87 11.87
66 Nick Flanigan Anderson CA 5-5 11.85 11.85 11.85
66 Aaron Britt Yuba City CA 5-5 11.85 11.85 11.85
66 Bryant Smith Roseville CA 5-5 11.85 11.85 11.85
69 Westly Gritts Folsom CA 5-5 11.84 11.84 11.84
70 Melvin Williams Chula Vista CA 5-5 11.83 11.83 11.83
71 Zack Eggleston Goleta CA 5-5 11.82 11.82 11.82
72 Roy Hawk Lake Havasu City AZ 5-5 11.79 11.79 11.79
73 Aaron Haring Anaheim CA 5-5 11.77 11.77 11.77
74 Gary Souza Oroville CA 5-5 11.75 11.75 11.75
75 Jason Crone Kalispell MT 5-5 11.73 11.73 11.73
76 Jason Milligan Cottonwood CA 5-5 11.62 11.62 11.62
76 Ed Arledge Valley Center CA 5-5 11.62 11.62 11.62
78 Justin Taylor Bolen Paradise CA 5-5 11.61 11.61 11.61
79 Antonio Gold Redding CA 5-5 11.58 11.58 11.58
80 Dan Frazier Paso Robles CA 5-5 11.55 11.55 11.55
80 Luke Johns Folsom CA 5-5 11.55 11.55 11.55
82 Zach Richard Napa CA 5-5 11.52 11.52 11.52
83 Andy Doudna Pittsburg CA 5-5 11.49 11.49 11.49
83 Jeff Giffen Phoenix AZ 5-5 11.49 11.49 11.49
85 John Morla Sutter Creek CA 5-5 11.42 11.42 11.42
86 Jesse A. Marquez Lake Havasu City AZ 5-5 11.41 11.41 11.41
87 Mike Menne Cottonwood CA 5-5 11.40 11.40 11.40
88 Greg Wheeler Atascadero CA 5-5 11.28 11.28 11.28
89 Spencer Park Redding CA 5-5 11.27 11.27 11.27
90 Blake Dyer Discovery Bay CA 5-5 11.26 11.26 11.26
90 Travis Jarvis Caldwell ID 5-5 11.26 11.26 11.26
92 Colby Pearson Rogue River OR 5-5 11.18 11.18 11.18
93 Mark Jenson Edmonds WA 5-5 11.16 11.16 11.16
94 Shawn Lee Corvallis MT 5-5 11.13 11.13 11.13
95 Steve Klein Oroville CA 5-5 11.12 11.12 11.12
96 Randal Potter Camas CA 5-5 11.11 11.11 11.11
97 Greg Gutierrez Red Bluff CA 5-5 11.07 11.07 11.07
97 Grant Parker Elgin OR 5-5 11.07 11.07 11.07
99 Kurt Dove Del Rio TX 5-5 10.96 10.96 10.96
99 Hayden Lee Angels Camp CA 5-5 10.96 10.96 10.96
99 Bret Gouvea Redding CA 5-5 10.96 10.96 10.96
102 Michael Pair Fresno CA 5-5 10.87 10.87 10.87
103 David Homen Modesto CA 5-5 10.85 10.85 10.85
104 Don Gage Grizzly Flats CA 5-5 10.84 10.84 10.84
105 Mike Sanders Hughson CA 5-5 10.82 10.82 10.82
105 Rick Correa Wilsonville OR 5-5 10.82 10.82 10.82
107 Daniel Shelton Kelseyville CA 5-5 10.79 10.79 10.79
108 Craig Miller Las Vegas NV 5-5 10.78 10.78 10.78
109 Brian Tressen Corona CA 5-5 10.74 10.74 10.74
110 Jesse Slaton Klamath Falls OR 5-5 10.71 10.71 10.71
111 Jason Jones Middletown CA 5-5 10.70 10.70 10.70
112 Kazuki Kodama Tokyo Japan 5-5 10.65 10.65 10.65
113 Justin Patti Peoria AZ 5-5 10.63 10.63 10.63
114 Taj White Glendale AZ 5-5 10.62 10.62 10.62
115 Kyle Goldstein Paso Robles CA 5-5 10.53 3.03 10.53 10.53
116 Trace Myers Santaquin UT 5-5 10.52 10.52 10.52
117 Nick Cloutier Oakley CA 5-5 10.46 10.46 10.46
118 Kyle Gelles Pingree ID 5-5 10.41 10.41 10.41
119 Jiggs Benn Myrtle Creek OR 5-5 10.37 10.37 10.37
120 Steven Mack Queen Creek AZ 5-5 10.32 10.32 10.32
121 Kevin Wiggins Winterheaven CA 5-5 10.29 10.29 10.29
122 Logan McDaniel Forbestown CA 5-5 10.27 10.27 10.27
123 Derik Dalton Jackson CA 5-5 10.25 10.25 10.25
124 Dick Watson Boulder City NV 5-5 10.23 10.23 10.23
125 Mark Cobey Woodland CA 5-5 10.16 10.16 10.16
126 Marvin Finley Peoria AZ 5-5 10.08 10.08 10.08
127 Robert Lutes Los Angeles CA 5-5 10.07 10.07 10.07
128 Mark Pilgrim Chester CA 5-5 9.99 9.99 9.99
128 Marty Lawrence Mesa AZ 5-5 9.99 9.99 9.99
130 Steve Mohr Pioneer CA 5-5 9.88 9.88 9.88
131 William Ponting Lake Elsinore CA 5-5 9.78 9.78 9.78
131 Beau Allen Oroville CA 5-5 9.78 9.78 9.78
133 Matt Frazier Denair CA 5-5 9.76 9.76 9.76
134 Darius Arberry Las Vegas NV 5-5 9.75 3.15 9.75 9.75
135 Jim Vretzos El Dorodo Hills CA 5-5 9.64 9.64 9.64
136 Ron Hammett La Mesa CA 5-5 9.62 9.62 9.62
137 Tom Cilluffo Napa CA 5-5 9.59 9.59 9.59
138 Jeff Stuart Las Vegas NV 5-5 9.58 9.58 9.58
139 Stan Lafever Valley Springs CA 5-5 9.51 9.51 9.51
140 Benjamin Gunnels Redding CA 5-5 9.38 2.30 9.38 9.38
141 Ken Whalen Lompoc CA 5-5 9.36 9.36 9.36
142 Ian Boehm Desrt Hills AZ 5-5 9.35 9.35 9.35
143 Jason Fox Boulder City NV 4-4 9.25 9.25 9.25
144 Zachary Elrite San Jose CA 5-5 9.20 9.20 9.20
145 Michael Augusto Citrus Heights CA 5-5 9.07 9.07 9.07
146 Eric Inman West Jordan UT 5-5 9.06 9.06 9.06
147 Matthew Luna Santee CA 5-5 9.03 9.03 9.03
148 Mark Lassagne Dixon CA 5-5 8.91 8.91 8.91
149 Jeremy Mann San Jose CA 5-5 8.71 8.71 8.71
149 Andrew Packard Fresno CA 5-5 8.71 8.71 8.71
151 Jeff Baird Washington UT 5-5 8.58 8.58 8.58
152 Brett Henry Auburn CA 4-4 7.54 7.54 7.54
153 James Scott Lancaster CA 5-5 7.36 7.36 7.36
154 Rob Sanford Boulder City NV 1-1 1.75 1.75 1.75
155 Billy Hines Vacaville CA 0-0 .00 .00
155 Filler Pro 0-0 .00 .00

Day 1 Results
Total Anglers: 312 Ave. #Fish per Angler: 4
Fish Weighed: 1528 Ave. Weight per Angler: 11.45
Fish Released: 1526 100%
Total Fish Weight: 3572.54

FULL STORY: https://www.westernbass.com/article/jef ... 677-pounds
Post Reply