47.5 to Lead the Delta | FLW Costa Day 2 Pro Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

47.5 to Lead the Delta | FLW Costa Day 2 Pro Results

Post by WB Staff »

000372536_original_650x650.jpg
Image


Co Angler Results: lead-the-delta-flw-costa-day-results-t123734.html

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1&2
WT (Fish) DAY 1-3
WT (Fish) DAY 1-4
WT (Fish) WINNINGS
1 BLAKE DYER WALNUT CREEK, CA 27 - 3 (5) 20 - 2 (5) 47 - 5 (10) 47 - 5 (10) 47 - 5 (10)
2 AUSTIN WILSON CITRUS HEIGHTS, CA 20 - 2 (5) 21 - 14 (5) 42 - 0 (10) 42 - 0 (10) 42 - 0 (10)
3 JASON BOROFKA SALINAS, CA 25 - 8 (5) 16 - 4 (5) 41 - 12 (10) 41 - 12 (10) 41 - 12 (10)
4 NICK NOUROT BENICIA, CA 21 - 3 (5) 16 - 4 (5) 37 - 7 (10) 37 - 7 (10) 37 - 7 (10)
5 STEPHEN TOSH JR MODESTO, CA 13 - 14 (5) 23 - 8 (5) 37 - 6 (10) 37 - 6 (10) 37 - 6 (10) $196
6 MIKE BIRCH OAKLEY, CA 21 - 9 (5) 15 - 2 (5) 36 - 11 (10) 36 - 11 (10) 36 - 11 (10)
7 JAMOND ANDREWS OAKLEY, CA 15 - 10 (5) 19 - 12 (5) 35 - 6 (10) 35 - 6 (10) 35 - 6 (10)
8 MICHAEL FONG SACRAMENTO, CA 19 - 5 (5) 15 - 12 (5) 35 - 1 (10) 35 - 1 (10) 35 - 1 (10)
9 PHILLIP DUTRA CONCORD, CA 16 - 6 (5) 17 - 13 (5) 34 - 3 (10) 34 - 3 (10) 34 - 3 (10)
10 JOHN PEARL UPPER LAKE, CA 17 - 10 (5) 16 - 5 (5) 33 - 15 (10) 33 - 15 (10) 33 - 15 (10)
11 LOGAN HUNTZE DISCOVERY BAY, CA 18 - 11 (5) 14 - 7 (5) 33 - 2 (10) 33 - 2 (10) 33 - 2 (10) $2,898
12 MARK DANIELS JR TUSKEGEE, AL 18 - 8 (5) 14 - 8 (5) 33 - 0 (10) 33 - 0 (10) 33 - 0 (10) $2,901
13 JONAS PETTIT ORTING, WA 14 - 13 (5) 18 - 3 (5) 33 - 0 (10) 33 - 0 (10) 33 - 0 (10) $2,319
14 DAVID VALDIVIA NORWALK, CA 16 - 13 (5) 16 - 2 (5) 32 - 15 (10) 32 - 15 (10) 32 - 15 (10) $2,319
15 LANE OLSON TIGARD, OR 20 - 1 (5) 12 - 11 (5) 32 - 12 (10) 32 - 12 (10) 32 - 12 (10) $2,319
16 OBEDIE WILLIAMS DISCOVERY BAY, CA 15 - 9 (5) 17 - 3 (5) 32 - 12 (10) 32 - 12 (10) 32 - 12 (10) $2,319
17 JEREMY MCKAY COTTAGE GROVE, OR 16 - 4 (5) 16 - 4 (5) 32 - 8 (10) 32 - 8 (10) 32 - 8 (10) $2,319
18 BRYANT SMITH ROSEVILLE, CA 17 - 10 (5) 14 - 1 (5) 31 - 11 (10) 31 - 11 (10) 31 - 11 (10) $2,319
19 ROBERT NAKATOMI SACRAMENTO, CA 17 - 10 (5) 13 - 11 (4) 31 - 5 (9) 31 - 5 (9) 31 - 5 (9) $2,319
20 KEN MAH ELK GROVE, CA 13 - 7 (5) 17 - 8 (5) 30 - 15 (10) 30 - 15 (10) 30 - 15 (10) $2,319
21 BRANDON KOON PHOENIX, AZ 16 - 13 (5) 13 - 9 (5) 30 - 6 (10) 30 - 6 (10) 30 - 6 (10) $2,125
22 WADE CURTISS LINCOLN, CA 13 - 9 (5) 16 - 5 (5) 29 - 14 (10) 29 - 14 (10) 29 - 14 (10) $2,125
23 LOUIS FERNANDES SANTA MARIA, CA 10 - 3 (5) 19 - 10 (5) 29 - 13 (10) 29 - 13 (10) 29 - 13 (10) $2,125
24 MICHAEL CARUSO PEORIA, AZ 12 - 14 (5) 16 - 14 (5) 29 - 12 (10) 29 - 12 (10) 29 - 12 (10) $2,125
25 CLAYTON ESLICK GILROY, CA 17 - 2 (5) 12 - 9 (5) 29 - 11 (10) 29 - 11 (10) 29 - 11 (10) $2,125
26 KYLE GROVER RANCHO SANTA MARGARITA, CA 15 - 5 (5) 14 - 2 (5) 29 - 7 (10) 29 - 7 (10) 29 - 7 (10) $1,932
27 TIM RATH LAKE HAVASU CITY, AZ 14 - 6 (5) 14 - 15 (5) 29 - 5 (10) 29 - 5 (10) 29 - 5 (10)
28 NICHOLAS CLOUTIER OAKLEY, CA 16 - 6 (5) 12 - 6 (5) 28 - 12 (10) 28 - 12 (10) 28 - 12 (10)
29 RUSTY SALEWSKE ALPINE, CA 18 - 13 (5) 9 - 8 (5) 28 - 5 (10) 28 - 5 (10) 28 - 5 (10)
30 JOSHUA IRELAND OAKLAND, CA 14 - 11 (5) 13 - 8 (5) 28 - 3 (10) 28 - 3 (10) 28 - 3 (10)
31 ISHAMA MONROE OAKDALE, CA 16 - 0 (5) 11 - 13 (5) 27 - 13 (10) 27 - 13 (10) 27 - 13 (10)
32 MICHAEL MORENO SALIDA, CA 17 - 6 (5) 10 - 5 (5) 27 - 11 (10) 27 - 11 (10) 27 - 11 (10)
33 KYLE GELLES PINGREE, ID 11 - 2 (5) 16 - 8 (5) 27 - 10 (10) 27 - 10 (10) 27 - 10 (10)
34 TIMOTHY VENKUS WILTON, CA 13 - 11 (5) 13 - 14 (5) 27 - 9 (10) 27 - 9 (10) 27 - 9 (10)
35 TODD WOODS LOS ANGELES, CA 16 - 5 (5) 11 - 3 (5) 27 - 8 (10) 27 - 8 (10) 27 - 8 (10)
36 ROBERT CLOUTIER OAKLEY, CA 11 - 1 (5) 15 - 9 (5) 26 - 10 (10) 26 - 10 (10) 26 - 10 (10)
36 WILLIAM PONTING LAKE ELSINORE, CA 11 - 1 (5) 15 - 9 (5) 26 - 10 (10) 26 - 10 (10) 26 - 10 (10)
38 ERIC URSTAD SNOHOMISH, WA 17 - 0 (5) 9 - 5 (5) 26 - 5 (10) 26 - 5 (10) 26 - 5 (10)
39 NATHAN BROMLEY ALBANY, OR 12 - 5 (5) 13 - 10 (5) 25 - 15 (10) 25 - 15 (10) 25 - 15 (10)
40 JUSTIN KERR SIMI VALLEY, CA 14 - 11 (5) 11 - 2 (5) 25 - 13 (10) 25 - 13 (10) 25 - 13 (10)
41 TODD KLINE SAN CLEMENTE, CA 9 - 12 (5) 15 - 12 (5) 25 - 8 (10) 25 - 8 (10) 25 - 8 (10)
42 CHAD HULBERT GILROY, CA 14 - 1 (5) 11 - 0 (5) 25 - 1 (10) 25 - 1 (10) 25 - 1 (10)
43 GREGORY TROUGHTON DISCOVERY BAY, CA 16 - 1 (5) 8 - 15 (5) 25 - 0 (10) 25 - 0 (10) 25 - 0 (10)
44 BRETT LEBER DIXON, CA 11 - 6 (5) 13 - 9 (5) 24 - 15 (10) 24 - 15 (10) 24 - 15 (10) $200
45 MARK LASSAGNE DIXON, CA 10 - 1 (4) 14 - 13 (5) 24 - 14 (9) 24 - 14 (9) 24 - 14 (9)
46 WES WEZENBERG LACEY, WA 10 - 12 (5) 13 - 15 (5) 24 - 11 (10) 24 - 11 (10) 24 - 11 (10)
47 RAYMOND TAK NEWBURY PARK, CA 12 - 3 (5) 12 - 8 (5) 24 - 11 (10) 24 - 11 (10) 24 - 11 (10)
48 RICK GROVER TRABUCO CANYON, CA 14 - 5 (5) 10 - 5 (5) 24 - 10 (10) 24 - 10 (10) 24 - 10 (10)
49 JOE URIBE JR. SURPRISE, AZ 10 - 13 (5) 13 - 11 (5) 24 - 8 (10) 24 - 8 (10) 24 - 8 (10)
50 CHRIS COSTELLO GILROY, CA 15 - 8 (5) 8 - 15 (5) 24 - 7 (10) 24 - 7 (10) 24 - 7 (10)
51 JOE COLE COALVILLE, UT 16 - 0 (5) 8 - 4 (5) 24 - 4 (10) 24 - 4 (10) 24 - 4 (10)
52 RICKY SHABAZZ LA MESA, CA 7 - 8 (3) 16 - 11 (5) 24 - 3 (8) 24 - 3 (8) 24 - 3 (8)
53 CARL LIMBRICK JR BONITA, CA 12 - 0 (5) 12 - 3 (5) 24 - 3 (10) 24 - 3 (10) 24 - 3 (10)
54 ANDREW LOBERG ROCKLIN, CA 10 - 8 (5) 13 - 10 (5) 24 - 2 (10) 24 - 2 (10) 24 - 2 (10)
55 MIKE STAHLMAN BUCKLEY, WA 12 - 8 (5) 11 - 8 (5) 24 - 0 (10) 24 - 0 (10) 24 - 0 (10)
56 GREGG LEONARD WILTON, CA 10 - 11 (5) 12 - 7 (5) 23 - 2 (10) 23 - 2 (10) 23 - 2 (10)
57 BEAU JOUDREY OAKLEY, CA 12 - 1 (5) 11 - 1 (5) 23 - 2 (10) 23 - 2 (10) 23 - 2 (10)
58 JIMMY REESE WITTER SPRINGS, CA 9 - 12 (5) 13 - 0 (5) 22 - 12 (10) 22 - 12 (10) 22 - 12 (10)
59 TRAVIS ARCHER COVINGTON, WA 9 - 10 (5) 12 - 13 (5) 22 - 7 (10) 22 - 7 (10) 22 - 7 (10)
60 SEAN MINDERMAN GREENACRES, WA 9 - 1 (5) 13 - 1 (5) 22 - 2 (10) 22 - 2 (10) 22 - 2 (10)
61 SCOTT MOSEY EL AJON, CA 8 - 10 (5) 13 - 7 (5) 22 - 1 (10) 22 - 1 (10) 22 - 1 (10)
62 ROBERT LEE ANGELS CAMP, CA 9 - 7 (5) 12 - 9 (5) 22 - 0 (10) 22 - 0 (10) 22 - 0 (10)
63 TAI AU GLENDALE, AZ 9 - 4 (5) 12 - 5 (5) 21 - 9 (10) 21 - 9 (10) 21 - 9 (10)
64 KAZUKI KODAMA TORRANCE, CA 10 - 12 (5) 10 - 13 (5) 21 - 9 (10) 21 - 9 (10) 21 - 9 (10)
65 ANDY SCHOLZ RENO, NV 12 - 15 (5) 8 - 6 (5) 21 - 5 (10) 21 - 5 (10) 21 - 5 (10)
66 RAY HUFF BAKERSFIELD, CA 6 - 8 (5) 14 - 7 (5) 20 - 15 (10) 20 - 15 (10) 20 - 15 (10)
67 ROY HAWK LAKE HAVASU CITY, AZ 9 - 8 (5) 11 - 6 (5) 20 - 14 (10) 20 - 14 (10) 20 - 14 (10)
68 JON STRELIC EL CAJON, CA 12 - 3 (5) 8 - 8 (5) 20 - 11 (10) 20 - 11 (10) 20 - 11 (10)
69 JAKE BOOMER SPOKANE VALLEY, WA 14 - 11 (5) 5 - 14 (5) 20 - 9 (10) 20 - 9 (10) 20 - 9 (10)
70 ED ARLEDGE VALLEY CENTER, CA 9 - 8 (5) 10 - 11 (5) 20 - 3 (10) 20 - 3 (10) 20 - 3 (10) $100
71 MARK BORGES LODI, CA 6 - 9 (4) 13 - 9 (5) 20 - 2 (9) 20 - 2 (9) 20 - 2 (9)
72 CHRIS NEAU NEW ORLEANS, LA 13 - 10 (5) 6 - 4 (5) 19 - 14 (10) 19 - 14 (10) 19 - 14 (10)
73 JIM MOULTON MERCED, CA 8 - 8 (5) 10 - 11 (5) 19 - 3 (10) 19 - 3 (10) 19 - 3 (10)
74 NICHOLAS ELLIOTT CHULA VISTA, CA 7 - 15 (5) 11 - 2 (5) 19 - 1 (10) 19 - 1 (10) 19 - 1 (10)
75 JORDAN COLLOM TEMECULA, CA 8 - 6 (5) 10 - 8 (5) 18 - 14 (10) 18 - 14 (10) 18 - 14 (10)
76 RYAN GERMAN FAIRFIELD, CA 8 - 10 (5) 9 - 6 (5) 18 - 0 (10) 18 - 0 (10) 18 - 0 (10)
77 SHANNON ABBOTT OCEANSIDE, CA 9 - 14 (5) 7 - 15 (5) 17 - 13 (10) 17 - 13 (10) 17 - 13 (10)
78 DAVE PHILLIPS NAMPA, ID 9 - 14 (5) 7 - 13 (5) 17 - 11 (10) 17 - 11 (10) 17 - 11 (10)
79 SUNNY HAWK SALT LAKE CITY, UT 9 - 13 (5) 7 - 12 (3) 17 - 9 (8) 17 - 9 (8) 17 - 9 (8)
80 GUY SAVIDAN NORCO, CA 9 - 13 (5) 7 - 7 (5) 17 - 4 (10) 17 - 4 (10) 17 - 4 (10)
81 RONALD HAMMETT LA MESA, CA 9 - 1 (4) 7 - 4 (4) 16 - 5 (8) 16 - 5 (8) 16 - 5 (8)
82 ROBERT RATZLAFF COLUMBIA, CA 7 - 5 (5) 8 - 10 (5) 15 - 15 (10) 15 - 15 (10) 15 - 15 (10)
83 PEDRO MCDOUGALL STOCKTON, CA 7 - 8 (5) 7 - 15 (4) 15 - 7 (9) 15 - 7 (9) 15 - 7 (9)
84 WILLIAM HUME VACAVILLE, CA 8 - 11 (5) 6 - 10 (3) 15 - 5 (8) 15 - 5 (8) 15 - 5 (8)
85 MARVIN FINLEY PEORIA, AZ 5 - 9 (3) 9 - 11 (5) 15 - 4 (8) 15 - 4 (8) 15 - 4 (8)
86 RUSS BARGER BOISE, ID 4 - 5 (3) 9 - 10 (4) 13 - 15 (7) 13 - 15 (7) 13 - 15 (7)
87 TJ MERRELL SPOKANE, WA 8 - 10 (5) 4 - 11 (3) 13 - 5 (8) 13 - 5 (8) 13 - 5 (8)
88 JIM MCLAUGHLIN BAKERSFIELD, CA 5 - 12 (3) 7 - 2 (5) 12 - 14 (8) 12 - 14 (8) 12 - 14 (8)
89 JOSH NEEDLEMAN NAPA, CA 9 - 3 (5) 2 - 10 (1) 11 - 13 (6) 11 - 13 (6) 11 - 13 (6)
90 MELVIN WILLIAMS CHULA VISTA, CA 3 - 4 (2) 7 - 6 (5) 10 - 10 (7) 10 - 10 (7) 10 - 10 (7)
91 JUSTIN RALEIGH PASADENA, CA 2 - 0 (2) 8 - 2 (4) 10 - 2 (6) 10 - 2 (6) 10 - 2 (6)
92 RON RATLIEF LAKE HAVASU CITY, AZ 6 - 12 (5) 2 - 9 (2) 9 - 5 (7) 9 - 5 (7) 9 - 5 (7)
93 GREG HUEY MCMINNVILLE, OR 6 - 7 (5) 2 - 14 (2) 9 - 5 (7) 9 - 5 (7) 9 - 5 (7)
94 KEVIN CARUSO GLENDALE, AZ 8 - 3 (5) 0 - 0 (0) 8 - 3 (5) 8 - 3 (5) 8 - 3 (5)
95 BRIAN TRUSSO COVINA, CA 0 - 0 (0) 5 - 15 (3) 5 - 15 (3) 5 - 15 (3) 5 - 15 (3)
96 JAMES SCOTT LANCASTER, CA 2 - 8 (2) 3 - 1 (2) 5 - 9 (4) 5 - 9 (4) 5 - 9 (4)
97 CHRIS K. JOHNSON VACAVILLE, CA 4 - 3 (2) 0 - 0 (0) 4 - 3 (2) 4 - 3 (2) 4 - 3 (2)
98 KIRK HILL LAS VEGAS, NV 2 - 2 (2) 0 - 0 (0) 2 - 2 (2) 2 - 2 (2) 2 - 2 (2)
mark poulson
Posts: 10370
Joined: Sun May 08, 2005 4:16 am
Location: Antioch, CA

Re: 47.5 to Lead the Delta | FLW Costa Day 2 Pro Results

Post by mark poulson »

Get um tomorrow Mike Birch!!!
Attitude plus effort equal success
CLEAN AND DRY
Post Reply