26.92 to Win Mead | US Open Final AAA Results

Post Reply
WB Staff
Posts: 12579
Joined: Thu Jan 26, 2012 10:56 am

26.92 to Win Mead | US Open Final AAA Results

Post by WB Staff »

Pro Results win-mead-open-final-pro-results-t124019.html

Place Name Hometown Fish Weight Penalty Big Fish Total Points
1 Bo McNeely Rancho Cucamunga CA 15/15 26.92 3.18 26.92
2 Brian Reaves Covina CA 15/15 26.89 3.29 26.89
3 Brandon Smith Indio CA 15/15 26.55 3.81 * 26.55
4 Joe Leonard Windsor CA 15/15 25.88 25.88
5 James Robinson Lake Havasu City CA 15/15 23.34 23.34
6 Kelly Burns Avondale AZ 15/15 22.96 2.24 22.96
7 Vincent A. Terranova Scottsdale AZ 13/13 22.77 22.77
8 Michael Fisher Santee CA 10/10 22.66 22.66
9 Dominick Mohameds Oakley CA 13/13 22.59 22.59
10 Carol Martens West Hills CA 14/14 22.36 22.36
11 James Rathjen Woodland CA 14/13 22.41 0.20 22.21
12 Aaron Heath Phoenix AZ 14/13 22.07 0.20 3.63 21.87
13 Bill Hart Lincoln CA 13/13 21.71 21.71
14 John D. Helm Tempe AZ 11/11 21.22 21.22
15 Teddy Snyder Redding CA 12/12 21.11 2.33 21.11
16 Jason Ryan Pheonix AZ 12/12 20.85 2.42 20.85
17 Chuck Turner Golden Valley AZ 13/13 20.77 3.50 20.77
18 Lynn Irwin Las Vegas 11/11 20.64 3.47 20.64
19 Matt Gene Menifee CA 15/15 20.63 2.22 20.63
20 Ayaaz Ismail Las Vegas NV 15/15 20.57 20.57
21 Damon Witt Roseville CA 11/11 20.50 2.71 20.50
22 Kyle Greenlaw Morro Bay CA 12/12 20.42 2.73 20.42
23 Robert A. Morris Colorado Springs CO 12/12 20.28 2.92 20.28
24 Evan Roorda Redlands CA 12/12 20.21 2.36 20.21
25 Steve Larsen Henderson NV 11/11 20.18 2.06 20.18
26 Shawn Plunkett Tucson AZ 11/11 19.92 19.92
27 Cory Sautter Phoenix AZ 10/10 19.70 19.70
27 Nathan Foreman Queen Creek AZ 13/13 19.70 19.70
29 Robert Nicholson Grand Terrace CA 12/12 19.50 19.50
30 James Scott Lancaster CA 14/14 19.41 1.95 19.41
31 Craig Morioka Torrance CA 14/14 19.35 19.35
32 Freddy Aguero Surprise AZ 14/14 19.14 19.14
33 Kevin H Duncan LaVerne CA 12/12 19.04 2.79 19.04
34 Bailey Hurst Placerville CA 12/12 18.99 1.95 18.99
35 Brian Presmyk Prescott Valley AZ 12/12 18.85 18.85
36 Mark Bowman San Dimas CA 13/13 18.81 2.08 18.81
37 Kevin Miner Saugus CA 12/12 18.71 18.71
38 John Schramer Phoenix AZ 13/13 18.60 2.28 18.60
39 Dean Yamagata Las Vegas NV 13/13 18.49 18.49
40 Mark Zacher Rapid City SD 12/12 18.35 18.35
41 Brian Mork Pleasanton CA 12/12 18.34 18.34
42 Brian P. Day San Diego CA 11/11 18.32 2.27 18.32
43 Hector Gracia Poway CA 14/14 18.25 18.25
43 Yusuke Konno Japan 12/12 18.25 18.25
45 Christopher Owens Las Vegas NV 14/14 18.15 18.15
46 Randy Droll Apache Junction AZ 12/12 18.06 2.36 18.06
47 Aaron Bartelt Grand Junction CO 14/12 18.27 0.40 17.87
48 Jake Frevert Alpine CA 12/12 17.86 17.86
49 Kevin A. Smith Phoenix AZ 11/11 17.75 17.75
50 Ted Romero Lakewood CA 11/11 17.74 17.74
51 Kevin McBean Shafter CA 11/10 17.60 0.20 17.40
52 Nathan Billetdeaux San Tan Valley AZ 13/13 17.35 2.05 17.35
53 Luke Spreitzer Phoenix AZ 10/10 17.10 2.84 17.10
54 Mark Chadeayne Pomona CA 11/11 17.01 2.15 17.01
55 Liz Jones Conoga Park CA 13/13 16.97 16.97
56 Jake Back Gilbert AZ 11/11 16.95 16.95
57 Juan Diaz Surprise CA 12/12 16.94 16.94
57 James Wiegand Redding CA 12/12 16.94 2.11 16.94
59 Dallas Braun Eagar AZ 13/13 16.83 16.83
60 James Denny Apache Junction AZ 12/12 16.82 16.82
60 Clifford Phipps Trabuco Canyon CA 12/12 16.82 16.82
62 Aaron Manning Mesa AZ 9/9 16.79 2.46 16.79
63 Daniel Partida II Las Vegas NV 10/10 16.76 16.76
64 Chris Allen Grand Junction CO 10/9 16.86 0.20 2.43 16.66
65 David Bebawy Chandler AZ 9/8 16.84 0.20 2.99 16.64
66 Joe Uribe, Sr. Lake Havasu City AZ 10/10 16.63 3.02 16.63
67 Kenneth Murata Irvine CA 8/8 16.53 2.44 16.53
68 Aaron Reese Gilbert AZ 12/11 16.72 0.20 16.52
69 Ralph Wells Lake Havasu City AZ 10/10 16.50 2.20 16.50
70 Joshua Palma Surprise AZ 12/12 16.43 16.43
71 Len Scinto Valencia CA 10/10 16.40 2.99 16.40
72 Hunter Miller Oak Hills CA 11/11 16.36 16.36
73 Victor Azevedo Filer ID 11/11 16.31 2.39 16.31
74 Russell Herring Modesto CA 9/9 16.21 16.21
75 Mike Kizis Bell River ON 8/7 16.28 0.20 3.60 16.08
75 Austin Kubica Peoria AZ 8/8 16.08 16.08
77 Paul Reutlinger Mineola TX 12/12 16.05 2.20 16.05
78 Doug Hutchison Santa Rosa CA 11/11 16.02 16.02
79 Darren Bowman San Tan Valley AZ 10/10 15.86 2.12 15.86
80 Adam Cacal Las Vegas NV 11/11 15.80 15.80
81 Jim Poff Apple Vally CA 10/10 15.78 15.78
82 Mark Dalton Fountain Hills AZ 11/11 15.71 15.71
83 Chad Davis Mesa AZ 12/12 15.56 15.56
84 Spencer Lazara Las Vegas NV 11/11 15.50 2.20 15.50
85 Geoff Peterson Huntington Beach CA 12/11 15.68 0.20 15.48
86 Marty Martinez Colorado CA 11/11 15.34 15.34
87 Ben Foster Tucson AZ 11/11 15.30 2.50 15.30
87 Michael Vice Rossville IL 11/11 15.30 15.30
89 Brent Benish San Diego CA 10/10 15.28 15.28
90 John Bitting Westminster CA 11/11 15.19 15.19
90 Troy Mays Ione CA 11/10 15.39 0.20 15.19
92 Mark Snitow Lake Havasu City AZ 12/12 15.06 15.06
93 Jeff Lenard Murrieta CA 10/10 15.03 15.03
94 Bryon Frevert Alpine CA 11/11 14.96 14.96
95 Geoff Pierce El Cajon CA 9/9 14.94 14.94
96 Richard Hanning Tucson AZ 11/11 14.85 2.60 14.85
97 Steve Watson Phoenix AZ 11/11 14.82 1.80 14.82
98 Zach Richard Suisun CA 11/11 15.80 1.00 14.80
99 Cole Wright Alpine CA 10/10 14.76 1.89 14.76
100 David Swendseid Bend OR 10/10 14.73 14.73
101 Raymond Tak Newbury Park CA 10/10 14.68 1.81 14.68
102 TJ Golden Canyon Country CA 10/10 14.65 2.52 14.65
103 Jim Vretzos El Dorodo Hills CA 10/10 14.63 14.63
104 Chris Nickerson Hemet CA 9/9 14.54 2.42 14.54
105 Tom Varden Smithville TX 9/9 14.50 14.50
106 Austin Rojas Lake Havasu City AZ 10/10 14.49 2.32 14.49
107 Chuck Harrison Fort Collins CO 13/13 14.35 14.35
107 Steve Jenkins Mesa AZ 10/10 14.35 14.35
107 Ronald Slack, Jr. Pahrump NV 9/9 14.35 14.35
110 Anthony Romano Phoenix AZ 11/11 14.32 14.32
111 Joseph Verna Atwater CA 9/9 14.28 14.28
112 Anthony Souza Turlock CA 12/12 14.23 14.23
113 Jeremy Watney Prosper TX 10/10 14.20 14.20
113 Tom Kruse San Juan Capistrano CA 10/10 14.20 2.24 14.20
115 Tom Creasy Covina CA 8/8 14.19 14.19
116 Sonny Gibson Las Vegas NV 10/10 14.14 14.14
117 Rick Cofield Las Vegas NV 9/9 14.01 14.01
118 Taylor Parlanti Las Vegas NV 9/9 13.99 13.99
118 Blaine Christiansen San Francisco CA 10/10 13.99 13.99
120 Kristian Puga La Mirada CA 9/8 14.17 0.20 3.39 13.97
121 Hayden Metz Eastvalle CA 10/10 13.93 13.93
122 Mark Torrez Camarillo CA 9/9 13.92 13.92
123 Terry Varden Rockwall TX 11/11 13.83 13.83
124 Tyler Hogan Newport Beach CA 10/10 13.81 13.81
125 Tom Cilluffo Napa CA 9/9 13.80 13.80
125 Larry White Sun City AZ 9/9 13.80 13.80
127 Jeff Mabry Phoenix AZ 9/9 13.77 13.77
128 Stephen Byrum Avondale AZ 8/8 13.71 3.19 13.71
129 Coy Mott Fruitland ID 9/9 13.69 13.69
130 Mandy Myers Santaquin UT 11/11 13.68 13.68
131 Jose Torres Tucson AZ 11/11 13.51 13.51
132 Ryan Mackenzie Anthem AZ 11/11 13.42 13.42
133 Patrick S. Donoho Las Vegas NV 8/8 13.38 13.38
134 Willie Waller Temecula CA 9/9 13.37 2.33 13.37
135 Jason Caine Las Vegas NV 10/10 13.36 13.36
136 Michael Bidak Phoenix AZ 11/11 13.25 13.25
137 Masashi Kato Japan 8/8 13.18 13.18
138 Jeff Bias Las Vegas NV 11/11 12.99 12.99
139 Rich Henson Redding CA 10/10 12.96 12.96
140 Wade Goodwin Wilton CA 9/9 12.95 2.15 12.95
141 Tyson Oakley Tulare CA 10/10 12.89 12.89
142 Szu Nien Yeh Las Vegas NV 8/8 12.87 12.87
143 Matthew Delucia South Pasadena CA 10/10 12.85 12.85
144 Gabriel Jones Henderson NV 9/9 12.72 12.72
145 Cameron Rodriguez San Diego CA 10/10 13.52 1.00 2.43 12.52
146 Nathan Cummings Peoria AZ 10/10 12.45 12.45
147 Tim Karas Las Vegas NV 10/10 12.36 12.36
148 Dan Zehring Gilbert AZ 9/9 12.35 12.35
148 Colby King Ione CA 10/10 12.35 12.35
150 Todd Curry El Cajon CA 9/9 12.34 12.34
151 Chris Beverly Mesa AZ 7/7 12.30 12.30
152 Derek Hasenbeck Poway CA 8/8 12.27 12.27
153 Bob Horton N Las Vegas NV 10/10 12.25 12.25
154 Brent Becker Boulder City NV 7/7 12.20 12.20
155 Onelio J. Silva Las Vegas NV 9/9 12.19 12.19
156 Jason Okamoto Glendale AZ 8/8 12.17 12.17
157 Brad Hellum Glendale AZ 8/8 12.14 12.14
157 Mike Gowey Snowflake AZ 7/7 12.14 2.56 12.14
159 Adam Brister Green River WY 8/8 12.04 12.04
160 Ellison Hubbard LAS VEGAS NV 8/8 11.98 11.98
161 Aaryn Coroneos Henderson NV 9/9 11.96 2.09 11.96
162 Marc Walker Phoenix AZ 9/9 11.90 11.90
163 Jim Elie El Segundo CA 9/9 11.84 11.84
164 Brian Mills Phoenix AZ 8/8 11.81 11.81
165 Lyle Valador Boulder City AZ 9/8 11.99 0.20 11.79
166 Grayson Denny Apache Junction AZ 8/8 11.77 11.77
167 Josh Kimmel Colorado Springs CO 9/9 11.70 11.70
168 Mark Thompson Horsley AU 7/7 11.67 11.67
169 Ryan Furno Aloha OR 8/8 11.50 11.50
170 Ken Hromada Chandler AZ 7/7 11.48 11.48
171 Corey Williams Boulder City CA 9/9 11.46 11.46
172 Dink Mendez Campbell CA 8/8 11.45 11.45
172 Jim Sanders Gifford WA 8/8 11.45 11.45
172 Joshua Taylor Winslow AR 9/9 11.45 11.45
175 Chad Roorda Beaumont CA 7/7 11.39 1.70 11.39
176 Alex Centner Gilbert AZ 6/6 11.34 11.34
177 Brian Senter Tucson AZ 7/7 11.33 1.92 11.33
178 Steve Meza El Monte CA 9/9 11.31 1.96 11.31
179 John Hilland Gilbert AZ 8/8 11.29 11.29
180 Angelo Aliotti Aguanga CA 8/8 11.26 11.26
181 Kaito Masuda Japan 8/8 11.24 11.24
182 Naoaki Fujimoto Osaka,Japan 7/7 11.23 11.23
183 Robert Schneider Temecula CA 7/7 11.19 11.19
184 Craig Hammett Eagle ID 9/9 10.98 10.98
185 Bret Felter Malad ID 6/6 10.92 2.17 10.92
186 Kevin Gross Claremont CA 8/8 10.76 10.76
187 Douglas Bullard Anaheim CA 7/7 10.75 10.75
188 Jonathan Milburn Mesa AZ 7/7 10.70 10.70
189 Kenny Johnson Eager AZ 7/7 10.66 10.66
190 Ryan Wischnack Valencia CA 7/7 10.65 2.38 10.65
191 Brandon Morton San Tan Valley AZ 7/7 10.52 2.13 10.52
192 Larry Warren Laverkin UT 8/8 10.50 1.93 10.50
193 MIke Figueroa Chino Hills CA 6/6 10.48 10.48
194 Jack Roorda Beaumont CA 7/7 10.44 10.44
195 Nathan Hill Las Vegas NV 6/6 10.41 3.36 10.41
196 Bill Snyder Las Vegas NV 7/7 10.37 10.37
197 John Browning Surprise AZ 8/8 10.36 10.36
197 Tom Karavites Payson AZ 5/5 10.36 10.36
199 Jan Prestella San Dimas CA 7/7 10.35 10.35
200 Richard Downey Cortaro AZ 6/6 10.29 10.29
201 Wayne St. John Henderson NV 7/7 10.23 10.23
202 Jonathan Green San Pablo CA 7/7 10.21 10.21
203 Cody Cook Ventura CA 7/5 10.60 0.40 10.20
204 Robby Rogers Redondo Beach CA 8/8 10.16 10.16
205 Bobby Tidd Mesa AZ 7/7 10.13 10.13
206 Hermie Romero Las Vegas NV 7/7 10.12 10.12
207 Byung Gu Kim Korea 7/7 9.85 9.85
208 Derick Cotten Glendale AZ 7/7 9.75 9.75
209 Malcolm Stewart Australia 7/7 9.74 9.74
210 Randall Bruce Las Vegas NV 7/7 9.72 2.40 9.72
211 Brian Eslick Gilroy CA 7/6 9.68 0.20 9.48
212 Randy Austin Cedar City UT 7/7 9.47 9.47
213 Robert Chor San Pedro CA 6/6 8.92 8.92
214 Gary Crouse Covina CA 6/6 8.80 8.80
215 William McAninch Yemecula CA 5/5 8.48 2.85 8.48
216 Nick Teschler Phoenix AZ 6/6 8.43 8.43
217 Cody Stentz East Wenatchee WA 6/6 8.38 8.38
218 Mike Steckel Las Vegas NV 5/5 8.35 8.35
219 Clifford Kinney Mesa AZ 4/4 7.92 7.92
220 Chad Smith Hughson CA 6/6 7.85 7.85
221 Lance Hunt Mesa AZ 6/6 7.78 7.78
222 Erik Torres Tucson AZ 5/5 7.77 7.77
223 William Penrod Salome AZ 6/6 7.66 7.66
224 Patrick McLaren Las Vegas NV 5/5 7.45 7.45
225 Nicholas Guerrero Castaic CA 6/6 7.42 7.42
226 Warren Mauran II Woodland Hills CA 6/6 8.38 1.00 7.38
227 Ryan Gutierrez Weiser ID 6/6 7.19 7.19
228 Kenny Myers Lakeside AZ 5/5 6.97 6.97
229 Ron Pikul Chino Vallet AZ 5/5 6.91 6.91
230 Keith Bridges Mission Viejo CA 5/5 6.66 6.66
231 Todd Tobiasson Las Vegas NV 5/5 6.47 6.47
232 Vincent Alcantara Glendale AZ 4/4 6.29 6.29
233 Joshua Rojas Fontana CA 4/4 6.27 6.27
234 Robert Kneeshaw Australia 4/4 6.15 6.15
235 Raffi Demirjian Australia 4/4 6.11 6.11
236 Thor Dusenberry Pheonix CA 4/4 6.06 6.06
237 Grant Parker Elgin OR 5/5 5.98 5.98
238 Danny Burnett Casa Grande AZ 3/3 5.78 5.78
239 Ian Hastie Cambridge ID 3/3 5.51 5.51
240 Tim Roden Queen Creek AZ 4/4 5.38 5.38
241 Robert Lee Record, Jr. Corona CA 4/4 5.25 5.25
242 Bret Nagelhout Red Rock AZ 5/5 5.19 5.19
243 Zack Harback Phoenix AZ 4/4 5.07 5.07
244 Kevin Russell Chandler AZ 4/4 4.86 4.86
245 Ryan Borba Atascadero CA 3/3 4.70 4.70
246 Rick Moore Salinas CA 3/3 4.12 4.12
247 Tad Yellowhair Surprise AZ 3/3 4.10 4.10
248 Tim Domingues San Jose CA 3/3 3.97 3.97
249 Melissa Nokes Lehi UT 3/3 3.88 3.88
250 Glenn Wyatt Fremont CA 2/2 3.07 3.07
251 Christine Kramer Mesa AZ 2/2 2.88 1.92 2.88
252 Tony Neal Australia 2/2 2.36 2.36
253 Bill Lansford Needles CA 1/1 1.77 1.77
254 Jimmy Huynh Mueeieta CA 1/1 1.71 1.71
Post Reply