2022 WWBT Delta Pro Results Day 2

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

2022 WWBT Delta Pro Results Day 2

Post by WB Staff »

2022 WWBT Delta AM Results Day 2https://www.westernbass.com/forum/post670521.html#p670521
2022 wwbt pro am results wild west bass trail day one.jpg

PLACE PRO BIG FISH DAY 1 WEIGHT DAY 2 WEIGHT DAY 3 WEIGHT TOTAL WEIGHT PLACE WINNINGS BIG FISH $ YAMAMOTO PLINE TOTAL PAYOUT
1 Obedie Williams 8.82 27.71 17.3 45.01
2 Alex Klein 7.86 22.92 19.56 42.48
3 Hulen Johnson 7.52 21.90 17.88 39.78
4 Ken Mah 6.03 25.59 12.47 38.06
5 Nick Cloutier 6.13 22.75 15.14 37.89
6 Cesar Laguna 6.86 19.57 18.13 37.70
7 Jamond Andrews 8.46 17.25 20.32 37.57
8 Derik Dalton 4.63 19.90 17.48 37.38
9 Harvey Pulliam 6.19 22.80 13.74 36.54
10 Tre Dodd 6.82 16.70 19.16 35.86
11 Daniel Shelton 6.50 21.37 13.97 35.34
12 William Hume 5.65 17.75 17.43 35.18
13 Nick Salvucci 8.29 19.87 13.77 33.64
14 Travis Williams 11.97 20.6 32.57
15 Earl Dalton 14.58 17.07 31.65
16 Joe Uribe Jr 19.29 11.91 31.20
17 Joey Skym 6.91 19.53 11.56 31.09
18 Robert Cloutier 8.55 19.12 11.28 30.40
19 Craig Gong 10.05 13.18 16.75 29.93
20 Clayton Eslick 5.96 19.58 10.22 29.80
21 Kelly O’ward 14.19 15.59 29.78
22 John Pearl 7.33 12.63 16.91 29.54
23 Nick Welton 4.93 12.15 17.35 29.50
24 Steve Klein 8.06 9.93 19.27 29.20
25 Anthony Madrigal 7.51 22.29 6.84 29.13
26 Randy Mcabee 14.27 14.83 29.10
27 Brandon Gee 7.94 12.88 16.2 29.08
28 Jason Austin 12.88 15.94 28.82
29 Mark Mello 8.05 10.59 17.38 27.97
30 Ishama Monroe 10.62 17.28 27.90
31 Mark Lassagne 13.57 13.91 27.48
32 Scott Bern 11.68 15.59 27.27
33 Joey Walton 16.73 10.48 27.21
34 Jake Arbuckle 9.58 17.58 27.16
35 Robert Nakatomi 5.53 14.43 12.27 26.70
36 Jeff Michels 7.66 17.13 9.31 26.44
37 Wayne Breazeale 10.22 16.21 26.43
38 Jack Farage 13.49 12.66 26.15
39 Doug Hutchison 6.39 23.26 2.82 26.08
40 Joseph Price 11.67 14.36 26.03
41 Karl Okerman 9.62 16.3 25.92
42 John Branch 15.24 10.64 25.88
43 Chris Parks 12.22 13.62 25.84
44 Mason Mcabee 12.78 12.71 25.49
45 Travis Huckaby 14.71 10.53 25.24
46 John Stewart 11.53 13.33 24.86
47 Juan Acosta 14.42 10.18 24.60
48 Timothy Venkus 13.75 10.07 23.82
49 Andy Doudna 15.91 6.68 22.59
50 Gregory Troughton 12.41 10.07 22.48
51 Greg Gutierrez 9.09 13.28 22.37
52 Logan Huntze 11.71 10.59 22.30
53 Zack Thompson 11.58 10.72 22.30
54 Scott Stevens 14.98 7.29 22.27
55 Edward Zinda 11.30 10.89 22.19
56 John Dunn 12.68 9.49 22.17
57 Randy Pierson 13.06 8.88 21.94
58 Mark Cobey 12.52 9 21.52
59 Wyatt Debusk 5.78 19.78 1.37 21.15
60 Jason Bradshaw 12.64 8.45 21.09
61 Hayden Lee 10.43 10.63 21.06
62 Stan Lafever 10.22 10.76 20.98
63 Alvin Borba 5.10 15.71 5.26 20.97
64 Tai Au 9.37 11.49 20.86
65 Jared Perkins 7.95 12.53 20.48
66 Sean Kimble 7.54 12.61 20.15
67 Tony Zanotelli 8.46 11.33 19.79
68 Jimmy Reese 9.47 10.06 19.53
69 Ronald Lorenzo 10.78 8.37 19.15
70 Gary Baldwin 9.02 10.01 19.03
71 Daylon Smith 13.21 5.6 18.81
72 Beau Joudrey 6.71 11.53 18.24
73 Christian Ostrander 16.22 1.88 18.10
74 Colby Pearson 10.09 7.99 18.08
75 Dustin Maraviov 7.03 10.78 17.81
76 Luke Johns 8.01 9.56 17.57
77 Antonio Gold 9.87 7.44 17.31
78 Vince Huff 8.07 9.23 17.30
79 John Morla 7.95 9.28 17.23
80 Steve Hoover 9.78 7.45 17.23
81 Paul Zedonis 6.24 10.82 17.06
82 Michael Kirk 7.34 9.57 16.91
83 Chris Raza 7.41 9.36 16.77
84 Joseph Orozco 7.02 9.48 16.50
85 Jason Newby 6.92 9.38 16.30
86 Gary Collins 7.27 7.94 15.21
87 Mathew Saavedra 6.38 8.79 15.17
88 Rodney Brinser 9.34 3.91 13.25
89 Aaron Haring 7.40 5.83 13.23
90 Mark Pilgrim 7.06 5.71 12.77
91 Josh Needleman 7.65 4.95 12.60
92 Tanner Spohn 6.25 6.08 12.33
93 Don Gage 6.24 6 12.24
94 Oscar Sarnecki 5.53 6.59 12.12
95 William Ponting 8.58 2.54 11.12
96 Michael Allen 6.91 3.21 10.12
97 Dominic Abenoja 3.41 5.66 9.07
98 Matthew Nadeau 0.00 8.63 8.63
99 Scott Stanfield 3.75 3.74 7.49
100 Beau Raymond Fletcher 1.53 0 1.53
Post Reply