PRO RESULTS: post645025.html#p645025
PLACE AM BIG FISH DAY 1 WEIGHT DAY 2 WEIGHT TOTAL WEIGHT
1 Dustin Maraviov 4.67 14.6 14.73 29.33
2 Michael Cardinalli 6.61 10.12 17.35 27.47
3 Michael Kirk 15.41 11.39 26.8
4 Grant Harnist 4.32 9.84 16.61 26.45
5 David Zavvar 4.14 13.8 12.25 26.05
6 Brian Conder 12.62 13.08 25.7
7 Jason Englund 5.57 13.01 12.07 25.08
8 Teddy Snyder 4.91 12.12 11.73 23.85
9 Joseph Reekers 7.35 14.68 9.16 23.84
10 Luke Wilson 5.12 7.06 16.22 23.28
11 Travis Williams 5.92 15.91 7.13 23.04
12 Shane Burton 8.79 13.96 22.75
13 Elliott Turner 11.33 11.31 22.64
14 Sam Villarreal 5.19 10.58 10.67 21.25
15 Jeff Boom 5.93 16.51 4.7 21.21
16 Jesse Martin 8.65 12.4 21.05
17 Jamie Effisimo 17.36 3.66 21.02
18 Thaddeus Vinson 9.08 11.61 20.69
19 Thomas Dodd 5.5 2.26 18.01 20.27
20 Shawn Nash 10.11 10.01 20.12
21 Douglas Bender 7.73 12.26 19.99
22 John Zinda 10.19 8.92 19.11
23 Jackson Juarez 14.97 4.11 19.08
24 Trevor Thrash 11.84 7.21 19.05
25 Richard Leal 10.11 8.77 18.88
26 Chris Crawford 12.59 6.2 18.79
27 Wade Goodwin 4.09 3.26 15.49 18.75
28 Nicholas Markert 7.56 11.04 7.56 18.6
29 David Solis 11.44 7.07 18.51
30 Troy Mays 11.96 5.52 17.48
31 Tim Domingues 9.74 7.59 17.33
32 Kirk Marshall 11.38 5.13 16.51
33 Michael Pair 12.51 2.95 15.46
33 Ryan Borba 4.64 4.4 11.06 15.46
35 Will Doud-Martin 0 15.42 15.42
36 Rick Stone 5.86 9.55 15.41
37 Joe Burrows 7.59 7.11 14.7
38 Blake Alexander 7.61 7.02 14.63
39 Omar Juarez 8.33 6.2 14.53
39 Roy Desmangles 4.47 0 14.53 14.53
41 Oneal Martin 10.19 3.91 14.1
42 Casey Cabral 2.97 10.8 13.77
43 Derek Allred 8 4.88 12.88
44 Frank Harris 7.05 5.67 12.72
45 Mike Hummel 4.83 0 12.54 12.54
46 Rob Asbury 7.83 3.27 11.1
47 Micheal Klemm 10.93 0 10.93
48 Jason Fookes 9.59 1.27 10.86
49 Ryan Mcintosh 9.99 0 9.99
50 Beau Allen 7.56 2.03 9.59
51 John Abbott 5.96 3.53 9.49
52 DOMINICK MOHAMEDS 9.05 0 9.05
53 Brian Herman 3.95 2.65 6.1 8.75
54 Anthony Golden 6.42 8.55 0 8.55
55 David Wild 5.92 2.5 8.42
56 Joe Bolen 4.18 4.23 8.41
57 Lupe Fernandez Jr 5.65 2.74 8.39
58 Chris Rains 7.96 0 7.96
59 Jason Lazzerini 7.88 0 7.88
60 Mario Marroquin 3.21 3.63 6.84
61 Gary Baldwin 6.78 0 6.78
62 Mike Motley 3 3.5 6.5
63 Seth Bowman 6.12 0 6.12
64 Michael Hanlon 2.4 3.58 5.98
65 Dink Mendez 0.9 4.36 5.26
66 Brandon Hua 5.25 0 5.25
67 Chris Storey 4.68 0 4.68
68 Austen Schmalz 2.14 2.22 4.36
69 Kevin Aday 0 4.02 4.02
70 Troy Diatte 1.98 2.01 3.99
71 Bill Talley 3.85 0 3.85
72 Craig Gong 3.25 0 3.25
73 Bryan Trudeau 2.88 0 2.88
74 Brandon Cramer 0 2.83 2.83
75 PETER ZUPONCIC 1.88 0 1.88
76 Donovan Rice 1.73 0 1.73
77 James Rios 0 0 0
Copyright © 2013-2025 WesternBass.com ®