C.O. Pro-Teen 2013 Results
2013 C.O. Pro-Teen Classic Top 10
Results
Boat # | TEEN | PRO | # Fish | # Dead | Teen Big Fish | Pro Big Fish | Total Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Anthony Monraz | 19 | Healdsburg | Martino Adra | 5 | 5.50 | 17.42 | ||||||||||
7 | Chad Sweitzer | 15 | Sonora | Terry Brown | 5 | 4.06 | 6.80 | 16.90 | Lloyd Close | ||||||||
26 | Spencer Butler | 16 | Fairfield | Firuz Gizatullin | 5 | 4.79 | 15.99 | ||||||||||
4 | Edward Garfield | 17 | Albany | Sean Alarid | 5 | 5.94 | 15.46 | Jeff SooHoo | |||||||||
23 | Adam Roberts | 18 | Oakley | Marc Young | 5 | 5.91 | 15.44 | ||||||||||
22 | Caleb Watson | 15 | Eureka Springs, Arkansas | John Clark | 5 | 5.14 | 15.13 | ||||||||||
28 | Peter Archacki | 18 | Albany | Jason Ballew | 5 | 4.43 | 14.43 | ||||||||||
44 | B | Jed Wood | 13 | Lafayette | Adam Kern | 5 | 7.54 | 14.37 | |||||||||
33 | Kevin Travels | 14 | Turlock | Morgan Proescher | 5 | 7.60 | 13.79 | ||||||||||
59 | Spencer Pederson | 17 | Sebastopol | Albert Azevedo | 5 | 13.43 | |||||||||||
34 | Cole Daniel | 18 | Hollister | Gary Guffey | 5 | 4.75 | 4.75 | 13.40 | |||||||||
60 | Erick Bernard | 14 | Fremont | John Azevedo | 5 | 5.73 | 13.20 | ||||||||||
52 | B | Daniel Ewing | 17 | Fairfield | John Ewing | 5 | 5.46 | 12.90 | |||||||||
41 | Blake Payton | 17 | Discovery Bay | George Azevedo | 5 | 12.33 | |||||||||||
58 | Tristan Merlaud | 18 | Sebastopol | Terry Smith | 5 | 4.64 | 12.28 | ||||||||||
15 | Weston Owens | 19 | Santa Rosa | Brandt Castorin | 4 | 6.63 | 12.01 | ||||||||||
10 | Garrett Bradshaw | 15 | Oakley | Paul Buccola | 5 | 5.56 | 11.85 | ||||||||||
29 | Michael Miller | 16 | Rohnert Park | Bill Martin | 5 | 3.35 | 11.85 | ||||||||||
18 | Josh Kolvoord | 13 | Elk Grove | Dominick Boykin | 5 | 5.73 | 11.72 | ||||||||||
14 | Nick Daleo | 19 | Elk Grove | Alex Sanchez | 5 | 11.71 | |||||||||||
52 | A | Garret Dayton | 17 | Grizzly Flats | John Ewing | 4 | 11.49 | ||||||||||
25 | Colton Boykin | 13 | Tracy | Mark Gomez | 5 | 11.43 | |||||||||||
13 | Salvador Jurado | 15 | Sonora | Mike Meyers | 4 | 5.10 | 11.13 | ||||||||||
11 | Kirk McDonald | 16 | Clovis | Larry Cates | 5 | 3.71 | 10.95 | ||||||||||
44 | A | Austin Monraz | 17 | Healdsburg | Adam Kern | 5 | 4.15 | 10.76 | |||||||||
20 | A | Marcus Goishi | 16 | Fresno | Tim Clark | 5 | 10.73 | ||||||||||
5 | Joseph Teahan | 15 | Novato | Chuck Schroder | 5 | 10.50 | John Robles | ||||||||||
8 | Jackson McIlroy | 14 | Twain Harte | Tom Lutz | 5 | 10.35 | Orin Tsabetsaye | ||||||||||
21 | Brandon Lum | 16 | Fresno | Angel Valdez | 5 | 10.20 | |||||||||||
24 | Jake Opelski | 13 | Brentwood | Steven Eheler | 5 | 10.16 | |||||||||||
47 | Martin Carreon | 19 | Windsor | Elliot Beckstorm | 5 | 10.15 | |||||||||||
16 | B | Steven Newman | Barry Sterud | 5 | 9.74 | ||||||||||||
62 | Luke Bingham | 14 | Grass Valley | Jesse Groves | 5 | 3.40 | 9.55 | ||||||||||
43 | B | Bram DeMartile | 15 | Quncy | Long Nguyen | 5 | 9.43 | ||||||||||
37 | Jacob Fischer | 15 | Salida | Robert Riley | 5 | 3.34 | 9.27 | ||||||||||
55 | Chris Chung | 19 | San Jose | Chuck Wood | 5 | 9.23 | |||||||||||
46 | Hunter Sollom | 17 | Windsor | Danny Prodoehl | 5 | 9.15 | |||||||||||
16 | A | Anthony Veredas | 15 | Turlock | Barry Sterud | 5 | 8.98 | ||||||||||
30 | Clayton Travels | 17 | Turlock | Rob Davies | 4 | 8.92 | |||||||||||
3 | A | Patrick Jensen | 16 | Fresno | John Fain | 4 | 4.00 | 8.83 | Ceaser Chavez | ||||||||
27 | Aranz Khalilollahi | 18 | Albany | Chris Lee | 5 | 1 | 8.59 | ||||||||||
20 | B | Shane Benedetti | 15 | San Bruno | Tim Clark | 3 | 5.28 | 8.53 | |||||||||
17 | River Davis | 18 | Oregon House | Ron Tobey | 4 | 8.53 | |||||||||||
36 | Chad Oliver | 18 | Riverbank | Nick Barse | 4 | 8.28 | |||||||||||
12 | Joscelyn Cervantes | 16 | Fresno | Gary Pardini | 5 | 8.27 | |||||||||||
53 | Reid Arruda | 18 | Elk Grove | James Rios | 4 | 8.23 | |||||||||||
6 | Justin Teahan | 13 | Novato | Ronald VanAirsdale | 5 | 8.22 | Kenny Graham | ||||||||||
31 | A | Gabe Snyder | 17 | Brentwood | Rich Hale | 5 | 3.68 | 7.81 | |||||||||
19 | Peter Barrington | 17 | Lathrop | Tom Wardrope | 5 | 7.81 | |||||||||||
39 | Josh Peacock | 17 | Salida | Vincent Mina | 5 | 7.79 | |||||||||||
50 | Wyatt Nutt | 14 | Ripon | Ron Pine | 4 | 7.57 | |||||||||||
49 | Jon Heath | 17 | Somerset | Kent Hudson | 5 | 7.54 | |||||||||||
61 | Joey Robinson | 14 | Auburn | Dave Mayo | 3 | 4.37 | 7.49 | ||||||||||
48 | Aaron Sturtevant | 17 | Pacifica | Cody Wilson | 5 | 7.15 | |||||||||||
38 | Sheldon Phillips/Fischer | 17 | Salida | Mike Coelho | 5 | 6.89 | |||||||||||
42 | Brandon Kim | 17 | Discovery Bay | SeanWayman | 2 | 4.62 | 6.71 | ||||||||||
56 | Christian Burns | 17 | Sebastopol | Johnathan "Ash" Ashcraft | 5 | 6.49 | |||||||||||
54 | Keaton Geerts | 17 | Sacramento | Nick Welton | 3 | 6.07 | |||||||||||
3 | B | Jack Brydon | 15 | Lafayette | John Fain | 4 | 6.04 | Cooch | |||||||||
40 | Spencer Blocher | 17 | Modesto | Mike Gomez | 3 | 5.97 | |||||||||||
1 | Matthew Haflich | 15 | Elk Grove | Jeff Jewell | 4 | 5.37 | Adam Kern | ||||||||||
9 | Danny Birling | 17 | Brentwood | Tom Beyer | 3 | 5.07 | Steven Adams | ||||||||||
32 | Cody Warren | 14 | Oakley | Austen Schmalz | 3 | 4.62 | |||||||||||
43 | A | Samuel Bayly | 17 | Healdsburg | Long Nguyen | 3 | 4.28 | ||||||||||
57 | Aaron Wood | 15 | Fairfield | Michael Tremont | 1 | 3.60 | 3.60 | ||||||||||
35 | Manuel Munoz | 17 | Hollister | Brian Henrikson | 2 | 3.19 | |||||||||||
2 | B | Tyler Bosworth | 16 | Rodeo | Jeff Welsh | 1 | 3.12 | Cathy Case | |||||||||
51 | Brian Heath | 19 | Somerset | Jonathon Bradford | 1 | 2.75 | |||||||||||
2 | A | Jorge Ruelas | 16 | Fresno | Jeff Welsh | 2 | 2.66 | Brian Pultz | |||||||||
31 | B | Christian Ostrander | 14 | Turlock | Rich Hale | 0 | 0.00 |
Copyright © 2013-2024 WesternBass.com ®