C.O. Pro-Teen 2014 Results
2014 Pro-Teen Winners Ethan Janicki and Mike Moreno
Results
Boat # | PLACE | TEEN | Age | From | PRO | # Fish | # Dead | Teen Big Fish | Pro Big Fish | Total Weight | PRO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 1 | Ethan Janicki | 16 | Sacramento | Mike Moreno | 5 | 3.96 | 8.89 | 20.94 | ||||||||||
52 | 2 | Jack Brydon | 16 | Lafayette | Jared Frantzich | 5 | 9.25 | 20.15 | |||||||||||
12 | 3 | Jake Opelski | 15 | Brentwood | Tom Wardrope | 5 | 5.15 | 5.62 | 19.75 | ||||||||||
1 | 4 | Peter Archaki | 19 | Albany | Sean Alarid | 5 | 5.71 | 19.14 | |||||||||||
5 | 5 | Dawson Murphy | 16 | Turlock | Mark Gomez | 5 | 4.19 | 4.60 | 17.97 | John J. Robles | |||||||||
16 | 6 | Justin Gragg | 15 | Oakley | Ron Howe | 5 | 6.88 | 17.68 | |||||||||||
4 | 7 | Spencer Butler | 16 | Fairfield | Jason Ballew | 5 | 5.92 | 17.54 | |||||||||||
40 | 8 | Aaron Sturtevant | 17 | Pacifica | Jeff SooHoo | 4 | 4.61 | 5.74 | 17.07 | ||||||||||
64 | 9 | Landon Azevedo | Hilmar | Albert Azevedo | 5 | 6.80 | 17.03 | ||||||||||||
41 | 10 | Erick Bernard | 15 | Fremont | Juan Acosta | 5 | 3.79 | 17.02 | |||||||||||
15 | 11 | Lucas Lee | 17 | Alameda | Monty Owens "Kentuck" | 5 | 4.52 | 16.30 | |||||||||||
56 | 12 | Bram DeMartile | 16 | Quincy | Marc Young | 5 | 5.82 | 16.25 | |||||||||||
60 | 13 | Christian Ostrander | Turlock | Ron Tobey | 5 | 5.55 | 15.06 | ||||||||||||
53 | 14 | Conner Wygaerts | 14 | Walnut Creek | Long Nguyen | 5 | 14.43 | ||||||||||||
54 | 15 | Brandon Bernal | 19 | Salida | Sean Wayman | 5 | 5.59 | 14.16 | Clayton Eslick | ||||||||||
36 | 16 | Ben Lovelady | 17 | Alameda | Britt Wiggins | 5 | 1 | 14.00 | Brandon miller | ||||||||||
45 | 17 | Spencer Pederson | 17 | Sebastopol | John Clark | 5 | 14.00 | ||||||||||||
25 | 18 | Blake Payton | 18 | Discovery Bay | Zak Elrite | 5 | 13.86 | ||||||||||||
22 | 19 | Joseph Robinson | 15 | Auburn | James Wardell | 5 | 3.89 | 13.68 | |||||||||||
11 | 20 | Liam Cornell | 14 | Fresno | Firuz Gizatullin | 5 | 13.61 | ||||||||||||
18 | 21 | Aaron Banquer-Glenn | 16 | Oakland | Bill Rowles Jr. | 5 | 6.48 | 13.28 | |||||||||||
3 | 22 | Brandon Lum | 17 | Fresno | Tom Lutz | 5 | 4.07 | 13.02 | |||||||||||
8 | 23 | Joseph Santos | 16 | Orinda | Larry Cates | 5 | 12.86 | ||||||||||||
2 | 24 | Julian Roa | 13 | Oakley | Paul Buccola | 5 | 5.16 | 12.65 | |||||||||||
49 | 25 | Jed Wood | 14 | Lafayette | Mike Coelho | 5 | 7.39 | 12.19 | |||||||||||
6 | 26 | Anthony Veredas | 16 | Turlock | Chris Lee | 5 | 12.00 | ||||||||||||
46 | 27 | Spencer Nitsos | 13 | Sacramento | James Everhart | 3 | 6.11 | 11.90 | |||||||||||
39 | 28 | Daniel Baldini | 14 | Folsom | Cody Rojas | 5 | 11.73 | ||||||||||||
33 | 29 | Brandon Burkey | 14 | Folsom | Cody Wilson | 5 | 11.58 | ||||||||||||
48 | 30 | Sean Gage | 16 | San Jose | Justin Miserhimer | 3 | 5.15 | 11.25 | |||||||||||
29 | 31 | Justin Teahan | 13 | Navato | Brent Vierra | 5 | 11.17 | ||||||||||||
9 | 32 | Zachary Relaford | 14 | Turlock | Barry Sterud | 5 | 2.88 | 11.16 | |||||||||||
19 | 33 | Brandon Kim | 18 | Discovery Bay | Dominick Boykin | 5 | 11.13 | ||||||||||||
43 | 34 | Colton Boykin | 14 | Tracy | Terry Smith | 5 | 3.33 | 10.88 | |||||||||||
14 | 35 | Patrick Jensen | 17 | Fresno | Tim Rodgers | 5 | 3.97 | 10.67 | |||||||||||
63 | 36 | Austin Head | 15 | Oakley | Dave Mayo | 5 | 3.59 | 10.59 | |||||||||||
50 | 37 | Reid Arruda | 19 | Elk Grove | Eric Habit | 5 | 10.57 | ||||||||||||
58 | 38 | Daniel Ewing | 18 | Fairfield | Michael McCollum | 5 | 4.37 | 10.25 | |||||||||||
61 | 39 | Matthew Rosario | 13 | Tracy | Bobby Barrack | 5 | 9.80 | ||||||||||||
7 | 40 | Chad Sweitzer | 16 | Sonora | Austen Schmalz | 4 | 9.38 | ||||||||||||
21 | 41 | Kirk McDonald | 17 | Clovis | Terry Devincenzi | 4 | 1 | 9.32 | |||||||||||
17 | 42 | Nicholas Lynch | 16 | Granite Bay | Bob Tyler | 5 | 8.98 | ||||||||||||
32 | 43 | Matt Musket | 15 | Folsom | Randy Walker | 4 | 3.41 | 8.89 | |||||||||||
65 | 44 | Brandyn Weis | Ceres | James Rios | 5 | 8.85 | |||||||||||||
30 | 45 | Tyler Kenyon | 13 | Vacaville | Matt Frazier | 5 | 8.72 | ||||||||||||
38 | 46 | Tony Baldini | 14 | Folsom | Morgan Proescher | 5 | 8.57 | ||||||||||||
44 | 47 | Brandon DeVincenzi | 15 | Brentwood | Jonathan Ashcraft | 5 | 8.38 | ||||||||||||
31 | 48 | Luke Johns | 14 | Folsom | Wesley Jenkins | 5 | 8.26 | ||||||||||||
20 | 49 | Kevin Travels | 15 | Turlock | Brian Henrikson | 5 | 7.83 | ||||||||||||
27 | 50 | Shane Benedetti | 16 | San Bruno | Jon Dougherty | 5 | 7.48 | ||||||||||||
13 | 51 | Marcus Goishi | 17 | Fresno | Johnny Fain "Grasshopper" | 4 | 7.43 | ||||||||||||
28 | 52 | River Davis | 19 | Oregon House | Robert Riley | 4 | 7.13 | ||||||||||||
34 | 53 | Roy Asi | Brentwood | John Ewing | 4 | 6.83 | |||||||||||||
47 | 54 | Loren Nitsos | 15 | Sacramento | Ken Cassettari | 3 | 6.64 | ||||||||||||
59 | 55 | Steven Newman | 14 | Pleasonton | Tim Clark | 4 | 6.40 | ||||||||||||
51 | 56 | Keaton Geerts | 18 | Sacramento | Scott Head | 3 | 6.11 | ||||||||||||
26 | 57 | Joey Teahan | 16 | Navato | Dave Vingom | 5 | 5.86 | ||||||||||||
10 | 58 | Valentino Valdes | 13 | Fresno | George Meyers | 4 | 5.60 | ||||||||||||
55 | 59 | Tyler Bosworth | 17 | Rodeo | Marion Vaughn | 4 | 5.46 | ||||||||||||
62 | 60 | Chad Oliver | 19 | Riverbank | James Thomason | 4 | 1 | 5.09 | |||||||||||
23 | 61 | Clayton Travels | 18 | Turlock | Dean Ziemer | 3 | 4.52 | ||||||||||||
57 | 62 | Garret Dayton | 18 | Grizzly Flats | Jon Heath | 3 | 3.45 | ||||||||||||
24 | 63 | Trent Ormsby | 16 | Brentwood | Gary Guffet | 2 | 3.19 | ||||||||||||
35 | 64 | Joshua Ewing | 13 | Fairfield | John Ewing | 2 | 2.46 | ||||||||||||
42 | 65 | Matthew Haflich | 16 | Elk Grove | Larry Cooper | 1 | 1.44 |
Copyright © 2013-2025 WesternBass.com ®