C.O. Pro-Teen 2016 Results

Jed Wood, 16 of Lafayette, COPT Classic XIX Champion
Results
| TEEN | PRO | #Fish | Teen Big Fish | Pro Big Fish | Total Weight |
|---|---|---|---|---|---|
| Jed Wood | Jeff Lamy | 5 | 7.22 | 20.53 | |
| Tyler Kenyon | Josh Kaneko | 5 | 6.75 | 19.28 | |
| Nicholas Lynch | Steve Wilson | 5 | 8.67 | 18.97 | |
| Jared deFremery | Bill Martin | 5 | 5.93 | 16.19 | |
| Brandyn Weis | George Aza | 5 | 5.44 | 15.97 | |
| Wade Willet | Chris Lee | 5 | 15.08 | ||
| Aaron Banquer-Glenn | John Clark | 5 | 14.73 | ||
| Louie Marques | Marcos Torres | 5 | 3.68 | 14.27 | |
| Zachary Featherston | Martino Adra | 5 | 13.16 | ||
| Tanner Samuel | Mayhood Gary Pardini | 5 | 3.61 | 13.14 | |
| Michael Mirza | Mike Gomez | 5 | 4.3 | 13.03 | |
| Isaac Kiernan | Mark Young | 5 | 4.19 | 12.97 | |
| Cooper James Goff | Jared Frantzich | 5 | 12.96 | ||
| Chase Tanner | Amarante Scott Hansen | 5 | 5.83 | 12.9 | |
| Anthony H Thao | Erick Benard | 5 | 5.74 | 12.59 | |
| Sean Patrick | O'Riordan Jason Borofka | 5 | 12.11 | ||
| Diego Adra | Michael Fong | 5 | 12.08 | ||
| Alex Kozlov | Mario Saucedo | 5 | 11.86 | ||
| Ethan Basker | Barry Sterud | 5 | 11.62 | ||
| Alfredo Jimenez | Sean Wayman | 5 | 11.54 | ||
| Colton Boykin | Rodney Brinser | 5 | 11.28 | ||
| Ethan Clark | Brandon Lum | 5 | 11.19 | ||
| Trevor Coslovich | Dave Langendorff | 5 | 5.37 | 10.94 | |
| Cody Derby | Charlie King | 5 | 10.92 | ||
| Shane Benedetti | Mark Poulson | 5 | 10.88 | ||
| Peter Khoury | Ron Howe | 5 | 10.64 | ||
| Clayton Galassi | Anthony Souza | 5 | 10.42 | ||
| Liam Cornell | Chris Fellows | 5 | 10.41 | ||
| Grant P Bishop | Steven Douglas | 3 | 7.61 | 10.28 | |
| Anthony Veredas | Josh Parris | 5 | 10.21 | ||
| Logan Tomlinson | Chad Sweitzer | 4 | 10.14 | ||
| Bryan Boettcher | Jason Ballew | 5 | 10.12 | ||
| Tyler Palmer | Mark Gome | 5 | 9.73 | ||
| Matthew Coleman | Jon Dougherty | 5 | 9.25 | ||
| Steven Cha | Spencer Butler | 5 | 9.19 | ||
| Matthew Cicisly | Dominick Boykin | 5 | 9.09 | ||
| Bailey Hurst | Darren Vieira | 5 | 8.94 | ||
| Jack Parneno Amarante | Larry Cates | 5 | 8.9 | ||
| Austin Tyler Oranje | Edward Sapigao Jr | 5 | 8.82 | ||
| Riley Heiser | Mike Moreno | 5 | 8.8 | ||
| Cole Rodriguez | Kevin Myers | 5 | 8.29 | ||
| Hank Spivey | Michael Coelho | 5 | 8.24 | ||
| Matthew Featherston | Terry DeVincenz | 5 | 7.55 | ||
| Brandon DeVincenzi | Randy Walker | 4 | 7.4 | ||
| Joey Teahan | John Lake | 4 | 7.39 | ||
| Harrison Remedios | Chris Drake | 5 | 7.21 | ||
| Kevin Travels | Ryan Diatte | 4 | 6.31 | ||
| Michael Alaga | Matt Frazier | 4 | 6.24 | ||
| Joseph Santos | Bill Rowles Sr | 4 | 6.11 | ||
| Miles Kaneko | Tom Beyer | 5 | 6.09 | ||
| Braeden Bailey | Tim. Mello | 4 | 6.05 | ||
| Eric Obenaus | Herb Peoples | 3 | 4.96 | ||
| Justin Teahan | Kevin Stewart | 3 | 4.7 | ||
| Jacob Burk | Jordan Pinasco | 3 | 3.81 | ||
| Michael Lake | Rich Hale | 3 | 3.36 | ||
| Logan Boone | Mike Malinao | 2 | 2.91 | ||
| Lokesh Bhardwaj | Bill Rowles Jr. | 2 | 2.3 | ||
| Austin Thomas | Brian Slavich | 1 | 1.92 | ||
| Fabian Rodriguez | Todd Stanley | 1 | 1.27 | ||
| Alex Eaton | Marcus Goishi | 0 | 0.00 |
Copyright © 2013-2025 WesternBass.com ®


Advertising